FUT Draft Leaderboard | FIFA 21 Match | FIFA 21 | Ultimate Team |

Privacy

Weekly FUT 21 Draft Leaderboard

FIFA 21 Match

Rank Name Score Type Rating Chemistry Total Username
110,38821-match90100190Gachiatto FWC - Drafts | Club | Squads
210,34621-match90100190The demolisher - Drafts | Club | Squads
310,32821-match89100189bartekteam5 - Drafts | Club | Squads
410,32821-match90100190Gachiatto FWC - Drafts | Club | Squads
510,28621-match89100189Gachiatto FWC - Drafts | Club | Squads
610,24921-match9099189Iplaun - Drafts | Club | Squads
710,22221-match88100188TrongBach - Drafts | Club | Squads
8best english prem squad10,11921-match88100188adam603 - Drafts | Club | Squads
910,11121-match88100188Iplaun - Drafts | Club | Squads
10you thik you know me10,10321-match87100187adam603 - Drafts | Club | Squads
11iplaun9,73921-match8994183Iplaun - Drafts | Club | Squads
12damn9,28221-match8990179adam603 - Drafts | Club | Squads

Last Updated: 4 minutes ago