Weekly FUT 21 Draft Leaderboard
FIFA 21 Match
Top 21-match Drafts
Top 21-match Drafts
Rank | Name | Score | Type | Rating | Chemistry | Total | Username |
---|---|---|---|---|---|---|---|
1 | 3toty | 10,612 | 21-match | 91 | 100 | 191 | holycrab - Drafts | Club | Squads |
2 | 10,607 | 21-match | 91 | 100 | 191 | urosRuma - Drafts | Club | Squads | |
3 | 10,603 | 21-match | 91 | 100 | 191 | HALVA JR - Drafts | Club | Squads | |
4 | 10,561 | 21-match | 91 | 100 | 191 | RobinsChamp71 - Drafts | Club | Squads | |
5 | 10,556 | 21-match | 91 | 100 | 191 | apidgeon - Drafts | Club | Squads | |
6 | 10,555 | 21-match | 91 | 100 | 191 | The New Dynasty - Drafts | Club | Squads | |
7 | 10,554 | 21-match | 90 | 100 | 190 | jeff24 - Drafts | Club | Squads | |
8 | 10,554 | 21-match | 91 | 100 | 191 | General Donkey77 - Drafts | Club | Squads | |
9 | 10,553 | 21-match | 91 | 100 | 191 | ynglatino - Drafts | Club | Squads | |
10 | 145 | 10,552 | 21-match | 91 | 100 | 191 | hunter - Drafts | Club | Squads |
11 | gg | 10,552 | 21-match | 91 | 100 | 191 | el abre packs - Drafts | Club | Squads |
12 | 10,551 | 21-match | 90 | 100 | 190 | duuuude1999 - Drafts | Club | Squads | |
13 | 10,551 | 21-match | 91 | 100 | 191 | MaxiTaxi185 - Drafts | Club | Squads | |
14 | 10,550 | 21-match | 91 | 100 | 191 | Blaise_Da_Kiid - Drafts | Club | Squads | |
15 | 190 | 10,547 | 21-match | 90 | 100 | 190 | DDog_AU123 - Drafts | Club | Squads |
16 | 10,546 | 21-match | 90 | 100 | 190 | 237trakasbzb237 - Drafts | Club | Squads | |
17 | 10,545 | 21-match | 90 | 100 | 190 | FC Sions - Drafts | Club | Squads | |
18 | 191 wtfffffffffffffff mert kkl | 10,544 | 21-match | 91 | 100 | 191 | MertFbKoklu - Drafts | Club | Squads |
19 | 10,542 | 21-match | 90 | 100 | 190 | CohenCF - Drafts | Club | Squads | |
20 | asd | 10,538 | 21-match | 90 | 100 | 190 | Adamstar123 - Drafts | Club | Squads |
21 | 191 3 toty | 10,517 | 21-match | 91 | 100 | 191 | Domicc - Drafts | Club | Squads |
22 | 10,516 | 21-match | 91 | 100 | 191 | POLO_09 - Drafts | Club | Squads | |
23 | 191 | 10,508 | 21-match | 91 | 100 | 191 | camboyce24 - Drafts | Club | Squads |
24 | 10,508 | 21-match | 91 | 100 | 191 | SEND VALENTINEGETVALENTINE - Drafts | Club | Squads | |
25 | 10,507 | 21-match | 91 | 100 | 191 | wizzicle94 - Drafts | Club | Squads | |
26 | 10,507 | 21-match | 91 | 100 | 191 | bahaa asli - Drafts | Club | Squads | |
27 | 10,507 | 21-match | 91 | 100 | 191 | KtheKid - Drafts | Club | Squads | |
28 | mccoyyyyy | 10,506 | 21-match | 91 | 100 | 191 | McCoy201015 - Drafts | Club | Squads |
29 | omg | 10,505 | 21-match | 90 | 100 | 190 | Adamstar123 - Drafts | Club | Squads |
30 | f | 10,505 | 21-match | 90 | 100 | 190 | tangerine - Drafts | Club | Squads |
31 | 191 | 10,504 | 21-match | 91 | 100 | 191 | LBJ - Drafts | Club | Squads |
32 | 10,504 | 21-match | 91 | 100 | 191 | Gingerjohno - Drafts | Club | Squads | |
33 | 10,503 | 21-match | 91 | 99 | 190 | Entau - Drafts | Club | Squads | |
34 | L | 10,503 | 21-match | 90 | 100 | 190 | BenjiKid - Drafts | Club | Squads |
35 | 10,502 | 21-match | 91 | 100 | 191 | BrandonB - Drafts | Club | Squads | |
36 | hvhk | 10,502 | 21-match | 91 | 100 | 191 | massa - Drafts | Club | Squads |
37 | 10,502 | 21-match | 91 | 100 | 191 | leon089 - Drafts | Club | Squads | |
38 | Cool | 10,502 | 21-match | 91 | 100 | 191 | Yeet - Drafts | Club | Squads |
39 | 10,501 | 21-match | 91 | 100 | 191 | tupaciscute - Drafts | Club | Squads | |
40 | 10,500 | 21-match | 91 | 100 | 191 | 237trakasbzb237 - Drafts | Club | Squads | |
41 | 10,500 | 21-match | 90 | 100 | 190 | L0G4N03 - Drafts | Club | Squads | |
42 | damn | 10,498 | 21-match | 90 | 100 | 190 | willlodge - Drafts | Club | Squads |
43 | 10,497 | 21-match | 90 | 100 | 190 | BP47 - Drafts | Club | Squads | |
44 | 10,496 | 21-match | 90 | 100 | 190 | Entau - Drafts | Club | Squads | |
45 | 10,496 | 21-match | 90 | 100 | 190 | TheKimi - Drafts | Club | Squads | |
46 | 10,495 | 21-match | 90 | 100 | 190 | FormedSteak9796 - Drafts | Club | Squads | |
47 | 10,495 | 21-match | 90 | 100 | 190 | loganm - Drafts | Club | Squads | |
48 | 10,495 | 21-match | 90 | 100 | 190 | FC Orenelcrack - Drafts | Club | Squads | |
49 | 10,495 | 21-match | 90 | 100 | 190 | loganm - Drafts | Club | Squads | |
50 | 10,495 | 21-match | 90 | 100 | 190 | Bolgar - Drafts | Club | Squads | |
51 | 10,495 | 21-match | 90 | 100 | 190 | Croeger - Drafts | Club | Squads | |
52 | 10,494 | 21-match | 90 | 100 | 190 | IbarbossFC - Drafts | Club | Squads | |
53 | 10,493 | 21-match | 90 | 100 | 190 | HALVA JR - Drafts | Club | Squads | |
54 | 10,493 | 21-match | 90 | 100 | 190 | jeff24 - Drafts | Club | Squads | |
55 | gng | 10,493 | 21-match | 90 | 100 | 190 | Ejmb - Drafts | Club | Squads |
56 | 10,492 | 21-match | 90 | 100 | 190 | The Old Dynasty - Drafts | Club | Squads | |
57 | 10,492 | 21-match | 90 | 100 | 190 | loganm - Drafts | Club | Squads | |
58 | 10,492 | 21-match | 90 | 100 | 190 | loganm - Drafts | Club | Squads | |
59 | 10,492 | 21-match | 90 | 100 | 190 | 237trakasbzb237 - Drafts | Club | Squads | |
60 | 190 | 10,492 | 21-match | 90 | 100 | 190 | Nelson4849 - Drafts | Club | Squads |
61 | 10,492 | 21-match | 90 | 100 | 190 | RobbeBX - Drafts | Club | Squads | |
62 | 10,492 | 21-match | 90 | 100 | 190 | Elias 1507 - Drafts | Club | Squads | |
63 | tyukl | 10,492 | 21-match | 90 | 100 | 190 | TTERBBBOOO - Drafts | Club | Squads |
64 | 10,491 | 21-match | 90 | 100 | 190 | DzikiPablo - Drafts | Club | Squads | |
65 | 10,490 | 21-match | 90 | 100 | 190 | Oct - Drafts | Club | Squads | |
66 | 10,490 | 21-match | 90 | 100 | 190 | Multi 1 - Drafts | Club | Squads | |
67 | 10,490 | 21-match | 90 | 100 | 190 | IvanRoddo1996 - Drafts | Club | Squads | |
68 | 10,489 | 21-match | 90 | 100 | 190 | The King Of Dibre - Drafts | Club | Squads | |
69 | 10,489 | 21-match | 90 | 100 | 190 | The invincibles - Drafts | Club | Squads | |
70 | 10,488 | 21-match | 90 | 100 | 190 | Long Live Juice Wrld - Drafts | Club | Squads | |
71 | 10,488 | 21-match | 90 | 100 | 190 | 3812807438127995 - Drafts | Club | Squads | |
72 | zxtfkc gjh | 10,488 | 21-match | 90 | 100 | 190 | HUGHForan - Drafts | Club | Squads |
73 | 10,487 | 21-match | 90 | 100 | 190 | NgNation - Drafts | Club | Squads | |
74 | 190 | 10,487 | 21-match | 90 | 100 | 190 | Wilfried - Drafts | Club | Squads |
75 | 190 | 10,486 | 21-match | 90 | 100 | 190 | Danielson3 - Drafts | Club | Squads |
76 | 10,486 | 21-match | 90 | 100 | 190 | Aston ViIla - Drafts | Club | Squads | |
77 | insane 190 | 10,486 | 21-match | 90 | 100 | 190 | SJHgaming - Drafts | Club | Squads |
78 | 10,485 | 21-match | 90 | 100 | 190 | tw11 - Drafts | Club | Squads | |
79 | bench is fire | 10,485 | 21-match | 90 | 100 | 190 | Makeba United - Drafts | Club | Squads |
80 | 10,485 | 21-match | 90 | 100 | 190 | TheOnlySwagster - Drafts | Club | Squads | |
81 | 190 | 10,485 | 21-match | 90 | 100 | 190 | ConnorFCB - Drafts | Club | Squads |
82 | 10,484 | 21-match | 90 | 100 | 190 | Aston ViIla - Drafts | Club | Squads | |
83 | k | 10,483 | 21-match | 90 | 100 | 190 | NIM - Drafts | Club | Squads |
84 | 10,483 | 21-match | 90 | 100 | 190 | Henry Theory - Drafts | Club | Squads | |
85 | efsane | 10,482 | 21-match | 90 | 100 | 190 | heryerdeseni - Drafts | Club | Squads |
86 | 10,481 | 21-match | 89 | 100 | 189 | bbcgang - Drafts | Club | Squads | |
87 | 10,481 | 21-match | 90 | 100 | 190 | NgNation - Drafts | Club | Squads | |
88 | Lewgoalski | 10,477 | 21-match | 89 | 100 | 189 | HanktheTank - Drafts | Club | Squads |
89 | 10,475 | 21-match | 90 | 100 | 190 | J18 - Drafts | Club | Squads | |
90 | 189 | 10,473 | 21-match | 89 | 100 | 189 | Wilfried - Drafts | Club | Squads |
91 | trash boooiiissss | 10,470 | 21-match | 89 | 100 | 189 | ATLUTD RHINO 12 - Drafts | Club | Squads |
92 | 191 | 10,468 | 21-match | 91 | 100 | 191 | tw11 - Drafts | Club | Squads |
93 | 10,461 | 21-match | 91 | 100 | 191 | ndompele - Drafts | Club | Squads | |
94 | 10,457 | 21-match | 91 | 100 | 191 | FC Borussia Dortmund - Drafts | Club | Squads | |
95 | 191 WHAT | 10,456 | 21-match | 91 | 100 | 191 | FC_UltraRedEye - Drafts | Club | Squads |
96 | 10,456 | 21-match | 91 | 100 | 191 | Robbe207 - Drafts | Club | Squads | |
97 | 10,456 | 21-match | 91 | 100 | 191 | TheOnlySwagster - Drafts | Club | Squads | |
98 | 191 | 10,455 | 21-match | 91 | 100 | 191 | Clashsupercard - Drafts | Club | Squads |
99 | 10,454 | 21-match | 90 | 100 | 190 | FC AAPOAF - Drafts | Club | Squads | |
100 | 191 | 10,453 | 21-match | 91 | 100 | 191 | General Saad - Drafts | Club | Squads |
101 | 10,453 | 21-match | 90 | 100 | 190 | Entau - Drafts | Club | Squads | |
102 | 10,452 | 21-match | 90 | 100 | 190 | Mikoxinho - Drafts | Club | Squads | |
103 | god | 10,452 | 21-match | 91 | 100 | 191 | DailyGamer12 - Drafts | Club | Squads |
104 | 10,451 | 21-match | 90 | 100 | 190 | apidgeon - Drafts | Club | Squads | |
105 | 10,451 | 21-match | 90 | 100 | 190 | my_team - Drafts | Club | Squads | |
106 | 10,451 | 21-match | 90 | 100 | 190 | DzikiPablo - Drafts | Club | Squads | |
107 | asgds | 10,450 | 21-match | 90 | 100 | 190 | ltwilliams - Drafts | Club | Squads |
108 | 10,450 | 21-match | 90 | 100 | 190 | fdfafaf - Drafts | Club | Squads | |
109 | DAISY ME ROLLING | 10,449 | 21-match | 91 | 100 | 191 | bobscoorderd - Drafts | Club | Squads |
110 | 190 | 10,449 | 21-match | 90 | 100 | 190 | FC Bayern Münich - Drafts | Club | Squads |
111 | 10,449 | 21-match | 90 | 100 | 190 | med1971 - Drafts | Club | Squads | |
112 | egyegergyergyre | 10,449 | 21-match | 90 | 100 | 190 | FC Ago United 1999 - Drafts | Club | Squads |
113 | HG | 10,448 | 21-match | 90 | 100 | 190 | DESISHAAN OFFICIAL - Drafts | Club | Squads |
114 | icon | 10,448 | 21-match | 90 | 100 | 190 | taym-2010 - Drafts | Club | Squads |
115 | 10,448 | 21-match | 90 | 100 | 190 | GarrettAssna - Drafts | Club | Squads | |
116 | 10,448 | 21-match | 90 | 100 | 190 | RSterling - Drafts | Club | Squads | |
117 | 10,447 | 21-match | 90 | 100 | 190 | joel165 - Drafts | Club | Squads | |
118 | 10,447 | 21-match | 90 | 100 | 190 | Arsenal To The Moon - Drafts | Club | Squads | |
119 | k | 10,447 | 21-match | 90 | 100 | 190 | NIM - Drafts | Club | Squads |
120 | 10,447 | 21-match | 90 | 100 | 190 | Entau - Drafts | Club | Squads | |
121 | 10,447 | 21-match | 90 | 100 | 190 | jaywadd316 - Drafts | Club | Squads | |
122 | 10,447 | 21-match | 90 | 100 | 190 | ConnorFCB - Drafts | Club | Squads | |
123 | 10,446 | 21-match | 90 | 100 | 190 | The Funcymen - Drafts | Club | Squads | |
124 | 10,446 | 21-match | 90 | 100 | 190 | CIuraki - Drafts | Club | Squads | |
125 | 10,446 | 21-match | 90 | 100 | 190 | Ola - Drafts | Club | Squads | |
126 | 10,446 | 21-match | 90 | 100 | 190 | xxKILLJOYxx - Drafts | Club | Squads | |
127 | 10,446 | 21-match | 90 | 100 | 190 | Bruno Penandes - Drafts | Club | Squads | |
128 | 10,446 | 21-match | 90 | 100 | 190 | Tinytiti - Drafts | Club | Squads | |
129 | lewan | 10,445 | 21-match | 90 | 100 | 190 | Hawkpainter FC - Drafts | Club | Squads |
130 | ok | 10,445 | 21-match | 90 | 100 | 190 | OMARISDABEST - Drafts | Club | Squads |
131 | 10,445 | 21-match | 90 | 100 | 190 | Aston ViIla - Drafts | Club | Squads | |
132 | 10,445 | 21-match | 90 | 100 | 190 | The Tunisian King - Drafts | Club | Squads | |
133 | 10,445 | 21-match | 90 | 100 | 190 | FC Destroyer - Drafts | Club | Squads | |
134 | 10,445 | 21-match | 90 | 100 | 190 | Simonk10 - Drafts | Club | Squads | |
135 | 10,445 | 21-match | 90 | 100 | 190 | stefs1 - Drafts | Club | Squads | |
136 | 10,445 | 21-match | 90 | 100 | 190 | PuzzledConstruction2 - Drafts | Club | Squads | |
137 | 10,445 | 21-match | 90 | 100 | 190 | FC AAPOAF - Drafts | Club | Squads | |
138 | 10,445 | 21-match | 90 | 100 | 190 | djcamic99 - Drafts | Club | Squads | |
139 | crazy | 10,445 | 21-match | 90 | 100 | 190 | Colonia FC - Drafts | Club | Squads |
140 | 10,444 | 21-match | 90 | 100 | 190 | Davis FC - Drafts | Club | Squads | |
141 | 10,444 | 21-match | 90 | 100 | 190 | GarrettAssna - Drafts | Club | Squads | |
142 | 10,444 | 21-match | 90 | 100 | 190 | Jarno234 - Drafts | Club | Squads | |
143 | 10,444 | 21-match | 90 | 100 | 190 | Blaise_Da_Kiid - Drafts | Club | Squads | |
144 | 10,444 | 21-match | 90 | 100 | 190 | HungarianBeastlvl100 - Drafts | Club | Squads | |
145 | god tier draft | 10,444 | 21-match | 90 | 100 | 190 | Loepster1 - Drafts | Club | Squads |
146 | 10,444 | 21-match | 90 | 100 | 190 | Donated2019 - Drafts | Club | Squads | |
147 | 10,444 | 21-match | 90 | 100 | 190 | Yeet - Drafts | Club | Squads | |
148 | 10,444 | 21-match | 90 | 100 | 190 | Croeger - Drafts | Club | Squads | |
149 | omh | 10,444 | 21-match | 90 | 100 | 190 | Adamstar123 - Drafts | Club | Squads |
150 | 10,444 | 21-match | 90 | 100 | 190 | The New Dynasty - Drafts | Club | Squads | |
151 | yay 190 | 10,443 | 21-match | 90 | 100 | 190 | Moneyman1244400 - Drafts | Club | Squads |
152 | 10,443 | 21-match | 90 | 100 | 190 | wizzicle94 - Drafts | Club | Squads | |
153 | 10,443 | 21-match | 90 | 100 | 190 | The Old Dynasty - Drafts | Club | Squads | |
154 | W | 10,443 | 21-match | 90 | 100 | 190 | robertofirmino11 - Drafts | Club | Squads |
155 | 10,443 | 21-match | 90 | 100 | 190 | leonid tar - Drafts | Club | Squads | |
156 | icon | 10,443 | 21-match | 90 | 100 | 190 | taym-2010 - Drafts | Club | Squads |
157 | 10,443 | 21-match | 90 | 100 | 190 | KtheKid - Drafts | Club | Squads | |
158 | 10,443 | 21-match | 90 | 100 | 190 | Rory39s dudes - Drafts | Club | Squads | |
159 | 10,443 | 21-match | 90 | 100 | 190 | ThaBoiAsian - Drafts | Club | Squads | |
160 | 10,443 | 21-match | 90 | 100 | 190 | jeff24 - Drafts | Club | Squads | |
161 | 10,443 | 21-match | 90 | 100 | 190 | trieumai - Drafts | Club | Squads | |
162 | 10,443 | 21-match | 90 | 100 | 190 | AmongU - Drafts | Club | Squads | |
163 | 190 BB | 10,443 | 21-match | 90 | 100 | 190 | BrotherVN - Drafts | Club | Squads |
164 | 10,442 | 21-match | 90 | 100 | 190 | med1971 - Drafts | Club | Squads | |
165 | 10,442 | 21-match | 90 | 100 | 190 | ADAMAGOAT - Drafts | Club | Squads | |
166 | 10,442 | 21-match | 90 | 100 | 190 | mois - Drafts | Club | Squads | |
167 | 10,442 | 21-match | 90 | 100 | 190 | kkkgrove - Drafts | Club | Squads | |
168 | 10,442 | 21-match | 90 | 100 | 190 | DePjanic - Drafts | Club | Squads | |
169 | 190 | 10,442 | 21-match | 90 | 100 | 190 | willmal - Drafts | Club | Squads |
170 | 190 | 10,442 | 21-match | 90 | 100 | 190 | Real Madrid 12 - Drafts | Club | Squads |
171 | 10,442 | 21-match | 90 | 100 | 190 | Ninjaninja - Drafts | Club | Squads | |
172 | 10,441 | 21-match | 90 | 100 | 190 | Aston ViIla - Drafts | Club | Squads | |
173 | 10,441 | 21-match | 90 | 100 | 190 | apidgeon - Drafts | Club | Squads | |
174 | 10,441 | 21-match | 90 | 100 | 190 | The invincibles - Drafts | Club | Squads | |
175 | 10,441 | 21-match | 90 | 100 | 190 | NasKyL WoRzSo - Drafts | Club | Squads | |
176 | 10,441 | 21-match | 90 | 100 | 190 | NasKyL WoRzSo - Drafts | Club | Squads | |
177 | gsr | 10,441 | 21-match | 90 | 100 | 190 | NasKyL WoRzSo - Drafts | Club | Squads |
178 | 10,441 | 21-match | 90 | 100 | 190 | The New Dynasty - Drafts | Club | Squads | |
179 | 190 | 10,441 | 21-match | 90 | 100 | 190 | Wilfried - Drafts | Club | Squads |
180 | fg | 10,441 | 21-match | 90 | 100 | 190 | H20hydra - Drafts | Club | Squads |
181 | 10,441 | 21-match | 90 | 100 | 190 | nguyenthanhduy - Drafts | Club | Squads | |
182 | sdfhgj | 10,441 | 21-match | 90 | 100 | 190 | ltwilliams - Drafts | Club | Squads |
183 | 10,441 | 21-match | 90 | 100 | 190 | M9-3airy - Drafts | Club | Squads | |
184 | Fut | 10,440 | 21-match | 90 | 100 | 190 | HYCE - Drafts | Club | Squads |
185 | 10,440 | 21-match | 90 | 100 | 190 | Randomguyopeningpacks - Drafts | Club | Squads | |
186 | 10,440 | 21-match | 90 | 100 | 190 | AmongU - Drafts | Club | Squads | |
187 | 10,440 | 21-match | 90 | 100 | 190 | IvanRoddo1996 - Drafts | Club | Squads | |
188 | 10,440 | 21-match | 90 | 100 | 190 | Deadmen2341 - Drafts | Club | Squads | |
189 | 10,440 | 21-match | 90 | 100 | 190 | Deadmen2341 - Drafts | Club | Squads | |
190 | 10,440 | 21-match | 90 | 100 | 190 | Deadmen2341 - Drafts | Club | Squads | |
191 | 10,440 | 21-match | 90 | 100 | 190 | Deadmen2341 - Drafts | Club | Squads | |
192 | 10,440 | 21-match | 90 | 100 | 190 | Deadmen2341 - Drafts | Club | Squads | |
193 | 10,440 | 21-match | 90 | 100 | 190 | Deadmen2341 - Drafts | Club | Squads | |
194 | f | 10,440 | 21-match | 90 | 100 | 190 | tangerine - Drafts | Club | Squads |
195 | 10,440 | 21-match | 90 | 100 | 190 | Roronoa - Drafts | Club | Squads | |
196 | l | 10,440 | 21-match | 90 | 100 | 190 | HenriP - Drafts | Club | Squads |
197 | 10,440 | 21-match | 90 | 100 | 190 | Aston ViIla - Drafts | Club | Squads | |
198 | 10,439 | 21-match | 90 | 100 | 190 | eldarush - Drafts | Club | Squads | |
199 | ty | 10,439 | 21-match | 90 | 100 | 190 | Adamstar123 - Drafts | Club | Squads |
200 | 10,439 | 21-match | 90 | 100 | 190 | Gagga gutterne - Drafts | Club | Squads | |
201 | fxhcgjvbjnkm | 10,439 | 21-match | 90 | 100 | 190 | HUGHForan - Drafts | Club | Squads |
202 | 10,439 | 21-match | 90 | 100 | 190 | JasonTheSavage - Drafts | Club | Squads | |
203 | CR7 | 10,439 | 21-match | 90 | 100 | 190 | ATLUTD RHINO 12 - Drafts | Club | Squads |
204 | 10,439 | 21-match | 90 | 100 | 190 | tw11 - Drafts | Club | Squads | |
205 | 1 | 10,439 | 21-match | 90 | 100 | 190 | Happymasksalesman - Drafts | Club | Squads |
206 | 10,439 | 21-match | 90 | 100 | 190 | 12345670984567895678 - Drafts | Club | Squads | |
207 | 190 | 10,439 | 21-match | 90 | 100 | 190 | Nelson4849 - Drafts | Club | Squads |
208 | 10,439 | 21-match | 90 | 100 | 190 | HALVA JR - Drafts | Club | Squads | |
209 | 190 | 10,439 | 21-match | 90 | 100 | 190 | XxGhostxX - Drafts | Club | Squads |
210 | 10,438 | 21-match | 89 | 100 | 189 | urosRuma - Drafts | Club | Squads | |
211 | 10,438 | 21-match | 90 | 100 | 190 | ConnorFCB - Drafts | Club | Squads | |
212 | 190 | 10,438 | 21-match | 90 | 100 | 190 | messifcalwaysgoat1000 - Drafts | Club | Squads |
213 | 10,438 | 21-match | 90 | 100 | 190 | Aqua FC - Drafts | Club | Squads | |
214 | PL 190 | 10,438 | 21-match | 90 | 100 | 190 | DrakoDPP07 - Drafts | Club | Squads |
215 | 10,438 | 21-match | 90 | 100 | 190 | Entau - Drafts | Club | Squads | |
216 | pooop | 10,438 | 21-match | 90 | 100 | 190 | Scrub Club - Drafts | Club | Squads |
217 | fef | 10,438 | 21-match | 90 | 100 | 190 | McGeeHee - Drafts | Club | Squads |
218 | 10,438 | 21-match | 90 | 100 | 190 | TheOnlySwagster - Drafts | Club | Squads | |
219 | 10,437 | 21-match | 90 | 100 | 190 | Steroids CF - Drafts | Club | Squads | |
220 | 10,437 | 21-match | 90 | 100 | 190 | NgNation - Drafts | Club | Squads | |
221 | 10,437 | 21-match | 90 | 100 | 190 | Davis FC - Drafts | Club | Squads | |
222 | YET | 10,437 | 21-match | 90 | 100 | 190 | DESISHAAN OFFICIAL - Drafts | Club | Squads |
223 | 10,437 | 21-match | 90 | 100 | 190 | RedWarrior - Drafts | Club | Squads | |
224 | 10,437 | 21-match | 90 | 100 | 190 | Retman - Drafts | Club | Squads | |
225 | 10,437 | 21-match | 90 | 100 | 190 | Aston ViIla - Drafts | Club | Squads | |
226 | wowowow | 10,436 | 21-match | 90 | 100 | 190 | nffcarethebest - Drafts | Club | Squads |
227 | 10,435 | 21-match | 90 | 100 | 190 | Clashsupercard - Drafts | Club | Squads | |
228 | 10,435 | 21-match | 90 | 100 | 190 | LBJ - Drafts | Club | Squads | |
229 | 10,435 | 21-match | 89 | 100 | 189 | Cruz 38 GVERREIRO - Drafts | Club | Squads | |
230 | 10,435 | 21-match | 90 | 100 | 190 | Bloodsign3 - Drafts | Club | Squads | |
231 | jj | 10,435 | 21-match | 90 | 100 | 190 | H20hydra - Drafts | Club | Squads |
232 | jj | 10,435 | 21-match | 90 | 100 | 190 | H20hydra - Drafts | Club | Squads |
233 | 10,435 | 21-match | 90 | 100 | 190 | H20hydra - Drafts | Club | Squads | |
234 | kkj | 10,435 | 21-match | 90 | 100 | 190 | H20hydra - Drafts | Club | Squads |
235 | ok | 10,435 | 21-match | 90 | 100 | 190 | McCoy201015 - Drafts | Club | Squads |
236 | 10,434 | 21-match | 90 | 100 | 190 | wizzicle94 - Drafts | Club | Squads | |
237 | 10,434 | 21-match | 89 | 100 | 189 | Retman - Drafts | Club | Squads | |
238 | letsgooo | 10,434 | 21-match | 90 | 100 | 190 | TubagusRaka37 - Drafts | Club | Squads |
239 | 10,434 | 21-match | 90 | 100 | 190 | Mocro - Drafts | Club | Squads | |
240 | 10,434 | 21-match | 89 | 100 | 189 | WAMAAAAAN - Drafts | Club | Squads | |
241 | idemo | 10,434 | 21-match | 89 | 100 | 189 | Buha - Drafts | Club | Squads |
242 | 10,433 | 21-match | 90 | 100 | 190 | juan el mejot - Drafts | Club | Squads | |
243 | 10,432 | 21-match | 89 | 100 | 189 | tarve - Drafts | Club | Squads | |
244 | Nice | 10,432 | 21-match | 89 | 100 | 189 | Lowis FC - Drafts | Club | Squads |
245 | 10,432 | 21-match | 90 | 100 | 190 | Gingerjohno - Drafts | Club | Squads | |
246 | 10,432 | 21-match | 90 | 100 | 190 | ????? - Drafts | Club | Squads | |
247 | 10,431 | 21-match | 90 | 100 | 190 | 3812807438127995 - Drafts | Club | Squads | |
248 | 10,431 | 21-match | 90 | 100 | 190 | Roronoa - Drafts | Club | Squads | |
249 | 10,430 | 21-match | 90 | 100 | 190 | Real Madrid 12 - Drafts | Club | Squads | |
250 | 10,430 | 21-match | 90 | 100 | 190 | Domicc - Drafts | Club | Squads | |
251 | go on foxes | 10,429 | 21-match | 89 | 100 | 189 | Hazza_Kane - Drafts | Club | Squads |
252 | 10,428 | 21-match | 89 | 100 | 189 | Manchester is Simply Red - Drafts | Club | Squads | |
253 | 10,428 | 21-match | 89 | 100 | 189 | JayFI1610 - Drafts | Club | Squads | |
254 | 10,428 | 21-match | 89 | 100 | 189 | cherif2004 - Drafts | Club | Squads | |
255 | 189 fener denizlispor mandan h | 10,427 | 21-match | 89 | 100 | 189 | MertFbKoklu - Drafts | Club | Squads |
256 | 10,427 | 21-match | 89 | 100 | 189 | Givemezome - Drafts | Club | Squads | |
257 | 10,426 | 21-match | 89 | 100 | 189 | Kakaciedo - Drafts | Club | Squads | |
258 | f3R3rw3 | 10,426 | 21-match | 89 | 100 | 189 | albion09 - Drafts | Club | Squads |
259 | 10,424 | 21-match | 89 | 100 | 189 | AlecsandarCrew - Drafts | Club | Squads | |
260 | 189 11 | 10,423 | 21-match | 89 | 100 | 189 | BrotherVN - Drafts | Club | Squads |
261 | Bundesliga | 10,423 | 21-match | 89 | 100 | 189 | H20hydra - Drafts | Club | Squads |
262 | 10,423 | 21-match | 89 | 100 | 189 | ndompele - Drafts | Club | Squads | |
263 | 10,421 | 21-match | 89 | 100 | 189 | POLSKIPATRYKOZ - Drafts | Club | Squads | |
264 | j | 10,420 | 21-match | 89 | 100 | 189 | H20hydra - Drafts | Club | Squads |
265 | 10,411 | 21-match | 91 | 100 | 191 | bahaa asli - Drafts | Club | Squads | |
266 | 10,410 | 21-match | 90 | 99 | 189 | Luikar Racing Team - Drafts | Club | Squads | |
267 | 191 FTW | 10,406 | 21-match | 91 | 100 | 191 | its just dat gui - Drafts | Club | Squads |
268 | SOOOOOOO CLOSEEEEEE | 10,405 | 21-match | 91 | 99 | 190 | Lets go - Drafts | Club | Squads |
269 | 10,405 | 21-match | 90 | 100 | 190 | Bradford Albion - Drafts | Club | Squads | |
270 | 10,405 | 21-match | 91 | 100 | 191 | trieumai - Drafts | Club | Squads | |
271 | 10,404 | 21-match | 90 | 99 | 189 | Kakaciedo - Drafts | Club | Squads | |
272 | good | 10,403 | 21-match | 90 | 100 | 190 | |
273 | 10,402 | 21-match | 90 | 100 | 190 | wizzicle94 - Drafts | Club | Squads | |
274 | n | 10,402 | 21-match | 90 | 99 | 189 | Adamstar123 - Drafts | Club | Squads |
275 | 10,402 | 21-match | 90 | 100 | 190 | FC Ballenvangers - Drafts | Club | Squads | |
276 | 10,401 | 21-match | 90 | 100 | 190 | maximw85 - Drafts | Club | Squads | |
277 | 10,401 | 21-match | 90 | 100 | 190 | Mikoxinho - Drafts | Club | Squads | |
278 | insane | 10,401 | 21-match | 90 | 100 | 190 | JasonTheSavage - Drafts | Club | Squads |
279 | sgsg | 10,401 | 21-match | 91 | 100 | 191 | Linjohncoor - Drafts | Club | Squads |
280 | 10,401 | 21-match | 90 | 100 | 190 | GarrettAssna - Drafts | Club | Squads | |
281 | omg | 10,401 | 21-match | 90 | 100 | 190 | Adamstar123 - Drafts | Club | Squads |
282 | 10,401 | 21-match | 90 | 100 | 190 | IbarbossFC - Drafts | Club | Squads | |
283 | 10,401 | 21-match | 90 | 100 | 190 | sammy200199 - Drafts | Club | Squads | |
284 | 190 hardddd | 10,401 | 21-match | 90 | 100 | 190 | SJHgaming - Drafts | Club | Squads |
285 | 10,401 | 21-match | 90 | 100 | 190 | GarrettAssna - Drafts | Club | Squads | |
