FUT Draft Leaderboard | FIFA 21 Match | FIFA 21 | Ultimate Team |

Privacy

Weekly FUT 21 Draft Leaderboard

FIFA 21 Match

Rank Name Score Type Rating Chemistry Total Username
110,60021-match91100191ClayCopter - Drafts | Club | Squads
210,57821-match9299191ClayCopter - Drafts | Club | Squads
310,55721-match91100191ClayCopter - Drafts | Club | Squads
410,50621-match91100191ClayCopter - Drafts | Club | Squads
510,50421-match91100191ClayCopter - Drafts | Club | Squads
610,50221-match91100191ClayCopter - Drafts | Club | Squads
710,49421-match90100190ClayCopter - Drafts | Club | Squads
810,46421-match91100191ClayCopter - Drafts | Club | Squads
9holy what a draft10,46321-match91100191ClayCopter - Drafts | Club | Squads
1010,46021-match91100191ClayCopter - Drafts | Club | Squads
1110,45421-match90100190ClayCopter - Drafts | Club | Squads
1210,44521-match90100190ClayCopter - Drafts | Club | Squads
1310,43921-match90100190ClayCopter - Drafts | Club | Squads
1410,43421-match90100190Gero club - Drafts | Club | Squads
1510,43321-match90100190maximus07 - Drafts | Club | Squads
1610,41321-match91100191ClayCopter - Drafts | Club | Squads
1710,41121-match91100191ClayCopter - Drafts | Club | Squads
182 away from full 9010,41121-match91100191ClayCopter - Drafts | Club | Squads
1910,39821-match90100190ClayCopter - Drafts | Club | Squads
2010,39721-match90100190ClayCopter - Drafts | Club | Squads
2110,39421-match90100190ClayCopter - Drafts | Club | Squads
2210,39421-match90100190ClayCopter - Drafts | Club | Squads
2310,39221-match90100190ClayCopter - Drafts | Club | Squads
2410,39221-match90100190ClayCopter - Drafts | Club | Squads
2510,39021-match90100190ClayCopter - Drafts | Club | Squads
2610,34421-match90100190ClayCopter - Drafts | Club | Squads
2710,34321-match90100190ClayCopter - Drafts | Club | Squads
2810,33921-match90100190ClayCopter - Drafts | Club | Squads
2910,33721-match89100189ClayCopter - Drafts | Club | Squads
3010,33421-match90100190ClayCopter - Drafts | Club | Squads
3110,33321-match90100190maximus07 - Drafts | Club | Squads
3210,32821-match89100189ClayCopter - Drafts | Club | Squads
3310,32721-match89100189ClayCopter - Drafts | Club | Squads
3410,31921-match9198189ClayCopter - Drafts | Club | Squads
3510,31321-match9098188ClayCopter - Drafts | Club | Squads
3610,30521-match9099189ClayCopter - Drafts | Club | Squads
3710,29321-match90100190AL NASSAR PSG - MESSI 38 CR7 - Drafts | Club | Squads
3810,29321-match90100190ClayCopter - Drafts | Club | Squads
3910,28921-match89100189ClayCopter - Drafts | Club | Squads
4010,28821-match89100189ClayCopter - Drafts | Club | Squads
4110,28621-match89100189ClayCopter - Drafts | Club | Squads
4210,28021-match89100189ClayCopter - Drafts | Club | Squads
4310,27721-match89100189Gero club - Drafts | Club | Squads
4410,26821-match88100188Gero club - Drafts | Club | Squads
4510,25821-match9099189ClayCopter - Drafts | Club | Squads
4610,22821-match89100189ClayCopter - Drafts | Club | Squads
4710,22221-match89100189ClayCopter - Drafts | Club | Squads
4810,19021-match89100189ClayCopter - Drafts | Club | Squads
4910,18821-match8999188Gero club - Drafts | Club | Squads
5010,12321-match88100188ClayCopter - Drafts | Club | Squads
5110,06921-match88100188ClayCopter - Drafts | Club | Squads
5210,06721-match88100188ClayCopter - Drafts | Club | Squads

Last Updated: 12 minutes ago