FUT Draft Simulator | User Drafts | Gdwzk | FIFA

Privacy

Gdwzk's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
4 TOTY 17-toty 98 89 187 9,981 2017-01-13 17
190 with 4 TOTY 17-toty 100 90 190 10,322 2017-01-13 17
[ NO NAME ] 17-toty 100 91 191 10,444 2017-01-13 17
5TOTY PogbaMessi 17-toty 100 91 191 10,405 2017-01-16 17
TottVsReMdd 18-rm-tottenham 100 88 188 10,160 2017-10-31 18
Hell Yeah 18-icons 100 87 187 9,996 2017-11-02 18
86 18-barca-juve 100 86 186 9,894 2017-11-25 18
ezz 18-icons 100 87 187 9,999 2017-12-17 18
189 18-toty 100 89 189 10,173 2018-01-18 18
5 TOTY 18-toty 100 89 189 10,175 2018-01-18 18
4TOTY3ICONS 18-toty 100 90 190 10,291 2018-01-18 18
Hell Yeah191 18-toty 100 91 191 10,450 2018-01-19 18
kl 20 100 87 187 9,995 2019-09-20 20
vgsdvsd 20 100 88 188 10,117 2019-09-22 20
[ NO NAME ] 20 100 88 188 10,119 2019-09-22 20
[ NO NAME ] 20 100 88 188 10,068 2019-09-22 20
[ NO NAME ] 20 100 89 189 10,278 2019-09-22 20
[ NO NAME ] 20 100 88 188 10,170 2019-10-15 20
[ NO NAME ] 20 100 87 187 10,003 2019-10-15 20
[ NO NAME ] 20 100 87 187 9,950 2019-10-15 20
[ NO NAME ] 20 100 88 188 10,069 2019-10-15 20
[ NO NAME ] 20 100 88 188 10,066 2019-10-15 20
[ NO NAME ] 20 100 87 187 9,961 2019-10-15 20
[ NO NAME ] 20 100 86 186 9,833 2019-10-15 20
[ NO NAME ] 20 100 87 187 10,001 2019-10-15 20
[ NO NAME ] 20 100 86 186 9,844 2019-10-15 20
[ NO NAME ] 20 100 86 186 9,888 2019-10-15 20
[ NO NAME ] 20 100 87 187 9,960 2019-10-20 20
[ NO NAME ] 20 100 87 187 10,003 2019-10-20 20
[ NO NAME ] 20 100 87 187 9,959 2019-10-20 20
[ NO NAME ] 20 100 88 188 10,115 2019-10-20 20
[ NO NAME ] 20 100 87 187 9,952 2019-10-21 20
[ NO NAME ] 20 100 87 187 10,059 2019-10-21 20
[ NO NAME ] 20 100 89 189 10,178 2019-10-21 20
[ NO NAME ] 20 100 88 188 10,070 2019-10-21 20
[ NO NAME ] 20 100 88 188 10,112 2019-10-22 20
190 2210 20 100 90 190 10,391 2019-10-22 20
[ NO NAME ] 20 100 88 188 10,064 2019-10-22 20
[ NO NAME ] 20 100 88 188 10,063 2019-10-22 20
[ NO NAME ] 20 100 88 188 10,170 2019-10-22 20
[ NO NAME ] 20 100 89 189 10,188 2019-10-22 20
[ NO NAME ] 20 100 87 187 10,005 2019-10-30 20
[ NO NAME ] 20 100 86 186 9,839 2019-10-30 20
[ NO NAME ] 20 100 87 187 9,956 2019-10-30 20
[ NO NAME ] 20 100 87 187 10,007 2019-10-30 20
[ NO NAME ] 20 100 88 188 10,113 2019-10-30 20
[ NO NAME ] 20 100 87 187 10,004 2019-10-30 20
[ NO NAME ] 20 100 86 186 9,892 2019-10-30 20
[ NO NAME ] 20 100 87 187 9,950 2019-10-30 20
[ NO NAME ] 20 100 86 186 9,834 2019-10-30 20
[ NO NAME ] 20 100 89 189 10,292 2019-10-30 20
[ NO NAME ] 20 100 88 188 10,105 2019-11-07 20
[ NO NAME ] 20 100 86 186 9,895 2019-11-07 20
[ NO NAME ] 20 100 86 186 9,878 2019-11-07 20
[ NO NAME ] 20 100 87 187 9,942 2019-11-07 20
[ NO NAME ] 20 100 87 187 10,008 2019-11-07 20
[ NO NAME ] 20 100 86 186 9,837 2019-11-07 20
[ NO NAME ] 20 100 88 188 10,120 2019-11-08 20
[ NO NAME ] 20 100 87 187 10,004 2019-11-08 20
[ NO NAME ] 20 100 88 188 10,063 2019-11-08 20
[ NO NAME ] 20 100 87 187 9,952 2019-11-08 20
[ NO NAME ] 20 100 89 189 10,235 2019-11-09 20
[ NO NAME ] 20 100 89 189 10,281 2019-11-13 20
[ NO NAME ] 20 100 89 189 10,229 2019-11-13 20
[ NO NAME ] 20 100 87 187 9,956 2019-11-14 20
[ NO NAME ] 20 100 88 188 10,112 2019-11-14 20
[ NO NAME ] 20 100 88 188 10,116 2019-11-14 20
[ NO NAME ] 20 100 86 186 9,836 2019-11-14 20
[ NO NAME ] 20 100 87 187 10,045 2019-11-14 20
[ NO NAME ] 20 100 86 186 9,930 2019-11-14 20
[ NO NAME ] 20 100 87 187 10,054 2019-11-14 20
[ NO NAME ] 20 100 87 187 10,000 2019-11-14 20
[ NO NAME ] 20 100 87 187 9,952 2019-11-14 20
[ NO NAME ] 20 100 87 187 9,942 2019-11-14 20
[ NO NAME ] 20 100 86 186 9,838 2019-11-15 20
[ NO NAME ] 20 100 87 187 10,002 2019-11-15 20
[ NO NAME ] 20 100 86 186 9,883 2019-11-15 20
[ NO NAME ] 20 100 86 186 9,844 2019-11-15 20
[ NO NAME ] 20 100 87 187 10,055 2019-11-15 20
[ NO NAME ] 20 100 87 187 10,003 2019-11-15 20
[ NO NAME ] 20 99 87 186 9,864 2019-11-15 20
[ NO NAME ] 20 100 86 186 9,837 2019-11-15 20
[ NO NAME ] 20 100 86 186 9,835 2019-11-15 20
[ NO NAME ] 20 100 87 187 10,003 2019-11-15 20
[ NO NAME ] 20 100 88 188 10,065 2019-11-16 20
[ NO NAME ] 20 100 87 187 9,954 2019-11-16 20
[ NO NAME ] 20 100 87 187 10,004 2019-11-16 20
[ NO NAME ] 20 100 88 188 10,125 2019-11-16 20
[ NO NAME ] 20 100 87 187 9,944 2019-11-16 20
[ NO NAME ] 20 100 88 188 10,175 2019-11-16 20
[ NO NAME ] 20 100 87 187 10,044 2019-11-16 20
[ NO NAME ] 20 100 87 187 9,957 2019-11-16 20
[ NO NAME ] 20 100 88 188 10,108 2019-11-17 20
[ NO NAME ] 20 100 88 188 10,113 2019-11-17 20
[ NO NAME ] 20 100 88 188 10,106 2019-11-17 20
[ NO NAME ] 20 100 89 189 10,173 2019-11-17 20
[ NO NAME ] 20 100 88 188 10,160 2019-11-17 20
[ NO NAME ] 20 100 88 188 10,071 2019-11-17 20
[ NO NAME ] 20 100 89 189 10,174 2019-11-18 20
[ NO NAME ] 20 100 89 189 10,181 2019-11-18 20
[ NO NAME ] 20 100 87 187 10,016 2019-11-22 20
[ NO NAME ] 20 100 89 189 10,221 2019-11-22 20
[ NO NAME ] 20 100 89 189 10,283 2019-11-22 20
[ NO NAME ] 20 100 87 187 10,006 2019-11-22 20
[ NO NAME ] 20 100 87 187 9,953 2019-11-22 20
[ NO NAME ] 20 100 88 188 10,126 2019-11-22 20
[ NO NAME ] 20 100 89 189 10,327 2019-11-22 20
[ NO NAME ] 20 100 88 188 10,164 2019-11-22 20
[ NO NAME ] 20 100 87 187 10,005 2019-11-22 20
[ NO NAME ] 20 100 89 189 10,175 2019-11-25 20
[ NO NAME ] 20 100 88 188 10,112 2019-11-25 20
[ NO NAME ] 20 100 88 188 10,072 2019-11-25 20
[ NO NAME ] 20 100 89 189 10,234 2019-11-25 20
[ NO NAME ] 20 100 89 189 10,272 2019-11-26 20
[ NO NAME ] 20 100 89 189 10,338 2019-11-26 20
[ NO NAME ] 20 100 88 188 10,064 2019-11-26 20
[ NO NAME ] 20 100 88 188 10,165 2019-11-29 20
[ NO NAME ] 20 100 88 188 10,124 2019-11-29 20
189 6ICONS 20 100 89 189 10,184 2019-11-29 20
[ NO NAME ] 20 100 88 188 10,115 2019-11-29 20
[ NO NAME ] 20 100 88 188 10,114 2019-11-29 20
[ NO NAME ] 20 100 88 188 10,113 2019-11-29 20
[ NO NAME ] 20 100 87 187 10,002 2019-11-29 20
[ NO NAME ] 20 100 87 187 9,954 2019-11-29 20
[ NO NAME ] 20 100 87 187 9,952 2019-11-29 20
[ NO NAME ] 20 100 87 187 9,947 2019-12-01 20
[ NO NAME ] 20 100 87 187 9,954 2019-12-01 20
[ NO NAME ] 20 100 87 187 10,006 2019-12-01 20
[ NO NAME ] 20 100 87 187 9,999 2019-12-01 20
[ NO NAME ] 20 100 87 187 9,948 2019-12-01 20
[ NO NAME ] 20 100 88 188 10,124 2019-12-01 20
[ NO NAME ] 20 100 87 187 9,949 2019-12-01 20
[ NO NAME ] 20 100 87 187 9,951 2019-12-01 20
[ NO NAME ] 20 100 89 189 10,233 2019-12-06 20
[ NO NAME ] 20 100 87 187 9,948 2019-12-07 20
[ NO NAME ] 20 100 87 187 9,951 2019-12-07 20
[ NO NAME ] 20 100 89 189 10,270 2019-12-07 20
[ NO NAME ] 20 100 89 189 10,224 2019-12-07 20
[ NO NAME ] 20 99 87 186 9,862 2019-12-09 20
[ NO NAME ] 20 100 89 189 10,230 2019-12-09 20
[ NO NAME ] 20 100 89 189 10,229 2019-12-12 20
[ NO NAME ] 20 100 89 189 10,220 2019-12-12 20
[ NO NAME ] 20 100 89 189 10,224 2019-12-12 20
[ NO NAME ] 20 100 88 188 10,070 2019-12-12 20
[ NO NAME ] 20 100 87 187 10,000 2019-12-12 20
[ NO NAME ] 20 100 87 187 9,949 2019-12-12 20
[ NO NAME ] 20 100 88 188 10,117 2019-12-12 20
[ NO NAME ] 20 100 88 188 10,120 2019-12-12 20
[ NO NAME ] 20 100 88 188 10,116 2019-12-12 20
[ NO NAME ] 20 100 89 189 10,324 2019-12-12 20
[ NO NAME ] 20 100 89 189 10,223 2019-12-13 20
[ NO NAME ] 20 100 87 187 9,999 2019-12-17 20
[ NO NAME ] 20 100 87 187 9,951 2019-12-17 20
[ NO NAME ] 20 100 87 187 10,004 2019-12-17 20
[ NO NAME ] 20 100 89 189 10,227 2019-12-17 20
[ NO NAME ] 20 100 88 188 10,075 2019-12-17 20
[ NO NAME ] 20 100 88 188 10,123 2019-12-17 20
[ NO NAME ] 20 100 87 187 10,004 2019-12-17 20
[ NO NAME ] 20 100 89 189 10,276 2019-12-17 20
[ NO NAME ] 20 100 88 188 10,122 2019-12-29 20
[ NO NAME ] 20 100 89 189 10,227 2019-12-29 20
[ NO NAME ] 20 100 89 189 10,179 2019-12-29 20
[ NO NAME ] 20 100 89 189 10,235 2019-12-29 20
[ NO NAME ] 20 100 89 189 10,225 2019-12-29 20
[ NO NAME ] 20 100 88 188 10,067 2019-12-29 20
[ NO NAME ] 20 100 87 187 10,062 2019-12-29 20
[ NO NAME ] 20 100 89 189 10,182 2019-12-29 20
[ NO NAME ] 20 100 88 188 10,072 2019-12-30 20
[ NO NAME ] 20 100 88 188 10,164 2019-12-30 20
[ NO NAME ] 20 99 89 188 10,147 2019-12-30 20
[ NO NAME ] 20 100 88 188 10,112 2019-12-30 20
[ NO NAME ] 20 98 88 186 9,882 2019-12-30 20
[ NO NAME ] 20 100 89 189 10,229 2019-12-30 20
[ NO NAME ] 20 100 89 189 10,237 2020-01-01 20
[ NO NAME ] 20 100 89 189 10,224 2020-01-01 20
[ NO NAME ] 20 100 90 190 10,294 2020-01-06 20
[ NO NAME ] 20 100 87 187 9,954 2020-01-06 20
[ NO NAME ] 20 100 88 188 10,109 2020-01-06 20
[ NO NAME ] 20 100 88 188 10,068 2020-01-06 20
[ NO NAME ] 20 100 88 188 10,065 2020-01-06 20
[ NO NAME ] 20 100 89 189 10,177 2020-01-09 20
[ NO NAME ] 20 100 89 189 10,225 2020-01-10 20
[ NO NAME ] 20 100 89 189 10,227 2020-01-10 20
[ NO NAME ] 20 100 88 188 10,121 2020-01-10 20
[ NO NAME ] 20 100 88 188 10,115 2020-01-10 20
[ NO NAME ] 20 100 88 188 10,063 2020-01-10 20
[ NO NAME ] 20 100 89 189 10,173 2020-01-11 20
[ NO NAME ] 20 100 90 190 10,491 2020-01-13 20
[ NO NAME ] 20 100 89 189 10,181 2020-01-15 20
[ NO NAME ] 20 100 89 189 10,272 2020-01-15 20
[ NO NAME ] 20 100 89 189 10,182 2020-01-15 20
[ NO NAME ] 20 100 88 188 10,164 2020-01-15 20
[ NO NAME ] 20 100 90 190 10,279 2020-01-15 20
[ NO NAME ] 20 100 88 188 10,059 2020-01-15 20
[ NO NAME ] 20 100 89 189 10,182 2020-01-15 20
191 20 100 91 191 10,444 2020-01-27 20
[ NO NAME ] 20 100 89 189 10,224 2020-01-27 20
[ NO NAME ] 20 100 89 189 10,284 2020-01-27 20
[ NO NAME ] 20 99 91 190 10,354 2020-01-27 20
[ NO NAME ] 20 100 87 187 10,004 2020-01-27 20
[ NO NAME ] 20 100 88 188 10,120 2020-01-27 20
[ NO NAME ] 20 100 87 187 10,042 2020-01-28 20
[ NO NAME ] 20 100 88 188 10,116 2020-01-28 20
[ NO NAME ] 20 100 88 188 10,123 2020-01-28 20
[ NO NAME ] 20 100 87 187 10,007 2020-01-28 20
[ NO NAME ] 20 100 86 186 9,839 2020-01-31 20
[ NO NAME ] 20 100 87 187 9,952 2020-01-31 20
[ NO NAME ] 20 100 88 188 10,156 2020-01-31 20
[ NO NAME ] 20 100 88 188 10,124 2020-01-31 20
[ NO NAME ] 20 100 88 188 10,169 2020-01-31 20
[ NO NAME ] 20 100 87 187 9,950 2020-01-31 20
[ NO NAME ] 20 100 89 189 10,228 2020-02-07 20
[ NO NAME ] 20-match 100 91 191 10,554 2020-05-22 20
[ NO NAME ] 21 100 88 188 10,071 2020-10-06 21
[ NO NAME ] 21 100 88 188 10,064 2020-10-06 21
[ NO NAME ] 21 100 87 187 10,010 2020-10-06 21
[ NO NAME ] 21 100 87 187 10,011 2020-10-06 21
[ NO NAME ] 21 100 86 186 9,833 2020-10-06 21
[ NO NAME ] 21 100 87 187 9,995 2020-10-06 21
[ NO NAME ] 21 100 88 188 10,060 2020-10-06 21
[ NO NAME ] 21 100 88 188 10,117 2020-10-06 21
[ NO NAME ] 21 99 87 186 9,912 2020-10-09 21
[ NO NAME ] 21 100 88 188 10,112 2020-10-09 21
[ NO NAME ] 21 100 88 188 10,113 2020-10-09 21
[ NO NAME ] 21 100 87 187 10,048 2020-10-09 21
[ NO NAME ] 21 100 87 187 10,004 2020-10-09 21
[ NO NAME ] 21 100 86 186 9,889 2020-10-09 21
[ NO NAME ] 21 100 86 186 9,841 2020-10-09 21
[ NO NAME ] 21 100 86 186 9,844 2020-10-09 21
[ NO NAME ] 21 100 87 187 9,943 2020-10-09 21
[ NO NAME ] 21 100 86 186 9,839 2020-10-09 21
[ NO NAME ] 21 100 88 188 10,062 2020-10-09 21
[ NO NAME ] 21 100 87 187 9,949 2020-10-10 21
[ NO NAME ] 21 100 87 187 9,947 2020-10-10 21
[ NO NAME ] 21 100 87 187 10,101 2020-10-10 21
[ NO NAME ] 21 100 87 187 9,947 2020-10-10 21
[ NO NAME ] 21 100 87 187 9,946 2020-10-10 21
[ NO NAME ] 21 100 87 187 9,961 2020-10-10 21
[ NO NAME ] 21 100 88 188 10,165 2020-10-11 21
[ NO NAME ] 21 100 88 188 10,111 2020-10-11 21
[ NO NAME ] 21-match 100 88 188 10,074 2020-10-12 21
[ NO NAME ] 21-match 100 88 188 10,166 2020-10-12 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 10,002 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,995 2020-10-12 21
[ NO NAME ] 21-match 99 88 187 10,031 2020-10-12 21
[ NO NAME ] 21-match 100 86 186 9,894 2020-10-12 21
[ NO NAME ] 21-match 100 88 188 10,108 2020-10-12 21
[ NO NAME ] 21-match 100 88 188 10,132 2020-10-12 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-10-12 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-10-13 21
[ NO NAME ] 21-match 100 86 186 9,946 2020-10-13 21
[ NO NAME ] 21-match 100 89 189 10,228 2020-10-13 21
[ NO NAME ] 21-match 100 88 188 10,072 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-10-13 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 9,954 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 9,950 2020-10-13 21
[ NO NAME ] 21-match 100 86 186 9,837 2020-10-13 21
[ NO NAME ] 21-match 100 88 188 10,127 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 9,997 2020-10-13 21
[ NO NAME ] 21-match 100 86 186 9,894 2020-10-14 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 10,049 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 10,047 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-10-14 21
[ NO NAME ] 21-match 100 88 188 10,073 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 9,997 2020-10-14 21
[ NO NAME ] 21-match 100 86 186 9,842 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 10,011 2020-10-14 21
[ NO NAME ] 21 100 88 188 10,120 2020-10-16 21
[ NO NAME ] 21-match 100 89 189 10,230 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,120 2020-10-16 21
[ NO NAME ] 21-match 100 87 187 10,016 2020-10-16 21
[ NO NAME ] 21-match 100 87 187 10,057 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,066 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,164 2020-10-17 21
[ NO NAME ] 21-match 100 86 186 9,842 2020-10-17 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-10-17 21
[ NO NAME ] 21-match 100 88 188 10,122 2020-10-17 21
[ NO NAME ] 21-match 100 88 188 10,172 2020-10-17 21
[ NO NAME ] 21-match 100 88 188 10,068 2020-10-17 21
[ NO NAME ] 21-match 65 85 150 6,749 2020-10-17 21
[ NO NAME ] 21-match 100 88 188 10,114 2020-10-17 21
[ NO NAME ] 21-match 100 87 187 10,055 2020-10-17 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-10-17 21
[ NO NAME ] 21-match 100 86 186 9,889 2020-10-17 21
[ NO NAME ] 21-match 100 89 189 10,235 2020-10-17 21
[ NO NAME ] 21-match 100 86 186 9,903 2020-10-17 21
[ NO NAME ] 21-match 100 86 186 9,903 2020-10-17 21
[ NO NAME ] 21-match 100 88 188 10,070 2020-10-17 21
[ NO NAME ] 21-match 100 88 188 10,111 2020-10-18 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-10-18 21
[ NO NAME ] 21-match 100 87 187 9,956 2020-10-18 21
[ NO NAME ] 21-match 100 88 188 10,162 2020-10-18 21
[ NO NAME ] 21-match 100 88 188 10,176 2020-10-18 21
[ NO NAME ] 21-match 100 87 187 9,995 2020-10-18 21
[ NO NAME ] 21-match 100 88 188 10,069 2020-10-18 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-10-18 21
[ NO NAME ] 21-match 100 88 188 10,114 2020-10-18 21
[ NO NAME ] 21-match 100 87 187 9,947 2020-10-18 21
[ NO NAME ] 21-match 100 89 189 10,229 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,052 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,060 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 9,947 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,076 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,053 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,067 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,000 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-10-20 21
[ NO NAME ] 21-match 100 86 186 9,848 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-10-22 21
[ NO NAME ] 21-match 100 88 188 10,120 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-10-22 21
[ NO NAME ] 21-match 100 88 188 10,076 2020-10-22 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,050 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 9,962 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,049 2020-10-22 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-10-22 21
[ NO NAME ] 21-match 99 85 184 9,639 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-10-22 21
[ NO NAME ] 21-match 100 89 189 10,237 2020-10-22 21
[ NO NAME ] 21-match 100 86 186 9,888 2020-10-22 21
[ NO NAME ] 21-match 100 86 186 9,897 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 9,950 2020-10-22 21
[ NO NAME ] 21-match 100 88 188 10,164 2020-10-22 21
[ NO NAME ] 21-match 100 88 188 10,060 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 9,947 2020-10-23 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-10-23 21
[ NO NAME ] 21-match 100 87 187 10,202 2020-10-23 21
[ NO NAME ] 21-match 100 89 189 10,230 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,114 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,170 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-10-24 21
[ NO NAME ] 21-match 100 87 187 10,010 2020-10-24 21
[ NO NAME ] 21-match 100 86 186 9,950 2020-10-24 21
[ NO NAME ] 21-match 100 87 187 10,058 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,072 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,112 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,122 2020-10-26 21
[ NO NAME ] 21-match 100 88 188 10,119 2020-10-27 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-10-28 21
[ NO NAME ] 21-match 100 86 186 9,897 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,064 2020-10-29 21
[ NO NAME ] 21-match 100 88 188 10,108 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,063 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,177 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,075 2020-10-30 21
[ NO NAME ] 21-match 100 86 186 9,852 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 9,948 2020-10-30 21
[ NO NAME ] 21-match 100 89 189 10,284 2020-10-30 21
[ NO NAME ] 21-match 100 89 189 10,227 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,068 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,066 2020-11-02 21
[ NO NAME ] 21-match 100 86 186 9,895 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,226 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,019 2020-11-02 21
[ NO NAME ] 21-match 100 86 186 9,896 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,065 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 9,963 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,063 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,066 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,007 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,114 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,007 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 9,959 2020-11-02 21
[ NO NAME ] 21-match 98 87 185 9,776 2020-11-02 21
[ NO NAME ] 21-match 100 86 186 9,846 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,170 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,059 2020-11-02 21
[ NO NAME ] 21-match 99 87 186 9,862 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,059 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,162 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 9,995 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-11-03 21
[ NO NAME ] 21-match 100 86 186 9,848 2020-11-03 21
[ NO NAME ] 21-match 100 87 187 9,956 2020-11-03 21
[ NO NAME ] 21-match 100 86 186 9,952 2020-11-03 21
[ NO NAME ] 21-match 100 88 188 10,069 2020-11-03 21
[ NO NAME ] 21-match 100 87 187 9,961 2020-11-03 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-11-03 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-11-03 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-11-03 21
[ NO NAME ] 21-match 100 88 188 10,125 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-11-04 21
[ NO NAME ] 21-match 99 88 187 10,026 2020-11-04 21
[ NO NAME ] 21-match 100 86 186 9,892 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,968 2020-11-04 21
[ NO NAME ] 21-match 100 86 186 9,895 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 10,001 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,211 2020-11-04 21
[ NO NAME ] 21-match 100 89 189 10,326 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 10,007 2020-11-04 21
[ NO NAME ] 21-match 98 88 186 9,891 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,961 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,063 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,947 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 10,053 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,111 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,943 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,118 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,119 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 10,057 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,111 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,072 2020-11-04 21
