FUT Draft Simulator | User Drafts | FC Bayern Münich | FIFA

Privacy

FC Bayern Münich's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
98 Suarez 17 100 87 187 9,996 2017-08-09 17
188 With Gullit normal 100 88 188 10,111 2017-08-10 16
96 Neymar normal 100 87 187 10,000 2017-08-10 16
90 Bergkamp 89 Marcelo 94 Serg toty 96 87 183 9,601 2017-08-10 16
98 Ronaldo 90 Bergkamp 99 Mess toty 100 88 188 10,116 2017-08-26 16
99 Rated Wingers toty 98 89 187 10,041 2017-08-26 16
Barcelona Wingers toty 100 88 188 10,102 2017-08-26 16
2 Legends and 99 Messi toty 100 88 188 10,065 2017-08-28 16
89 Blanc tots 100 88 188 10,062 2017-08-28 16
190 DRAFT toty 100 90 190 10,286 2017-08-28 16
First FIFA 18 Draft With 92 OV 18 100 86 186 9,880 2017-09-21 18
A 190 toty 100 90 190 10,329 2017-09-29 16
Messi Suarez Neymar 99 98 97 msn 100 89 189 10,218 2017-09-29 16
[ NO NAME ] msn 100 90 190 10,334 2017-09-29 16
MSN msn 100 90 190 10,283 2017-09-30 16
MSN msn 100 89 189 10,221 2017-10-22 16
A Messi 18-barca-juve 96 86 182 9,500 2017-11-24 18
A 190 with 2 Icons and 4 TOTYS 18-toty 100 90 190 10,284 2018-01-21 18
Bundesliga XI normal 100 86 186 9,882 2018-01-22 16
98 Messi 18 100 85 185 9,765 2018-02-18 18
i dont know what to call it 18 88 86 174 8,853 2018-04-30 18
IDK 18 95 85 180 9,394 2018-04-30 18
idk still 18 100 82 182 9,445 2018-04-30 18
Bundesliga plus Pires 18 100 84 184 9,648 2018-04-30 18
MCNs NOT HOT 18 100 85 185 9,773 2018-04-30 18
Calcio sandwich 18 100 85 185 9,713 2018-04-30 18
La Liga sandwicher 18 100 87 187 9,993 2018-04-30 18
Scheisse draft 18 95 84 179 9,235 2018-04-30 18
[ NO NAME ] 18 100 84 184 9,665 2018-04-30 18
Worst draft ever 18 93 82 175 8,811 2018-04-30 18
GODAWFUL SCHEISSE 18 90 84 174 8,871 2018-04-30 18
pl i win 18 98 84 182 9,443 2018-04-30 18
MSN 189 msn 100 89 189 10,224 2018-07-07 16
190 msn 100 90 190 10,281 2018-07-07 16
189189189189189189189189189189 msn 100 89 189 10,165 2018-07-07 16
191 msn 100 91 191 10,495 2018-07-08 16
190 msn 100 90 190 10,326 2018-07-08 16
190 20 msn 100 90 190 10,290 2018-07-08 16
190 30 msn 100 90 190 10,435 2018-07-08 16
190 msn 100 90 190 10,386 2018-07-08 16
189 msn 100 89 189 10,175 2018-07-08 16
189 msn 100 89 189 10,220 2018-07-08 16
190 msn 100 90 190 10,376 2018-07-08 16
190 msn 100 90 190 10,341 2018-07-08 16
189 msn 100 89 189 10,217 2018-07-08 16
189 msn 100 89 189 10,169 2018-07-08 16
190 msn 100 90 190 10,284 2018-07-08 16
187 toty 100 87 187 9,995 2018-07-09 16
188 toty 100 88 188 10,123 2018-07-09 16
188 toty 100 88 188 10,061 2018-07-09 16
189 toty 100 89 189 10,162 2018-07-09 16
187 toty 100 87 187 10,044 2018-07-09 16
188 toty 100 88 188 10,115 2018-07-09 16
190 18-mega 100 90 190 10,328 2018-07-27 18
190 msn 100 90 190 10,287 2018-12-21 16
187 normal 100 87 187 9,949 2018-12-21 16
188 toty 100 88 188 10,120 2018-12-21 16
191 18-mega 88 91 179 9,365 2018-12-21 18
189 17-mega 100 89 189 10,333 2018-12-22 17
190 17-mega 100 90 190 10,394 2018-12-22 17
190 17-mega 100 90 190 10,385 2018-12-22 17
189 17-mega 100 89 189 10,230 2018-12-22 17
fookin hell 17-mega 93 90 183 9,697 2018-12-22 17
WTF 17-mega 97 89 186 9,959 2018-12-22 17
191 msn 100 91 191 10,536 2018-12-22 16
u no what f this 17-mega 94 91 185 9,948 2018-12-23 17
hijo de puta 17-mega 92 92 184 9,933 2018-12-23 17
minoru 17-mega 97 90 187 10,058 2018-12-23 17
183 17-mega 92 91 183 9,875 2018-12-24 17
189 17-mega 100 89 189 10,178 2018-12-24 17
186 19 100 86 186 9,897 2018-12-26 19
187 19 100 87 187 10,042 2018-12-26 19
183 19 95 87 182 9,510 2018-12-26 19
189 msn 100 89 189 10,176 2018-12-26 16
190 msn 100 90 190 10,386 2018-12-26 16
190 msn 100 90 190 10,329 2018-12-26 16
187 msn 98 89 187 10,049 2018-12-26 16
[ NO NAME ] msn 98 91 189 10,267 2018-12-26 16
190 msn 100 90 190 10,345 2018-12-26 16
190 msn 100 90 190 10,277 2018-12-26 16
[ NO NAME ] 19-icons 95 87 182 9,557 2018-12-26 19
185 19 100 85 185 9,724 2018-12-30 19
186 19 100 86 186 9,992 2018-12-30 19
186 19 100 86 186 9,841 2019-01-02 19
186 19 100 86 186 9,828 2019-01-02 19
187 19 100 87 187 10,050 2019-01-02 19
184 17-mega 95 89 184 9,785 2019-01-02 17
177 19 91 86 177 9,112 2019-01-06 19
187 only ffs 19-toty 100 87 187 10,046 2019-01-20 19
friggin schmucks 19-toty 96 91 187 10,090 2019-01-20 19
[ NO NAME ] 19-toty 93 89 182 9,543 2019-01-20 19
189 mega 100 89 189 10,176 2019-01-22 16
[ NO NAME ] msn 100 89 189 10,173 2019-02-22 16
190 17-mega 100 90 190 10,328 2019-02-23 17
185 toty 95 90 185 9,929 2019-02-25 16
189 toty 100 89 189 10,171 2019-02-25 16
188 toty 100 88 188 10,112 2019-02-25 16
189 toty 100 89 189 10,228 2019-02-25 16
188 toty 100 88 188 10,054 2019-02-25 16
188 toty 100 88 188 10,067 2019-02-25 16
189 mega 100 89 189 10,235 2019-02-26 16
189 mega 100 89 189 10,267 2019-02-26 16
Minoru mega 100 87 187 9,945 2019-02-26 16
189 mega 100 89 189 10,331 2019-02-26 16
190 msn 100 90 190 10,282 2019-02-26 16
193 18-mega 100 93 193 10,682 2019-03-01 18
190 18-mega 100 90 190 10,294 2019-03-01 18
189 18-mega 99 90 189 10,353 2019-03-01 18
187 18-mega 95 92 187 10,113 2019-03-01 18
189 18-mega 100 89 189 10,164 2019-03-01 18
190 18-mega 100 90 190 10,392 2019-03-01 18
191 18-mega 100 91 191 10,508 2019-03-01 18
186 18-mega 95 91 186 9,996 2019-03-01 18
179 18-mega 88 91 179 9,409 2019-03-01 18
187 18-mega 97 90 187 10,172 2019-03-01 18
192 18-mega 100 92 192 10,712 2019-03-01 18
187 euromega4 100 87 187 10,007 2019-03-06 16
190 euromega4 100 90 190 10,388 2019-03-06 16
189 euromega4 100 89 189 10,229 2019-03-06 16
183 euromega4 95 88 183 9,676 2019-03-06 16
181 euromega4 92 89 181 9,500 2019-03-06 16
188 euromega4 100 88 188 10,114 2019-03-06 16
187 euromega4 100 87 187 10,005 2019-03-06 16
188 euromega4 99 89 188 10,087 2019-03-06 16
188 euromega4 100 88 188 10,112 2019-03-06 16
188 euromega4 100 88 188 10,206 2019-03-06 16
183 euromega4 95 88 183 9,713 2019-03-06 16
180 18-mega 90 90 180 9,445 2019-03-06 18
192 18-mega 100 92 192 10,562 2019-03-06 18
191 18-mega 100 91 191 10,501 2019-03-06 18
184 18-mega 91 93 184 9,894 2019-03-06 18
191 18-mega 100 91 191 10,443 2019-03-06 18
180 18-mega 90 90 180 9,397 2019-03-06 18
190 18-mega 100 90 190 10,295 2019-03-06 18
175 18-mega 85 90 175 9,035 2019-03-08 18
171 18-mega 79 92 171 8,635 2019-03-08 18
191 18-mega 100 91 191 10,546 2019-03-08 18
179 18-mega 88 91 179 9,421 2019-03-08 18
192 18-mega 100 92 192 10,611 2019-03-08 18
189 19-toty 99 90 189 10,293 2019-03-08 19
189 euromega4 100 89 189 10,211 2019-03-08 16
190 euromega4 100 90 190 10,440 2019-03-08 16
188 mega 98 90 188 10,097 2019-03-12 16
187 mega 100 87 187 10,011 2019-03-12 16
181 mega 92 89 181 9,618 2019-03-12 16
184 mega 95 89 184 9,778 2019-03-12 16
51 Legends 188 mega 100 88 188 10,111 2019-03-12 16
188 mega 100 88 188 10,071 2019-03-12 16
187 mega 100 87 187 9,956 2019-03-12 16
187 mega 96 91 187 10,085 2019-03-12 16
188 mega 100 88 188 10,117 2019-03-12 16
190 mega 100 90 190 10,389 2019-03-12 16
186 18-mega 93 93 186 10,020 2019-03-12 18
187 18-mega 97 90 187 10,117 2019-03-12 18
191 18-mega 100 91 191 10,439 2019-03-13 18
183 18-mega 90 93 183 9,756 2019-03-13 18
186 19-toty 97 89 186 9,955 2019-03-14 19
190 19-toty 100 90 190 10,272 2019-03-14 19
190 18-mega 100 90 190 10,290 2019-03-14 18
188 18-mega 100 88 188 10,061 2019-03-14 18
190 18-mega 99 91 190 10,372 2019-03-14 18
[ NO NAME ] 18-mega 91 90 181 9,523 2019-03-14 18
[ NO NAME ] 18-mega 93 91 184 9,874 2019-03-14 18
192 18-mega 100 92 192 10,612 2019-03-14 18
190 msn 100 90 190 10,327 2019-03-14 16
191 msn 100 91 191 10,542 2019-03-14 16
189 msn 100 89 189 10,229 2019-03-14 16
190 18-mega 98 92 190 10,523 2019-03-15 18
[ NO NAME ] 18-mega 100 90 190 10,381 2019-03-15 18
187 18-mega 94 93 187 10,170 2019-03-15 18
181 18-mega 89 92 181 9,602 2019-03-15 18
[ NO NAME ] euromega4 93 87 180 9,346 2019-03-15 16
190 msn 100 90 190 10,427 2019-03-15 16
191 msn 100 91 191 10,492 2019-03-15 16
188 wildcard 99 89 188 10,129 2019-03-16 16
186 wildcard 100 86 186 9,895 2019-03-16 16
188 wildcard 100 88 188 10,104 2019-03-16 16
190 18-wildcard 100 90 190 10,431 2019-03-16 18
186 18-wildcard 96 90 186 9,974 2019-03-16 18
183 18-mega 93 90 183 9,757 2019-03-16 18
192 18-mega 100 92 192 10,524 2019-03-16 18
188 wildcard 100 88 188 10,065 2019-03-17 16
188 toty 100 88 188 10,064 2019-03-18 16
188 toty 100 88 188 10,111 2019-03-18 16
189 toty 100 89 189 10,216 2019-03-18 16
191 17-mega 100 91 191 10,416 2019-03-18 17
188 17-mega 98 90 188 10,112 2019-03-18 17
190 17-mega 99 91 190 10,419 2019-03-18 17
188 toty 100 88 188 10,158 2019-03-21 16
187 toty 98 89 187 10,039 2019-03-21 16
192 18-mega 100 92 192 10,569 2019-03-23 18
193 18-mega 100 93 193 10,783 2019-03-23 18
188 toty 100 88 188 10,070 2019-03-23 16
185 msn 95 90 185 9,932 2019-03-23 16
192 18-mega 100 92 192 10,614 2019-03-26 18
192 18-mega 100 92 192 10,562 2019-03-26 18
191 18-mega 100 91 191 10,548 2019-03-27 18
190 18-mega 97 93 190 10,498 2019-03-27 18
189 18-mega 100 89 189 10,228 2019-04-05 18
[ NO NAME ] 18-mega 94 92 186 10,062 2019-04-05 18
189 18-mega 100 89 189 10,273 2019-04-05 18
191 18-mega 100 91 191 10,560 2019-04-05 18
187 toty 100 87 187 10,049 2019-04-05 16
191 toty 100 91 191 10,449 2019-04-05 16
188 19-icons 100 88 188 10,260 2019-04-05 19
192 18-mega 100 92 192 10,608 2019-04-05 18
190 19-toty 100 90 190 10,336 2019-04-17 19
191 19-toty 100 91 191 10,601 2019-04-17 19
191 19-toty 100 91 191 10,457 2019-04-17 19
188 19-toty 98 90 188 10,164 2019-04-17 19
190 19-toty 100 90 190 10,444 2019-07-12 19
188 19-toty 99 89 188 10,136 2019-07-12 19
190 19-toty 100 90 190 10,393 2019-07-12 19
186 toty 98 88 186 9,939 2019-07-12 16
185 toty 97 88 185 9,795 2019-07-12 16
181 toty 94 87 181 9,485 2019-07-12 16
187 toty 100 87 187 9,946 2019-07-12 16
188 toty 100 88 188 10,105 2019-07-12 16
190 msn 100 90 190 10,330 2019-07-13 16
188 msn 99 89 188 10,074 2019-07-13 16
189 msn 100 89 189 10,268 2019-07-13 16
189 msn 100 89 189 10,219 2019-07-13 16
187 msn 98 89 187 10,051 2019-07-13 16
189 msn 100 89 189 10,217 2019-07-13 16
189 msn 100 89 189 10,228 2019-07-13 16
189 msn 100 89 189 10,221 2019-07-13 16
189 bbc 100 89 189 10,181 2019-07-13 16
187 bbc 98 89 187 10,045 2019-07-13 16
189 bbc 100 89 189 10,271 2019-07-13 16
189 bbc 100 89 189 10,215 2019-07-13 16
189 bbc 100 89 189 10,270 2019-07-13 16
190 bbc 100 90 190 10,344 2019-07-13 16
190 bbc 100 90 190 10,337 2019-07-13 16
189 bbc 100 89 189 10,220 2019-07-13 16
187 bbc 98 89 187 10,151 2019-07-13 16
188 bbc 100 88 188 10,106 2019-07-13 16
189 bbc 100 89 189 10,280 2019-07-13 16
189 toty 100 89 189 10,224 2019-07-13 16
188 toty 100 88 188 10,066 2019-07-17 16
188 toty 100 88 188 10,112 2019-07-17 16
186 msn 98 88 186 9,934 2019-07-17 16
189 msn 100 89 189 10,218 2019-07-17 16
189 msn 100 89 189 10,226 2019-07-17 16
181 champsemi2 93 88 181 9,448 2019-07-17 16
189 euromega4 100 89 189 10,231 2019-07-17 16
188 euromega4 100 88 188 10,069 2019-07-17 16
187 euromega4 100 87 187 10,045 2019-07-17 16
186 champsemi2 100 86 186 9,836 2019-07-17 16
189 msn 100 89 189 10,179 2019-07-17 16
189 bbc 100 89 189 10,167 2019-07-17 16
189 bbc 100 89 189 10,179 2019-07-17 16
189 bbc 100 89 189 10,224 2019-07-17 16
190 bbc 100 90 190 10,341 2019-07-17 16
189 msn 100 89 189 10,227 2019-07-17 16
189 msn 100 89 189 10,320 2019-07-17 16
191 msn 100 91 191 10,498 2019-07-17 16
190 msn 100 90 190 10,328 2019-07-17 16
189 msn 100 89 189 10,179 2019-07-17 16
189 msn 100 89 189 10,222 2019-07-17 16
190 msn 100 90 190 10,381 2019-07-17 16
190 msn 100 90 190 10,385 2019-07-17 16
189 msn 100 89 189 10,222 2019-07-17 16
191 msn 100 91 191 10,451 2019-07-17 16
189 msn 100 89 189 10,167 2019-07-17 16
191 msn 100 91 191 10,545 2019-07-17 16
191 msn 100 91 191 10,489 2019-07-17 16
190 msn 100 90 190 10,285 2019-07-17 16
189 msn 100 89 189 10,224 2019-07-17 16
192 msn 100 92 192 10,554 2019-07-17 16
190 msn 100 90 190 10,285 2019-07-17 16
186 toty 96 90 186 10,023 2019-07-18 16
188 toty 100 88 188 10,062 2019-07-18 16
189 toty 100 88 188 10,063 2019-07-18 16
186 toty 100 86 186 9,842 2019-07-18 16
184 toty 96 88 184 9,760 2019-07-19 16
189 msn 100 89 189 10,175 2019-07-19 16
191 msn 100 91 191 10,400 2019-07-19 16
189 msn 100 89 189 10,229 2019-07-19 16
189 bbc 100 89 189 10,173 2019-07-19 16
190 bbc 100 90 190 10,329 2019-07-19 16
[ NO NAME ] bbc 100 90 190 10,383 2019-07-19 16
190 bbc 100 90 190 10,440 2019-07-19 16
187 champsemi2 100 87 187 10,002 2019-07-19 16
187 toty 100 87 187 9,993 2019-07-22 16
188 toty 100 88 188 10,064 2019-07-22 16
185 toty 96 89 185 9,811 2019-07-22 16
189 toty 100 89 189 10,179 2019-07-22 16
188 toty 100 88 188 10,063 2019-07-22 16
187 toty 100 87 187 9,953 2019-07-22 16
185 toty 97 88 185 9,801 2019-07-22 16
189 toty 100 89 189 10,179 2019-07-22 16
188 toty 100 88 188 10,062 2019-07-22 16
187 toty 100 87 187 9,942 2019-07-22 16
170 toty 82 87 169 8,374 2019-07-22 16
184 toty 95 89 184 9,781 2019-07-22 16
183 toty 95 88 183 9,677 2019-07-22 16
187 toty 100 87 187 9,993 2019-07-22 16
188 toty 100 88 188 10,114 2019-07-22 16
190 toty 100 90 190 10,383 2019-07-24 16
189 toty 100 89 189 10,169 2019-07-24 16
188 toty 100 88 188 10,062 2019-07-24 16
188 toty 100 88 188 10,158 2019-07-24 16
189 toty 100 89 189 10,173 2019-07-24 16
188 toty 100 88 188 10,155 2019-07-24 16
187 toty 100 87 187 9,950 2019-07-24 16
188 toty 100 88 188 10,109 2019-07-24 16
187 toty 100 87 187 10,047 2019-07-25 16
181 toty 91 90 181 9,531 2019-07-25 16
189 toty 100 89 189 10,232 2019-07-25 16
187 toty 99 88 187 10,065 2019-07-25 16
180 toty 92 88 180 9,408 2019-07-25 16
188 toty 100 88 188 10,156 2019-07-25 16
190 toty 100 90 190 10,333 2019-07-25 16
188 toty 100 88 188 10,112 2019-07-25 16
190 toty 100 90 190 10,328 2019-07-25 16
188 toty 100 88 188 10,155 2019-07-25 16
187 toty 100 87 187 10,040 2019-07-27 16
188 toty 99 89 188 10,129 2019-07-27 16
185 toty 100 85 185 9,826 2019-07-27 16
187 toty 100 87 187 9,992 2019-07-27 16
190 toty 100 90 190 10,340 2019-07-27 16
186 toty 97 89 186 10,063 2019-07-27 16
189 toty 100 89 189 10,220 2019-07-27 16
188 toty 100 88 188 10,157 2019-07-27 16
186 toty 100 86 186 9,891 2019-07-27 16
187 toty 100 87 187 10,003 2019-07-27 16
188 toty 100 88 188 10,172 2019-07-27 16
188 toty 100 88 188 10,110 2019-07-27 16
189 toty 100 89 189 10,227 2019-07-27 16
190 msn 100 90 190 10,330 2019-07-27 16
190 msn 100 90 190 10,336 2019-07-27 16
190 msn 100 90 190 10,381 2019-07-27 16
189 msn 100 89 189 10,227 2019-07-27 16
190 msn 100 90 190 10,326 2019-07-27 16
190 msn 100 90 190 10,383 2019-07-27 16
190 msn 100 90 190 10,337 2019-07-27 16
190 msn 100 90 190 10,286 2019-07-27 16
189 msn 100 89 189 10,311 2019-07-27 16
190 msn 100 90 190 10,380 2019-07-27 16
190 bbc 100 90 190 10,277 2019-07-27 16
187 toty 100 87 187 10,001 2019-07-30 16
189 msn 100 89 189 10,217 2019-07-30 16
190 msn 100 90 190 10,283 2019-07-30 16
190 bbc 100 90 190 10,389 2019-07-30 16
190 bbc 100 90 190 10,432 2019-07-30 16
190 bbc 100 90 190 10,345 2019-07-30 16
190 bbc 100 90 190 10,284 2019-07-30 16
184 toty 96 88 184 9,804 2019-08-02 16
187 toty 99 88 187 9,969 2019-08-02 16
187 toty 100 87 187 9,955 2019-08-02 16
188 toty 100 88 188 10,054 2019-08-02 16
188 toty 100 88 188 10,156 2019-08-02 16
191 toty 100 91 191 10,448 2019-08-03 16
188 toty 100 88 188 10,058 2019-08-03 16
188 toty 100 88 188 10,051 2019-08-03 16
188 toty 100 88 188 10,102 2019-08-03 16
188 toty 100 88 188 10,073 2019-08-03 16
188 toty 100 88 188 10,054 2019-08-03 16
191 toty 100 91 191 10,446 2019-08-03 16
190 msn 100 90 190 10,335 2019-08-03 16
190 msn 100 90 190 10,379 2019-08-03 16
190 msn 100 90 190 10,391 2019-08-03 16
188 toty 100 88 188 10,121 2019-08-04 16
184 toty 97 87 184 9,735 2019-08-04 16
187 toty 100 87 187 9,954 2019-08-04 16
186 toty 100 86 186 9,882 2019-08-04 16
186 toty 96 90 186 9,972 2019-08-04 16
188 toty 100 88 188 10,168 2019-08-04 16
188 toty 100 88 188 10,108 2019-08-04 16
189 toty 100 89 189 10,229 2019-08-04 16
184 toty 96 88 184 9,716 2019-08-04 16
189 toty 100 89 189 10,219 2019-08-04 16
188 toty 100 88 188 10,114 2019-08-04 16
188 toty 100 88 188 10,107 2019-08-04 16
189 toty 100 89 189 10,167 2019-08-04 16
189 toty 100 89 189 10,279 2019-08-04 16
190 toty 100 90 190 10,280 2019-08-04 16
190 msn 100 90 190 10,334 2019-08-04 16
189 msn 100 89 189 10,177 2019-08-04 16
190 msn 100 90 190 10,427 2019-08-04 16
190 msn 100 90 190 10,438 2019-08-04 16
190 msn 100 90 190 10,377 2019-08-04 16
189 msn 99 90 189 10,245 2019-08-04 16
189 msn 100 89 189 10,180 2019-08-05 16
189 msn 100 89 189 10,170 2019-08-05 16
189 msn 100 89 189 10,278 2019-08-05 16
190 msn 100 90 190 10,439 2019-08-05 16
189 bbc 100 89 189 10,216 2019-08-05 16
190 bbc 100 90 190 10,277 2019-08-05 16
187 puzzle8 100 87 187 9,945 2019-08-05 16
187 champsemi2 100 87 187 9,997 2019-08-05 16
191 19-toty 100 91 191 10,512 2019-08-05 19
192 19-toty 100 92 192 10,670 2019-08-05 19
186 19-toty 97 89 186 10,054 2019-08-05 19
185 19-toty 96 89 185 10,008 2019-08-05 19
187 toty 100 87 187 9,995 2019-08-05 16
187 toty 99 88 187 10,022 2019-08-07 16
184 toty 96 88 184 9,808 2019-08-07 16
187 toty 100 87 187 9,956 2019-08-07 16
188 toty 100 88 188 10,207 2019-08-07 16
187 toty 100 87 187 10,051 2019-08-07 16
187 toty 100 87 187 10,004 2019-08-07 16
187 toty 100 87 187 9,936 2019-08-07 16
189 msn 100 89 189 10,272 2019-08-07 16
190 msn 100 90 190 10,340 2019-08-07 16
189 msn 100 89 189 10,214 2019-08-07 16
189 msn 100 89 189 10,218 2019-08-07 16
189 msn 100 89 189 10,221 2019-08-07 16
188 toty 100 88 188 10,110 2019-08-08 16
188 toty 100 88 188 10,112 2019-08-08 16
189 toty 100 89 189 10,218 2019-08-08 16
188 toty 100 88 188 10,102 2019-08-08 16
187 toty 100 87 187 9,945 2019-08-08 16
191 19-toty 100 91 191 10,545 2019-08-08 19
190 19-toty 99 91 190 10,439 2019-08-08 19
192 19-toty 100 92 192 10,571 2019-08-08 19
192 19-toty 100 92 192 10,671 2019-08-08 19
187 normal 100 87 187 10,048 2019-08-09 16
185 normal 100 85 185 9,725 2019-08-09 16
183 normal 96 87 183 9,599 2019-08-09 16
180 normal 93 87 180 9,390 2019-08-09 16
187 normal 100 87 187 10,000 2019-08-09 16
186 normal 100 86 186 9,892 2019-08-09 16
185 normal 100 85 185 9,773 2019-08-09 16
186 normal 100 86 186 9,834 2019-08-09 16
188 normal 100 88 188 10,063 2019-08-09 16
189 19-toty 100 89 189 10,230 2019-08-09 19
189 19-toty 97 92 189 10,324 2019-08-09 19
190 msn 100 90 190 10,287 2019-08-09 16
190 msn 100 90 190 10,330 2019-08-09 16
190 msn 100 90 190 10,331 2019-08-09 16
189 msn 100 89 189 10,227 2019-08-09 16
189 msn 100 89 189 10,223 2019-08-09 16
189 msn 100 89 189 10,266 2019-08-09 16
190 msn 100 90 190 10,336 2019-08-09 16
191 msn 100 91 191 10,394 2019-08-09 16
189 bbc 100 89 189 10,171 2019-08-09 16
189 bbc 100 89 189 10,183 2019-08-09 16
190 euromega4 100 90 190 10,343 2019-08-09 16
188 euromega4 100 88 188 10,210 2019-08-09 16
186 euromega4 98 88 186 9,981 2019-08-09 16
191 euromega4 100 91 191 10,494 2019-08-09 16
188 euromega4 100 88 188 10,245 2019-08-09 16
186 euromega4 97 89 186 10,064 2019-08-09 16
187 euromega4 100 87 187 9,943 2019-08-09 16
188 euromega4 100 88 188 10,160 2019-08-09 16
188 euromega4 100 88 188 10,151 2019-08-09 16
188 euromega4 100 88 188 10,119 2019-08-09 16
187 euromega4 100 87 187 10,000 2019-08-09 16
188 euromega4 100 88 188 10,065 2019-08-10 16
188 euromega4 100 88 188 10,163 2019-08-10 16
188 euromega4 100 88 188 10,209 2019-08-10 16
188 euromega4 100 88 188 10,114 2019-08-10 16
188 euromega4 100 88 188 10,162 2019-08-10 16
188 euromega4 100 88 188 10,165 2019-08-10 16
188 euromega4 100 88 188 10,124 2019-08-10 16
188 euromega4 100 88 188 10,114 2019-08-10 16
190 euromega4 100 90 190 10,398 2019-08-10 16
189 euromega4 100 89 189 10,319 2019-08-10 16
180 euromega4 100 87 187 9,944 2019-08-10 16
190 euromega4 100 90 190 10,343 2019-08-10 16
188 euromega4 100 88 188 10,069 2019-08-10 16
188 euromega4 100 88 188 10,064 2019-08-10 16
187 euromega4 99 88 187 10,123 2019-08-10 16
190 euromega4 100 90 190 10,336 2019-08-10 16
189 euromega4 100 89 189 10,321 2019-08-10 16
188 euromega4 100 88 188 10,114 2019-08-10 16
185 euromega4 96 89 185 9,825 2019-08-10 16
189 euromega4 100 89 189 10,217 2019-08-10 16
188 euromega4 100 88 188 10,061 2019-08-12 16
188 euromega4 100 88 188 10,050 2019-08-12 16
188 euromega4 100 88 188 10,065 2019-08-12 16
189 euromega4 100 89 189 10,172 2019-08-12 16
188 euromega4 100 88 188 10,170 2019-08-12 16
190 euromega4 100 90 190 10,283 2019-08-12 16
190 msn 100 90 190 10,422 2019-08-12 16
190 msn 100 90 190 10,388 2019-08-12 16
191 bbc 100 91 191 10,545 2019-08-12 16
190 bbc 100 90 190 10,284 2019-08-12 16
189 bbc 100 89 189 10,258 2019-08-12 16
189 bbc 100 89 189 10,270 2019-08-12 16
189 bbc 100 89 189 10,262 2019-08-12 16
189 bbc 100 89 189 10,167 2019-08-12 16
189 bbc 100 89 189 10,223 2019-08-12 16
189 bbc 100 89 189 10,285 2019-08-12 16
190 bbc 100 90 190 10,282 2019-08-12 16
189 bbc 100 89 189 10,210 2019-08-12 16
190 bbc 100 90 190 10,288 2019-08-12 16
188 bbc 100 88 188 10,111 2019-08-12 16
189 bbc 100 89 189 10,228 2019-08-12 16
189 bbc 100 89 189 10,263 2019-08-12 16
189 bbc 100 89 189 10,176 2019-08-12 16
189 bbc 100 89 189 10,224 2019-08-12 16
190 bbc 100 90 190 10,293 2019-08-12 16
189 bbc 100 89 189 10,277 2019-08-12 16
190 bbc 100 90 190 10,275 2019-08-12 16
188 euromega4 100 88 188 10,102 2019-08-14 16
187 euromega4 100 87 187 9,949 2019-08-14 16
186 euromega4 96 90 186 9,923 2019-08-14 16
189 euromega4 100 89 189 10,228 2019-08-15 16
187 euromega4 100 87 187 9,992 2019-08-15 16
[ NO NAME ] euromega4 100 90 190 10,395 2019-08-15 16
189 euromega4 100 89 189 10,278 2019-08-15 16
189 euromega4 100 89 189 10,232 2019-08-15 16
188 euromega4 100 88 188 10,113 2019-08-15 16
185 euromega4 96 89 185 9,917 2019-08-15 16
190 euromega4 100 90 190 10,325 2019-08-15 16
188 euromega4 100 88 188 10,156 2019-08-15 16
189 euromega4 100 89 189 10,268 2019-08-15 16
189 euromega4 100 89 189 10,219 2019-08-15 16
187 puzzle3 100 87 187 10,000 2019-08-15 16
189 puzzle3 100 89 189 10,173 2019-08-15 16
184 puzzle3 96 88 184 9,817 2019-08-15 16
187 puzzle3 100 87 187 9,958 2019-08-15 16
187 puzzle3 100 87 187 10,048 2019-08-15 16
189 puzzle3 100 89 189 10,319 2019-08-15 16
188 puzzle3 100 88 188 10,061 2019-08-15 16
180 puzzle4 92 88 180 9,466 2019-08-15 16
186 puzzle4 100 86 186 9,939 2019-08-15 16
186 champsemi2 100 86 186 9,834 2019-08-15 16
187 champsemi2 100 87 187 9,943 2019-08-15 16
186 champsemi2 100 86 186 9,887 2019-08-15 16
187 champsemi2 100 87 187 10,046 2019-08-15 16
185 champsemi2 100 85 185 9,727 2019-08-15 16
187 champsemi2 100 87 187 10,003 2019-08-15 16
187 normal 100 87 187 9,997 2019-08-15 16
188 puzzle17 100 88 188 10,108 2019-08-15 16
187 puzzle17 100 87 187 9,996 2019-08-15 16
189 euromega4 100 89 189 10,267 2019-08-16 16
187 euromega4 100 87 187 10,041 2019-08-16 16
188 euromega4 100 88 188 10,107 2019-08-16 16
188 puzzle3 100 88 188 10,069 2019-08-16 16
188 puzzle3 100 88 188 10,066 2019-08-16 16
189 toty 100 89 189 10,225 2019-08-16 16
189 toty 100 89 189 10,177 2019-08-16 16
189 msn 100 89 189 10,182 2019-08-16 16
189 euromega4 100 89 189 10,265 2019-08-16 16
189 euromega4 100 89 189 10,219 2019-08-16 16
188 euromega4 100 88 188 10,126 2019-08-17 16
188 euromega4 99 88 187 10,028 2019-08-17 16
188 euromega4 100 88 188 10,159 2019-08-17 16
189 euromega4 100 89 189 10,281 2019-08-17 16
