FUT Draft Simulator | User Drafts | Sun Ra 20 | FIFA

Privacy

Sun Ra 20's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
Asosom 19 100 87 187 9,946 2018-09-18 19
Asezesspas 19 100 87 187 9,996 2018-09-20 19
Coumessale 19 100 88 188 10,159 2018-09-20 19
Hazebah 19-icons 100 88 188 10,060 2018-09-29 19
Managinah 19 100 87 187 9,954 2018-09-29 19
Marsiale 19 100 87 187 10,013 2018-09-29 19
Koialcom 19 100 87 187 9,946 2018-09-30 19
Mesiksta 19 100 87 187 10,007 2018-09-30 19
Kokessigo 19 100 87 187 9,959 2018-09-30 19
Goncessiezins 19 100 87 187 10,097 2018-09-30 19
Saminah 19 100 87 187 9,946 2018-10-01 19
Cousuasigo 19 99 88 187 9,976 2018-10-01 19
The strong team 19 81 85 166 8,113 2018-10-02 19
Hazerteyah 19 100 88 188 10,156 2018-10-02 19
Dribbling team 19 63 84 147 6,554 2018-10-05 19
Serie ALigue 1 19 77 87 164 7,996 2018-10-05 19
[ NO NAME ] 19 100 86 186 9,836 2018-10-08 19
Coumesale 19 100 87 187 9,948 2018-10-08 19
Ronuarale 19 100 89 189 10,234 2018-10-10 19
Sanbaillah 19 100 87 187 9,951 2018-10-10 19
Hazaneing 19 100 87 187 9,996 2018-10-10 19
Ovaldo 19 100 87 187 10,098 2018-10-10 19
Komesolm 19 100 87 187 10,002 2018-10-10 19
Lukane 19 100 87 187 9,947 2018-10-10 19
[ NO NAME ] 19 92 86 178 9,301 2018-10-14 19
[ NO NAME ] 19 100 86 186 9,892 2018-10-14 19
Mesane 19 100 87 187 10,006 2018-10-14 19
Pnaljon 19 100 86 186 9,830 2018-11-11 19
Indzurto 19 97 85 182 9,560 2018-11-11 19
Pergujon 19 100 86 186 9,943 2018-11-11 19
Dounajon 19 100 86 186 9,834 2018-11-11 19
Mand 19 98 84 182 9,453 2018-11-11 19
Marsuale Morevic 19 100 87 187 10,100 2018-11-11 19
Marguelah Xhakhinho 19 100 85 185 9,734 2018-11-11 19
Makari Fireivba 19 89 86 175 8,982 2018-11-11 19
Rota Isyavalouz 19 100 85 185 9,728 2018-11-11 19
Wilez Isresausen 19 100 86 186 9,837 2018-11-11 19
Hazoning Keikampho 19 100 85 185 9,729 2018-11-11 19
Inaldran Khejandi 19 100 86 186 9,894 2018-11-11 19
Dounaldi Hameoni 19 100 86 186 9,925 2018-11-11 19
Insaliso NVo 19 94 84 178 9,157 2018-11-11 19
Lesuale Savioos 19 100 86 186 9,885 2018-11-11 19
Konaldaz Krogic 19 100 88 188 10,119 2018-11-11 19
Coumecom Radalic 19 100 87 187 10,054 2018-11-12 19
Saruyah 19 100 87 187 9,999 2018-11-19 19
Lesuazez Padrico 19 100 87 187 9,957 2018-11-19 19
Coucosle 19 100 87 187 9,957 2018-11-20 19
Sanguerez 19 100 87 187 10,012 2018-11-20 19
Leeds 19 100 88 188 10,113 2018-11-25 19
Leicester 19 100 87 187 9,942 2018-11-25 19
Bristol 19 100 87 187 10,054 2018-11-25 19
Nottingham 19 100 87 187 9,956 2018-11-25 19
London 7 19 100 87 187 10,006 2018-11-25 19
Matalele Druykiler 18-world-cup 100 90 190 10,399 2018-12-10 wc
Kit Kats 19 100 87 187 10,049 2018-12-12 19
dfsdaa 19-icons 100 86 186 9,846 2018-12-18 19
fd 19-icons 100 86 186 9,946 2018-12-18 19
[ NO NAME ] 19-icons 100 88 188 10,119 2019-01-02 19
[ NO NAME ] 19-icons 100 88 188 10,170 2019-01-02 19
4 TOTYTOTSs 3 afros 2 Barcelon 18-mega 100 92 192 10,570 2019-01-02 18
4 TOTSs 3 94s 2 Sergios and a 18-mega 100 91 191 10,412 2019-01-02 18
4 Chelsea players 3 94s 2 Belg 18-mega 100 91 191 10,497 2019-01-02 18
4 92s 3 Spaniards 2 Chelsea pl 18-mega 100 91 191 10,452 2019-01-02 18
4 beards 3 Englishmen 2 icons 18-mega 100 91 191 10,505 2019-01-03 18
3 informs 2 96 s and a 93 Pedr 18-mega 100 91 191 10,455 2019-01-04 18
3 beards 2 95s and a TOTS Cour 18-mega 100 91 191 10,453 2019-01-05 18
3 Madrid players 2 icons and a 18-mega 100 92 192 10,714 2019-01-05 18
jvjvjvjv 18-mega 100 91 191 10,450 2019-01-06 18
Sasho 18-mega 100 91 191 10,550 2019-01-06 18
Vikk 18-mega 90 90 180 9,437 2019-01-06 18
JJ 18-mega 100 89 189 10,227 2019-01-06 18
Josh 18-mega 100 89 189 10,168 2019-01-06 18
Tobi 18-mega 89 90 179 9,350 2019-01-06 18
Harry 18-mega 94 92 186 10,121 2019-01-06 18
Ethan 18-mega 100 89 189 10,379 2019-01-06 18
Simon 18-mega 91 90 181 9,521 2019-01-06 18
Calfreezy 18-mega 100 91 191 10,510 2019-01-06 18
John Oliver 18-mega 100 92 192 10,569 2019-01-06 18
Keiro 18-mega 100 92 192 10,562 2019-01-06 18
James Corden 18-mega 99 88 187 10,075 2019-01-06 18
Lachlan 18-mega 93 90 183 9,701 2019-01-06 18
Castro 18-mega 100 90 190 10,302 2019-01-06 18
Idris Elba 18-mega 100 91 191 10,454 2019-01-06 18
Sir Elton John 18-mega 100 92 192 10,617 2019-01-06 18
18-mega 100 89 189 10,176 2019-01-07 18
I beat Ivan Ha Ha Ha Ha Ivan s 18-mega 100 90 190 10,379 2019-01-07 18
3 TOTYs 2 TOTSs and a 95 Ronal 18-mega 100 93 193 10,772 2019-01-08 18
3 TOTYs 2 informs and a 97 De 18-mega 100 92 192 10,627 2019-01-08 18
136 18-mega 100 91 191 10,603 2019-01-09 18
Wealth Inequality in America 19 100 88 188 10,114 2019-04-03 19
Real Barsahlendi 18-mega 100 91 191 10,405 2019-04-11 18
Manchelter Uniercityaldo 18-mega 100 93 193 10,736 2019-04-11 18
Manchesenham Chelsonokodeco 18-mega 100 90 190 10,445 2019-04-11 18
Dayam 19 100 90 190 10,351 2019-04-14 19
La LigaBundeslig 100 chem 17-mega 100 88 188 10,209 2019-04-20 17
Over half 90 18-mega 100 92 192 10,568 2019-04-27 18
Pretty damn good team 18-mega 100 92 192 10,610 2019-04-28 18
All but two 90 18-mega 100 92 192 10,578 2019-04-28 18
First 193 18-mega 100 93 193 10,786 2019-04-28 18
Stacked Real Madrid 18-mega 100 92 192 10,673 2019-04-29 18
Chelchester 18-mega 100 91 191 10,407 2019-04-30 18
Barcelona reformed 19 94 88 182 9,642 2019-04-30 19
Liverpool reformed 19 100 87 187 9,950 2019-04-30 19
Atletico Madrid reformed 19 100 87 187 9,944 2019-04-30 19
[ NO NAME ] 19 100 88 188 10,055 2019-05-01 19