FUT Draft Simulator | User Drafts | Fcmine | FIFA

Privacy

Fcmine's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
u 21-match 100 86 186 9,842 2020-10-28 21
m 21-match 100 88 188 10,059 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,060 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,067 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,060 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 9,961 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-10-29 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-10-29 21
[ NO NAME ] 21-match 100 87 187 9,993 2020-10-29 21
[ NO NAME ] 21-match 100 88 188 10,118 2020-10-29 21
[ NO NAME ] 21-match 100 86 186 9,850 2020-10-29 21
[ NO NAME ] 21-match 100 87 187 9,960 2020-10-29 21
[ NO NAME ] 21-match 100 87 187 9,951 2020-10-29 21
[ NO NAME ] 21-match 100 88 188 10,112 2020-10-29 21
[ NO NAME ] 21-match 100 86 186 9,841 2020-10-29 21
[ NO NAME ] 21-match 100 86 186 9,853 2020-10-29 21
[ NO NAME ] 21-match 100 86 186 9,901 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 10,053 2020-10-30 21
[ NO NAME ] 21-match 100 89 189 10,275 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,062 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,123 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,124 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 9,954 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,066 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,120 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,120 2020-10-31 21
[ NO NAME ] 21-match 100 87 187 10,011 2020-10-31 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-10-31 21
[ NO NAME ] 21-match 100 88 188 10,165 2020-10-31 21
[ NO NAME ] 21-match 100 88 188 10,062 2020-10-31 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-10-31 21
[ NO NAME ] 21-match 100 88 188 10,121 2020-10-31 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-10-31 21
[ NO NAME ] 21-match 100 88 188 10,216 2020-10-31 21
[ NO NAME ] 21-match 100 87 187 10,002 2020-11-01 21
[ NO NAME ] 21-match 100 87 187 10,153 2020-11-01 21
[ NO NAME ] 21-match 100 87 187 10,010 2020-11-01 21
[ NO NAME ] 21-match 100 88 188 10,068 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,158 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-11-03 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-11-03 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-11-03 21
[ NO NAME ] 21-match 100 88 188 10,171 2020-11-03 21
[ NO NAME ] 21-match 100 87 187 9,994 2020-11-03 21
[ NO NAME ] 21-match 100 86 186 10,000 2020-11-04 21
[ NO NAME ] 21-match 100 89 189 10,174 2020-11-04 21
[ NO NAME ] 21-match 100 86 186 9,839 2020-11-04 21
[ NO NAME ] 21-match 100 86 186 9,895 2020-11-04 21
[ NO NAME ] 21-match 100 86 186 9,901 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,164 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,067 2020-11-04 21
[ NO NAME ] 21-match 100 86 186 9,841 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,168 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,997 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,118 2020-11-04 21
[ NO NAME ] 21-match 100 86 186 9,845 2020-11-05 21
[ NO NAME ] 21-match 100 87 187 10,041 2020-11-05 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-11-05 21
[ NO NAME ] 21-match 100 87 187 9,945 2020-11-05 21
[ NO NAME ] 21-match 100 87 187 9,948 2020-11-05 21
[ NO NAME ] 21-match 100 87 187 10,044 2020-11-05 21
[ NO NAME ] 21-match 100 85 185 9,733 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 10,055 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 10,054 2020-11-06 21
[ NO NAME ] 21-match 100 86 186 9,838 2020-11-06 21
[ NO NAME ] 21-match 100 88 188 10,058 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 9,966 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 10,017 2020-11-06 21
[ NO NAME ] 21-match 100 86 186 9,946 2020-11-06 21
[ NO NAME ] 21-match 100 86 186 9,837 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 9,998 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 10,000 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 10,053 2020-11-06 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-11-07 21
[ NO NAME ] 21-match 100 88 188 10,164 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 10,007 2020-11-07 21
[ NO NAME ] 21-match 100 88 188 10,068 2020-11-07 21
[ NO NAME ] 21-match 100 88 188 10,114 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 9,949 2020-11-07 21
[ NO NAME ] 21-match 100 86 186 9,996 2020-11-07 21
[ NO NAME ] 21-match 100 88 188 10,116 2020-11-07 21
[ NO NAME ] 21-match 100 88 188 10,108 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-11-07 21
[ NO NAME ] 21-match 100 86 186 9,884 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 10,100 2020-11-09 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-11-09 21
[ NO NAME ] 21-match 100 88 188 10,155 2020-11-09 21
[ NO NAME ] 21-match 100 87 187 10,010 2020-11-09 21
[ NO NAME ] 21-match 100 87 187 10,001 2020-11-10 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-11-10 21
[ NO NAME ] 21-match 100 88 188 10,169 2020-11-10 21
[ NO NAME ] 21-match 100 87 187 9,993 2020-11-10 21
[ NO NAME ] 21-match 100 87 187 10,051 2020-11-10 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-11-10 21
[ NO NAME ] 21-match 100 88 188 10,107 2020-11-10 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-11-10 21
[ NO NAME ] 21-match 100 88 188 10,175 2020-11-10 21
[ NO NAME ] 21-match 100 87 187 9,997 2020-11-10 21
[ NO NAME ] 21-match 100 86 186 9,890 2020-11-10 21
[ NO NAME ] 21-match 100 88 188 10,172 2020-11-11 21
[ NO NAME ] 21-match 100 87 187 10,058 2020-11-11 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-11-11 21
[ NO NAME ] 21-match 100 87 187 10,097 2020-11-11 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-11-11 21
[ NO NAME ] 21-match 100 88 188 10,070 2020-11-11 21
[ NO NAME ] 21-match 100 87 187 9,964 2020-11-11 21
[ NO NAME ] 21-match 100 88 188 10,118 2020-11-11 21
[ NO NAME ] 21-match 100 88 188 10,109 2020-11-11 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-11-11 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-11-12 21
[ NO NAME ] 21-match 100 88 188 10,171 2020-11-12 21
[ NO NAME ] 21-match 100 87 187 10,096 2020-11-13 21
[ NO NAME ] 21-match 100 86 186 9,897 2020-11-14 21
[ NO NAME ] 21-match 100 87 187 9,960 2020-11-15 21
[ NO NAME ] 21-match 100 88 188 10,216 2020-11-15 21
[ NO NAME ] 21-match 100 87 187 10,007 2020-11-15 21
[ NO NAME ] 21-match 100 87 187 10,051 2020-11-15 21
[ NO NAME ] 21-match 100 87 187 10,055 2020-11-15 21
[ NO NAME ] 21-match 100 88 188 10,163 2020-11-15 21
[ NO NAME ] 21-match 100 89 189 10,276 2020-11-17 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-11-17 21
[ NO NAME ] 21-match 100 87 187 9,940 2020-11-17 21
[ NO NAME ] 21-match 100 86 186 9,935 2020-11-18 21
[ NO NAME ] 21-match 100 88 188 10,060 2020-11-18 21
[ NO NAME ] 21-match 100 88 188 10,119 2020-11-18 21
[ NO NAME ] 21-match 100 87 187 10,109 2020-11-18 21
[ NO NAME ] 21-match 100 86 186 9,832 2020-11-18 21
[ NO NAME ] 21-match 100 87 187 9,992 2020-11-18 21
[ NO NAME ] 21-match 100 86 186 10,034 2020-11-18 21
[ NO NAME ] 21-match 100 86 186 9,930 2020-11-18 21
[ NO NAME ] 21-match 100 89 189 10,173 2020-11-18 21
[ NO NAME ] 21-match 100 87 187 10,057 2020-11-18 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-11-18 21
[ NO NAME ] 21-match 100 87 187 10,200 2020-11-18 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 10,053 2020-11-19 21
[ NO NAME ] 21-match 100 86 186 9,949 2020-11-19 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-11-19 21
[ NO NAME ] 21-match 99 88 187 10,032 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 9,959 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 9,948 2020-11-20 21
[ NO NAME ] 21-match 100 88 188 10,116 2020-11-20 21
[ NO NAME ] 21-match 100 86 186 9,939 2020-11-20 21
[ NO NAME ] 21-match 100 87 187 9,998 2020-11-20 21
[ NO NAME ] 21-match 100 87 187 9,951 2020-11-20 21
[ NO NAME ] 21-match 100 88 188 10,175 2020-11-20 21
[ NO NAME ] 21-match 100 87 187 9,949 2020-11-20 21
[ NO NAME ] 21-match 100 87 187 10,107 2020-11-20 21
[ NO NAME ] 21-match 100 87 187 9,960 2020-11-20 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-11-20 21
[ NO NAME ] 21-match 100 87 187 10,007 2020-11-21 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-11-21 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-11-21 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-11-21 21
[ NO NAME ] 21-match 100 87 187 10,046 2020-11-21 21
[ NO NAME ] 21-match 100 86 186 9,897 2020-11-21 21
[ NO NAME ] 21-match 100 88 188 10,116 2020-11-21 21
[ NO NAME ] 21-match 100 88 188 10,121 2020-11-22 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-11-22 21
[ NO NAME ] 21-match 100 88 188 10,075 2020-11-22 21
[ NO NAME ] 21-match 100 88 188 10,066 2020-11-22 21
[ NO NAME ] 21-match 100 88 188 10,162 2020-11-22 21
[ NO NAME ] 21-match 100 88 188 10,067 2020-11-23 21
[ NO NAME ] 21-match 100 88 188 10,164 2020-11-23 21
[ NO NAME ] 21-match 100 88 188 10,174 2020-11-23 21
[ NO NAME ] 21-match 100 86 186 9,848 2020-11-23 21
[ NO NAME ] 21-match 100 88 188 10,074 2020-11-23 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-11-23 21
[ NO NAME ] 21-match 100 89 189 10,229 2020-11-25 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-11-25 21
[ NO NAME ] 21-match 100 88 188 10,116 2020-11-25 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-11-25 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-11-25 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-11-25 21
[ NO NAME ] 21-match 100 88 188 10,212 2020-11-25 21
[ NO NAME ] 21-match 100 87 187 10,052 2020-11-25 21
[ NO NAME ] 21-match 100 87 187 10,000 2020-11-25 21
[ NO NAME ] 21-match 100 88 188 10,123 2020-11-25 21
[ NO NAME ] 21-match 100 87 187 10,103 2020-11-25 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-11-25 21
[ NO NAME ] 21-match 100 88 188 10,067 2020-11-25 21
[ NO NAME ] 21-match 100 86 186 9,839 2020-11-26 21
[ NO NAME ] 21-match 100 88 188 10,160 2020-11-26 21
[ NO NAME ] 21-match 100 88 188 10,072 2020-11-26 21
[ NO NAME ] 21-match 100 88 188 10,112 2020-11-26 21
[ NO NAME ] 21-match 100 87 187 9,963 2020-11-26 21
[ NO NAME ] 21-match 100 87 187 10,011 2020-11-26 21
[ NO NAME ] 21-match 100 87 187 9,947 2020-11-26 21
[ NO NAME ] 21-match 100 88 188 10,116 2020-11-26 21
[ NO NAME ] 21-match 100 88 188 10,218 2020-11-26 21
[ NO NAME ] 21-match 100 87 187 10,049 2020-11-26 21
[ NO NAME ] 21-match 100 88 188 10,063 2020-11-26 21
[ NO NAME ] 21-match 100 88 188 10,125 2020-11-27 21
[ NO NAME ] 21-match 100 86 186 9,840 2020-11-27 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-11-27 21
[ NO NAME ] 21-match 100 88 188 10,116 2020-11-27 21
[ NO NAME ] 21-match 100 89 189 10,174 2020-11-27 21
[ NO NAME ] 21-match 100 88 188 10,121 2020-11-27 21
[ NO NAME ] 21-match 100 87 187 10,103 2020-11-27 21
[ NO NAME ] 21-match 100 86 186 9,888 2020-11-27 21
[ NO NAME ] 21-match 100 87 187 9,996 2020-11-27 21
[ NO NAME ] 21-match 100 85 185 9,822 2020-11-28 21
[ NO NAME ] 21-match 100 88 188 10,261 2020-11-28 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-11-28 21
[ NO NAME ] 21-match 100 88 188 10,119 2020-11-28 21
[ NO NAME ] 21-match 100 87 187 10,055 2020-11-28 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-11-28 21
[ NO NAME ] 21-match 100 87 187 9,956 2020-11-28 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-11-28 21
[ NO NAME ] 21-match 100 88 188 10,068 2020-11-28 21
[ NO NAME ] 21-match 100 87 187 10,053 2020-11-28 21
[ NO NAME ] 21-match 100 88 188 10,118 2020-11-30 21
[ NO NAME ] 21-match 100 88 188 10,072 2020-11-30 21
[ NO NAME ] 21-match 100 88 188 10,177 2020-11-30 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-11-30 21
[ NO NAME ] 21-match 100 87 187 10,102 2020-11-30 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-12-01 21
[ NO NAME ] 21-match 100 88 188 10,068 2020-12-01 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-12-01 21
[ NO NAME ] 21-match 100 87 187 10,103 2020-12-01 21
[ NO NAME ] 21-match 100 88 188 10,062 2020-12-01 21
[ NO NAME ] 21-match 100 87 187 10,056 2020-12-04 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-12-04 21
[ NO NAME ] 21-match 100 88 188 10,219 2020-12-04 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-12-04 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-12-04 21
[ NO NAME ] 21-match 100 88 188 10,062 2020-12-04 21
[ NO NAME ] 21-match 100 86 186 9,892 2020-12-04 21
[ NO NAME ] 21-match 100 87 187 9,959 2020-12-04 21
[ NO NAME ] 21-match 100 88 188 10,104 2020-12-05 21
[ NO NAME ] 21-match 100 87 187 10,050 2020-12-05 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-12-06 21
[ NO NAME ] 21-match 100 87 187 10,013 2020-12-06 21
[ NO NAME ] 21-match 100 87 187 10,150 2020-12-06 21
[ NO NAME ] 21-match 100 89 189 10,223 2020-12-06 21
[ NO NAME ] 21-match 100 87 187 9,949 2020-12-06 21
[ NO NAME ] 21-match 100 85 185 9,779 2020-12-06 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-12-06 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-12-06 21
[ NO NAME ] 21-match 100 88 188 10,162 2020-12-08 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-12-08 21
[ NO NAME ] 21-match 100 89 189 10,279 2020-12-08 21
[ NO NAME ] 21-match 100 87 187 9,963 2020-12-09 21
[ NO NAME ] 21-match 100 87 187 10,106 2020-12-09 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-12-09 21
[ NO NAME ] 21-match 100 87 187 10,000 2020-12-09 21
[ NO NAME ] 21-match 100 89 189 10,224 2020-12-10 21
[ NO NAME ] 21-match 100 88 188 10,163 2020-12-10 21
[ NO NAME ] 21-match 100 87 187 9,998 2020-12-10 21
[ NO NAME ] 21-match 100 87 187 10,065 2020-12-10 21
[ NO NAME ] 21-match 100 88 188 10,314 2020-12-10 21
[ NO NAME ] 21-match 100 89 189 10,278 2020-12-10 21
[ NO NAME ] 21-match 100 87 187 9,996 2020-12-11 21
[ NO NAME ] 21-match 100 87 187 10,065 2020-12-11 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-12-12 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-12-12 21
[ NO NAME ] 21-match 100 86 186 9,901 2020-12-12 21
[ NO NAME ] 21-match 100 88 188 10,167 2020-12-12 21
[ NO NAME ] 21-match 100 87 187 10,067 2020-12-12 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-12-12 21
[ NO NAME ] 21-match 100 88 188 10,124 2020-12-12 21
[ NO NAME ] 21-match 100 88 188 10,120 2020-12-12 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-12-12 21
[ NO NAME ] 21-match 100 86 186 9,982 2020-12-12 21
[ NO NAME ] 21-match 100 87 187 10,000 2020-12-12 21
[ NO NAME ] 21-match 100 87 187 9,996 2020-12-12 21
[ NO NAME ] 21-match 100 87 187 10,067 2020-12-12 21
[ NO NAME ] 21-match 100 88 188 10,174 2020-12-13 21
[ NO NAME ] 21-match 100 87 187 10,014 2020-12-13 21
[ NO NAME ] 21-match 100 88 188 10,077 2020-12-13 21
[ NO NAME ] 21-match 100 88 188 10,122 2020-12-13 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-12-13 21
[ NO NAME ] 21-match 100 87 187 10,014 2020-12-13 21
[ NO NAME ] 21-match 100 87 187 10,064 2020-12-13 21
[ NO NAME ] 21-match 100 88 188 10,164 2020-12-13 21
[ NO NAME ] 21-match 100 88 188 10,166 2020-12-13 21
[ NO NAME ] 21-match 100 89 189 10,281 2020-12-13 21
[ NO NAME ] 21-match 100 87 187 9,956 2020-12-14 21
[ NO NAME ] 21-match 100 87 187 10,000 2020-12-14 21
[ NO NAME ] 21-match 100 88 188 10,075 2020-12-14 21
[ NO NAME ] 21-match 100 87 187 10,015 2020-12-14 21
[ NO NAME ] 21-match 100 88 188 10,111 2020-12-14 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-12-14 21
[ NO NAME ] 21-match 100 87 187 10,053 2020-12-14 21
[ NO NAME ] 21-match 100 88 188 10,109 2020-12-14 21
[ NO NAME ] 21-match 100 88 188 10,174 2020-12-15 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-12-15 21
[ NO NAME ] 21-match 100 88 188 10,215 2020-12-16 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-12-16 21
[ NO NAME ] 21-match 100 88 188 10,068 2020-12-16 21
[ NO NAME ] 21-match 100 89 189 10,275 2020-12-16 21
[ NO NAME ] 21-match 100 89 189 10,236 2020-12-16 21
[ NO NAME ] 21-match 100 88 188 10,163 2020-12-16 21
[ NO NAME ] 21-match 100 86 186 9,993 2020-12-16 21
[ NO NAME ] 21-match 100 89 189 10,235 2020-12-16 21
[ NO NAME ] 21-match 100 87 187 10,052 2020-12-17 21
[ NO NAME ] 21-match 100 86 186 10,046 2020-12-18 21
[ NO NAME ] 21-match 100 87 187 10,097 2020-12-18 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-12-19 21
[ NO NAME ] 21-match 100 88 188 10,066 2020-12-19 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-12-19 21
[ NO NAME ] 21-match 100 86 186 9,992 2020-12-20 21
[ NO NAME ] 21-match 100 87 187 10,002 2020-12-21 21
[ NO NAME ] 21-match 100 87 187 10,110 2020-12-21 21
[ NO NAME ] 21-match 100 87 187 10,104 2020-12-21 21
[ NO NAME ] 21-match 100 88 188 10,124 2020-12-21 21
[ NO NAME ] 21-match 100 87 187 9,963 2020-12-21 21
[ NO NAME ] 21-match 100 87 187 10,105 2020-12-21 21
[ NO NAME ] 21-match 100 88 188 10,161 2020-12-22 21
[ NO NAME ] 21-match 100 88 188 10,163 2020-12-23 21
[ NO NAME ] 21-match 100 89 189 10,285 2020-12-24 21
[ NO NAME ] 21-match 100 88 188 10,264 2020-12-26 21
[ NO NAME ] 21-match 100 87 187 10,049 2020-12-26 21
[ NO NAME ] 21-match 100 87 187 10,048 2020-12-26 21
[ NO NAME ] 21-match 100 87 187 10,160 2020-12-26 21
[ NO NAME ] 21-match 100 86 186 9,888 2020-12-26 21
[ NO NAME ] 21-match 100 87 187 9,995 2020-12-26 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-12-27 21
[ NO NAME ] 21-match 100 87 187 10,012 2020-12-27 21
[ NO NAME ] 21-match 100 89 189 10,187 2020-12-27 21
[ NO NAME ] 21-match 100 87 187 10,058 2020-12-27 21
[ NO NAME ] 21-match 100 89 189 10,174 2020-12-27 21
[ NO NAME ] 21-match 100 87 187 10,057 2020-12-28 21
[ NO NAME ] 21-match 100 88 188 10,168 2020-12-28 21
[ NO NAME ] 21-match 99 88 187 10,034 2020-12-28 21
[ NO NAME ] 21-match 100 87 187 9,964 2020-12-28 21
[ NO NAME ] 21-match 100 89 189 10,372 2020-12-28 21
[ NO NAME ] 21-match 100 87 187 10,056 2020-12-28 21
[ NO NAME ] 21-match 100 88 188 10,166 2020-12-28 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-12-28 21
[ NO NAME ] 21-match 100 88 188 10,169 2020-12-29 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-12-30 21
[ NO NAME ] 21-match 100 89 189 10,325 2020-12-30 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-12-30 21
[ NO NAME ] 21-match 100 88 188 10,173 2020-12-30 21
[ NO NAME ] 21-match 100 88 188 10,166 2020-12-30 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-12-30 21
[ NO NAME ] 21-match 100 88 188 10,164 2020-12-30 21
[ NO NAME ] 21-match 100 88 188 10,163 2020-12-30 21
[ NO NAME ] 21-match 100 87 187 10,052 2020-12-30 21
[ NO NAME ] 21-match 100 89 189 10,234 2020-12-30 21
[ NO NAME ] 21-match 100 88 188 10,114 2021-01-01 21
[ NO NAME ] 21-match 100 88 188 10,261 2021-01-01 21
[ NO NAME ] 21-match 100 89 189 10,181 2021-01-01 21
[ NO NAME ] 21-match 100 88 188 10,114 2021-01-01 21
[ NO NAME ] 21-match 100 87 187 10,011 2021-01-01 21
[ NO NAME ] 21-match 100 88 188 10,113 2021-01-01 21
[ NO NAME ] 21-match 100 88 188 10,219 2021-01-02 21
[ NO NAME ] 21-match 100 88 188 10,123 2021-01-02 21
[ NO NAME ] 21-match 100 88 188 10,217 2021-01-02 21
[ NO NAME ] 21-match 100 87 187 10,109 2021-01-04 21
[ NO NAME ] 21-match 100 88 188 10,223 2021-01-04 21
[ NO NAME ] 21-match 100 88 188 10,069 2021-01-04 21
[ NO NAME ] 21-match 100 89 189 10,184 2021-01-04 21
[ NO NAME ] 21-match 100 89 189 10,377 2021-01-05 21
[ NO NAME ] 21-match 100 87 187 10,008 2021-01-06 21
[ NO NAME ] 21-match 100 88 188 10,214 2021-01-06 21
[ NO NAME ] 21-match 99 88 187 10,078 2021-01-06 21
[ NO NAME ] 21-match 100 87 187 10,067 2021-01-07 21
[ NO NAME ] 21-match 100 88 188 10,114 2021-01-07 21
[ NO NAME ] 21-match 100 88 188 10,070 2021-01-07 21
[ NO NAME ] 21-match 100 88 188 10,115 2021-01-07 21
[ NO NAME ] 21-match 100 89 189 10,234 2021-01-07 21
[ NO NAME ] 21-match 100 88 188 10,171 2021-01-07 21
[ NO NAME ] 21-match 100 88 188 10,111 2021-01-07 21
[ NO NAME ] 21-match 99 88 187 10,036 2021-01-07 21
[ NO NAME ] 21-match 100 88 188 10,069 2021-01-07 21
[ NO NAME ] 21-match 100 87 187 10,051 2021-01-07 21
[ NO NAME ] 21-match 100 87 187 10,094 2021-01-07 21
[ NO NAME ] 21-match 100 86 186 9,893 2021-01-07 21
[ NO NAME ] 21-match 100 87 187 10,053 2021-01-07 21
[ NO NAME ] 21-match 100 88 188 10,174 2021-01-07 21
[ NO NAME ] 21-match 100 87 187 10,054 2021-01-08 21
[ NO NAME ] 21-match 100 89 189 10,173 2021-01-08 21
[ NO NAME ] 21-match 100 87 187 10,000 2021-01-08 21
[ NO NAME ] 21-match 100 88 188 10,110 2021-01-08 21
[ NO NAME ] 21-match 100 88 188 10,256 2021-01-08 21
[ NO NAME ] 21-match 100 87 187 9,995 2021-01-08 21
[ NO NAME ] 21-match 100 86 186 9,894 2021-01-08 21
[ NO NAME ] 21-match 100 87 187 9,951 2021-01-11 21
[ NO NAME ] 21-match 100 87 187 10,059 2021-01-11 21
[ NO NAME ] 21-match 100 87 187 10,003 2021-01-12 21
[ NO NAME ] 21-match 100 88 188 10,168 2021-01-12 21
[ NO NAME ] 21-match 100 86 186 9,886 2021-01-12 21
[ NO NAME ] 21-match 100 88 188 10,064 2021-01-13 21
[ NO NAME ] 21-match 100 88 188 10,164 2021-01-13 21
[ NO NAME ] 21-match 100 88 188 10,114 2021-01-13 21
[ NO NAME ] 21-match 100 87 187 10,008 2021-01-13 21
[ NO NAME ] 21-match 100 88 188 10,158 2021-01-18 21
[ NO NAME ] 21-match 100 88 188 10,218 2021-01-18 21
[ NO NAME ] 21-match 100 87 187 10,108 2021-01-18 21
[ NO NAME ] 21-match 100 89 189 10,280 2021-01-19 21
[ NO NAME ] 21-match 100 87 187 9,999 2021-01-19 21
[ NO NAME ] 21-match 100 88 188 10,114 2021-01-19 21
[ NO NAME ] 21-match 100 89 189 10,278 2021-01-20 21
[ NO NAME ] 21-match 100 87 187 9,959 2021-01-20 21
[ NO NAME ] 21-match 100 89 189 10,277 2021-01-20 21
[ NO NAME ] 21-match 100 89 189 10,279 2021-01-20 21
[ NO NAME ] 21-match 100 87 187 10,003 2021-01-20 21
[ NO NAME ] 21-match 100 86 186 9,891 2021-01-20 21
[ NO NAME ] 21-match 100 88 188 10,065 2021-01-20 21
[ NO NAME ] 21-match 100 87 187 10,053 2021-01-21 21
[ NO NAME ] 21-match 100 87 187 10,048 2021-01-22 21
[ NO NAME ] 21-match 100 90 190 10,340 2021-01-23 21
[ NO NAME ] 21-match 100 88 188 10,113 2021-01-23 21
[ NO NAME ] 21-match 100 88 188 10,159 2021-01-23 21
[ NO NAME ] 21-match 100 88 188 10,220 2021-01-23 21
[ NO NAME ] 21-match 100 87 187 10,112 2021-01-23 21
[ NO NAME ] 21-match 100 88 188 10,077 2021-01-23 21
[ NO NAME ] 21-match 100 88 188 10,217 2021-01-23 21
[ NO NAME ] 21-match 100 87 187 10,006 2021-01-23 21
[ NO NAME ] 21-match 100 87 187 10,009 2021-01-23 21
[ NO NAME ] 21-match 100 88 188 10,166 2021-01-23 21
[ NO NAME ] 21-match 100 87 187 10,111 2021-01-23 21
[ NO NAME ] 21-match 100 88 188 10,171 2021-01-23 21
[ NO NAME ] 21-match 100 88 188 10,117 2021-01-23 21
[ NO NAME ] 21-match 100 87 187 10,104 2021-01-23 21
[ NO NAME ] 21-match 100 87 187 10,005 2021-01-24 21
[ NO NAME ] 21-match 100 86 186 9,945 2021-01-24 21
[ NO NAME ] 21-match 100 87 187 10,004 2021-01-24 21
