FUT Draft Simulator | User Drafts | ES0905 | FIFA

Privacy

ES0905's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
Hybrid Draft wildcard 100 87 187 10,063 2016-04-30 16
BundesVA Draft wildcard 100 88 188 10,180 2016-05-07 16
Shevchenko Draft wildcard 100 85 185 9,736 2016-05-08 16
Striker Ronaldo Draft wildcard 100 85 185 9,727 2016-05-08 16
BPL TOTs Squad wildcard 100 87 187 10,011 2016-05-14 16
Triple Legend Draft wildcard 100 88 188 10,074 2016-05-14 16
MessNaldo wildcard 100 86 186 9,951 2016-05-15 16
BundesPL Draft wildcard 100 86 186 9,942 2016-05-15 16
NICE wildcard 100 86 186 10,000 2016-05-15 16
No Link Vardy Draft wildcard 100 87 187 10,007 2016-05-15 16
Look at This Team wildcard 100 88 188 10,180 2016-05-15 16
BBPL Draft legend 100 87 187 10,012 2016-05-18 16
BundesPL legend 100 86 186 9,843 2016-05-19 16
BarclaysVA legend 100 87 187 10,003 2016-05-19 16
TOTY Kane legend 100 86 186 9,899 2016-05-19 16
5 Legends legend 100 86 186 9,896 2016-05-19 16
Orange Ronaldo legend 100 87 187 10,008 2016-05-19 16
Striker Bale legend 100 87 187 10,013 2016-05-19 16
TOTS Aguero legend 100 86 186 10,043 2016-05-19 16
Nice BPL legend 100 86 186 9,892 2016-05-19 16
Gullit Draft legend 100 87 187 10,006 2016-05-19 16
Colorful BPL w Varane legend 100 87 187 9,990 2016-05-20 16
Blue Messi w Purple Aguero legend 100 88 188 10,156 2016-05-20 16
Ryan Giggerson legend 100 86 186 9,938 2016-05-20 16
Shush Suarez wildcard 100 88 188 10,058 2016-05-20 16
Campbells Chicken Soup wildcard 100 87 187 9,979 2016-05-20 16
All the Tots wildcard 100 87 187 10,037 2016-05-21 16
Deco Fatality wildcard 100 87 187 9,981 2016-05-21 16
RAM wildcard 100 87 187 9,991 2016-05-21 16
4 Chem TOTS Alli wildcard 100 87 187 9,995 2016-05-21 16
Keane w Rare Golds wildcard 100 87 187 9,985 2016-05-21 16
190 wildcard 100 90 190 10,378 2016-05-21 16
191 wildcard 100 91 191 10,390 2016-05-21 16
I CANT BELIEVE YOUVE DONE THIS wildcard 100 89 189 10,260 2016-05-21 16
FIGHT ME wildcard 100 90 190 10,377 2016-05-21 16
Pele w TOTS Ronaldo wildcard 100 88 188 10,157 2016-05-22 16
How Does Work wildcard 100 89 189 10,218 2016-05-29 16
TOTS Greaseman wildcard 100 89 189 10,301 2016-05-29 16
190 with Van Basten wildcard 100 90 190 10,334 2016-05-29 16
Pelnaldo legend 100 88 188 10,044 2016-05-30 16
BundesVA with five Legends legend 100 88 188 10,068 2016-05-30 16
I Want This Team On FIFA legend 100 87 187 9,985 2016-05-30 16
ARE U KIDDING ME toty 100 89 189 10,267 2016-05-30 16
99 Messi on Bench toty 100 88 188 10,137 2016-06-02 16
98 Ronaldo on Bench toty 100 88 188 10,091 2016-06-02 16
Epic Bench wildcard 100 89 189 10,315 2016-06-04 16
SerieVa wildcard 100 88 188 10,196 2016-06-05 16
100 Chem Mega Draft mega 100 87 187 9,925 2016-06-07 16
100 Chem Mega Draft mega 100 85 185 9,715 2016-06-07 16
I Like This Draft legend 100 87 187 9,989 2016-06-07 16
IDK legend 100 88 188 10,096 2016-06-07 16
TOTY MessNaldo legend 100 88 188 10,049 2016-06-07 16
BRUHHHHH legend 100 89 189 10,170 2016-06-07 16
Bruh legend 100 88 188 10,052 2016-06-08 16
This Team legend 100 87 187 9,942 2016-06-08 16
Bayern or nah legend 100 88 188 10,148 2016-06-09 16
Sweaty BPL Team legend 100 87 187 9,983 2016-06-09 16
R311Y K1D toty 100 89 189 10,217 2016-06-10 16
facepalm toty 100 89 189 10,174 2016-06-10 16
BundesVa 189 wildcard 100 89 189 10,259 2016-06-10 16
Where Is Messi wildcard 100 89 189 10,161 2016-06-12 16
T HE SWEAT legend 100 88 188 10,154 2016-06-15 16
First Draft With imotm legend 100 88 188 10,052 2016-06-15 16
Noice wildcard 100 88 188 10,115 2016-06-18 16
First Draft With This Formatio wildcard 100 86 186 9,886 2016-06-18 16
Crazy legend 100 88 188 10,157 2016-06-24 16
Crazy x2 legend 100 88 188 10,061 2016-06-24 16
Another One wildcard 100 89 189 10,164 2016-06-24 16
iMOTM Messi wildcard 100 87 187 10,079 2016-06-24 16
The Front Three wildcard 100 89 189 10,219 2016-06-24 16
BREBBS wildcard 100 88 188 10,105 2016-06-26 16
Er Mah Gerd wildcard 100 89 189 10,369 2016-06-26 16
Holy Crap legend 100 89 189 10,264 2016-06-28 16
What The Bruh toty 100 88 188 10,149 2016-06-29 16
SerieVA Draft wildcard 100 89 189 10,231 2016-07-09 16
What THe bruh legend 100 88 188 10,098 2016-07-11 16
This Was 188 Without Reserves legend 100 89 189 10,260 2016-07-11 16
What The Nut legend 100 88 188 10,106 2016-07-11 16
Nuts legend 100 88 188 10,050 2016-07-11 16
Bench legend 100 88 188 10,100 2016-07-12 16
191 Mega Draft mega 100 91 191 10,492 2016-07-12 16
Mega Draft With Pele mega 100 90 190 10,277 2016-07-12 16
Hokeh wildcard 100 90 190 10,325 2016-07-16 16
Hype Draft wildcard 100 88 188 10,046 2016-07-16 16
100 Chem Highest rated wildcard 100 89 189 10,159 2016-07-17 16
Really Marcelo wildcard 100 90 190 10,379 2016-07-17 16
Imotm Hazard With Pele legend 100 88 188 10,102 2016-07-19 16
The Midfield of Dreams legend 100 88 188 10,201 2016-07-19 16
WTF is This wildcard 100 89 189 10,165 2016-07-30 16
Noice legend 100 89 189 10,308 2016-08-12 16
Futtie Reus Draft legend 100 85 185 9,714 2016-08-16 16
I Like This Draft legend 100 88 188 10,040 2016-08-16 16
Hey Thats Pretty Good legend 100 87 187 9,947 2016-08-18 16
21 legend 100 89 189 10,260 2016-08-19 16
Cool wildcard 100 87 187 9,982 2016-08-19 16
Stacked With Legends legend 100 87 187 9,998 2016-08-22 16
Dat Boi wildcard 100 88 188 10,097 2016-09-02 16
Sah Dude wildcard 100 88 188 10,208 2016-09-03 16
BBC Draft bbc 100 89 189 10,159 2016-09-05 16
TOTY 190 legend 100 90 190 10,322 2016-09-05 16
bENCH m8 wildcard 100 89 189 10,314 2016-10-15 16
Thats Pretty Good 17-legend 100 85 185 9,724 2016-11-25 17
Movember Ibra 17-nolegends 100 85 185 9,722 2016-11-25 17
GOTW Sterling 17-legend 100 86 186 9,888 2016-11-25 17
Messi Draft 17-legend 100 86 186 9,830 2016-11-27 17
TOTW Striker Ronaldo draft 17-legend 100 86 186 9,886 2016-11-27 17
gOOD dRAFT 17-wildcard 92 90 182 9,610 2016-12-03 17
MSN 17-wildcard 100 88 188 10,049 2016-12-03 17
TOTGS Lewandowski 17-legend 100 87 187 9,933 2016-12-11 17
TOTGS Messi 17-legend 100 86 186 9,868 2016-12-13 17
BPL Team with Messi 17-legend 100 86 186 9,836 2016-12-16 17
BPL with Vieira 17-legend 100 86 186 9,874 2016-12-16 17
BPLBundesliga Hybrid 17-wildcard 100 85 185 9,717 2016-12-17 17
TOTW Sanchez Draft 17-legend 100 86 186 9,884 2016-12-21 17
TOTW Ibra Draft 17-legend 100 85 185 9,713 2016-12-21 17
Good Team Terrible Bench 17-legend 100 86 186 9,827 2016-12-24 17
HLW 17-legend 100 87 187 9,952 2017-01-09 17
TOTW Vardy 17-legend 100 84 184 9,611 2017-01-09 17
The Front Line 17-wildcard 100 89 189 10,268 2017-01-14 17
HBW 17-legend 100 86 186 9,834 2017-01-20 17
Baresi 17-legend 100 87 187 10,001 2017-01-20 17
Bench Bweebs 17-wildcard 100 87 187 9,933 2017-01-27 17
Awesome Bundesliga Team 17-wildcard 100 87 187 9,934 2017-01-28 17
Bruh 17-wildcard 100 89 189 10,172 2017-01-28 17
PLSerie A Hybrid 17-wildcard 100 87 187 10,039 2017-02-05 17
Beast PL Team 17-wildcard 100 88 188 10,053 2017-02-05 17
Sexy EPL 17-legend 100 86 186 9,887 2017-02-09 17
RSD 17-wildcard 99 87 186 9,853 2017-02-10 17
Double MOTM 17-wildcard 100 88 188 10,103 2017-02-11 17
TOTW Cavani Mega Draft 17-mega 100 88 188 10,103 2017-02-13 17
First 190 of FIFA 17 17-mega 100 90 190 10,372 2017-02-13 17
192 17-mega 100 92 192 10,610 2017-02-13 17
RpLLa Liga Hybrid 17-wildcard 100 89 189 10,220 2017-02-19 17
EPL Epicness 17-wildcard 100 87 187 10,092 2017-02-19 17
AubaDowski 17-legend 100 87 187 9,984 2017-02-24 17
SuarDrup 17-legend 100 87 187 9,941 2017-02-24 17
Hero Roony 17-wildcard 100 85 185 9,708 2017-02-24 17
SerieVA Hybrid 17-wildcard 100 88 188 10,099 2017-02-24 17
TOTGS Griezmann 17-wildcard 100 87 187 9,939 2017-02-25 17
Left Back Pique 17-wildcard 100 88 188 10,108 2017-02-25 17
MOTM Harry Kane 17-wildcard 100 87 187 9,989 2017-02-25 17
MAD 17-wildcard 100 87 187 9,988 2017-03-11 17
Brellison 17-wildcard 100 91 191 10,542 2017-03-12 17
CF Nainggolan 17-legend 100 84 184 9,660 2017-03-17 17
RWB at CDM 17-legend 100 85 185 9,723 2017-03-19 17
TOTW ST Reus 17-tots 100 87 187 9,987 2017-06-23 17
Retro tots 100 85 185 9,719 2017-07-21 16
TOTY Neuer tots 100 87 187 9,998 2017-07-21 16
Retro Bundesliga tots 100 85 185 9,917 2017-07-21 16
AJ3 FIFA tots 100 88 188 10,153 2017-07-21 16
MBappe Lotion 17-wildcard 100 89 189 10,276 2017-07-21 17
[ NO NAME ] 18-mega 100 90 190 10,386 2018-07-21 18
Jesus 19-icons 100 87 187 9,954 2019-01-05 19
The BEST 19-icons 100 87 187 9,997 2019-01-05 19
190 19-icons 100 90 190 10,395 2019-06-11 19
99 Messi 19-icons 100 89 189 10,235 2019-07-06 19
190 19-icons 100 90 190 10,295 2019-07-06 19
191 19-icons 100 91 191 10,498 2019-07-07 19
190 19-icons 100 90 190 10,288 2019-07-08 19
draft 20 100 89 189 10,226 2020-01-10 20
Serie APrem Hybrid 20 100 89 189 10,181 2020-01-10 20
draft 20 100 89 189 10,224 2020-01-10 20
[ NO NAME ] 20 100 89 189 10,269 2020-01-10 20
draft 20 100 89 189 10,328 2020-01-11 20
draft 20 100 89 189 10,233 2020-01-11 20
Draft 20 100 90 190 10,288 2020-01-12 20
Draft 20 100 90 190 10,382 2020-01-12 20
draft 20 100 89 189 10,228 2020-02-01 20
draft 20 100 89 189 10,174 2020-02-18 20
draft 20 100 89 189 10,173 2020-02-18 20
draft 20 100 89 189 10,178 2020-02-18 20
draft 20 100 89 189 10,230 2020-02-18 20
draft 20 100 88 188 10,069 2020-02-18 20
191 20 100 91 191 10,444 2020-02-18 20
draft 20 100 89 189 10,220 2020-02-19 20
draft 20 100 89 189 10,226 2020-03-22 20
191 20 100 91 191 10,404 2020-03-23 20
draft 20 100 89 189 10,333 2020-03-23 20
draft 20 100 89 189 10,235 2020-03-23 20
draft 20 100 89 189 10,286 2020-03-23 20
draft 20 100 88 188 10,116 2020-03-23 20
191 20 100 91 191 10,408 2020-03-24 20
draft 20 100 89 189 10,223 2020-03-24 20
draft 20 100 88 188 10,161 2020-03-24 20
draft 20 100 89 189 10,218 2020-03-24 20
draft 20 100 90 190 10,338 2020-03-24 20
Good Draft 20 100 88 188 10,222 2020-03-31 20
draft 20 100 90 190 10,391 2020-03-31 20
191 20 100 91 191 10,410 2020-04-06 20
191 20 100 91 191 10,410 2020-04-06 20
191 20 100 91 191 10,410 2020-04-06 20
190 20 100 90 190 10,337 2020-04-06 20
draft 20 99 89 188 10,137 2020-04-06 20
draft 20 100 88 188 10,067 2020-04-06 20
draft 20 100 89 189 10,231 2020-04-06 20
Draft 20-match 100 88 188 10,123 2020-05-04 20
My Squad 20-match 100 90 190 10,399 2020-05-04 20
[ NO NAME ] 20-match 100 89 189 10,378 2020-05-04 20
[ NO NAME ] 20-match 100 91 191 10,401 2020-05-04 20
[ NO NAME ] 20-match 100 89 189 10,180 2020-05-05 20
[ NO NAME ] 20-match 100 89 189 10,233 2020-05-05 20
[ NO NAME ] 20-match 100 90 190 10,398 2020-05-05 20
[ NO NAME ] 20-match 100 91 191 10,551 2020-05-05 20
[ NO NAME ] 20-match 100 89 189 10,385 2020-05-06 20
[ NO NAME ] 20-match 100 90 190 10,502 2020-05-06 20
[ NO NAME ] 20-match 100 91 191 10,460 2020-05-06 20
[ NO NAME ] 20-match 100 91 191 10,454 2020-05-06 20
[ NO NAME ] 20-match 100 89 189 10,277 2020-05-11 20
[ NO NAME ] 20-match 97 90 187 10,082 2020-05-11 20
[ NO NAME ] 20-match 99 90 189 10,254 2020-05-11 20
Got Dayum 20-match 100 92 192 10,583 2020-05-11 20
[ NO NAME ] 20-match 100 88 188 10,173 2020-05-11 20
[ NO NAME ] 20-match 100 89 189 10,232 2020-05-11 20
[ NO NAME ] 20-match 100 90 190 10,347 2020-05-11 20
[ NO NAME ] 20-match 100 89 189 10,380 2020-05-11 20
draft 20 100 90 190 10,340 2020-05-14 20
draft 20 100 89 189 10,222 2020-05-15 20
[ NO NAME ] 20-match 100 91 191 10,553 2020-05-18 20
[ NO NAME ] 20-match 100 89 189 10,290 2020-05-19 20
[ NO NAME ] 20-match 100 90 190 10,444 2020-05-19 20
[ NO NAME ] 20-match 100 90 190 10,402 2020-05-19 20
[ NO NAME ] 20-match 100 90 190 10,392 2020-05-19 20
[ NO NAME ] 20-match 100 89 189 10,380 2020-05-19 20
[ NO NAME ] 20-match 98 91 189 10,283 2020-05-19 20
[ NO NAME ] 20-match 100 91 191 10,505 2020-05-19 20
[ NO NAME ] 20-match 100 89 189 10,274 2020-05-19 20
[ NO NAME ] 20-match 100 90 190 10,392 2020-05-19 20
[ NO NAME ] 20-match 100 91 191 10,465 2020-05-20 20
[ NO NAME ] 20-match 100 90 190 10,350 2020-05-20 20
[ NO NAME ] 20-match 100 89 189 10,237 2020-05-20 20
[ NO NAME ] 20-match 100 88 188 10,269 2020-05-21 20
[ NO NAME ] 20-match 100 90 190 10,296 2020-05-22 20
Bruh 20-match 100 91 191 10,567 2020-05-22 20
[ NO NAME ] 20-match 100 88 188 10,120 2020-05-22 20
[ NO NAME ] 20-match 100 90 190 10,393 2020-05-22 20
[ NO NAME ] 20-match 100 89 189 10,180 2020-05-22 20
[ NO NAME ] 20-match 100 90 190 10,289 2020-05-22 20
Ribs 20-match 100 91 191 10,567 2020-05-27 20
[ NO NAME ] 20-match 100 90 190 10,445 2020-05-27 20
[ NO NAME ] 20-match 100 89 189 10,233 2020-05-27 20
[ NO NAME ] 20-match 100 91 191 10,598 2020-05-27 20
[ NO NAME ] 20-match 100 89 189 10,234 2020-05-31 20
[ NO NAME ] 20-match 100 88 188 10,218 2020-05-31 20
Nice one mate 20-match 100 90 190 10,298 2020-05-31 20
[ NO NAME ] 20-match 100 88 188 10,115 2020-05-31 20
[ NO NAME ] 20-match 100 90 190 10,378 2020-05-31 20
Another nice one mate 20-match 100 89 189 10,186 2020-05-31 20
[ NO NAME ] 20-match 100 89 189 10,328 2020-05-31 20
[ NO NAME ] 20-match 100 91 191 10,498 2020-05-31 20
[ NO NAME ] 20-match 100 88 188 10,171 2020-05-31 20
[ NO NAME ] 20-match 100 90 190 10,289 2020-05-31 20
[ NO NAME ] 20-match 100 90 190 10,395 2020-05-31 20
[ NO NAME ] 20-match 100 90 190 10,343 2020-05-31 20
[ NO NAME ] 20-match 100 89 189 10,333 2020-05-31 20
[ NO NAME ] 20-match 100 89 189 10,274 2020-05-31 20
[ NO NAME ] 20-match 100 89 189 10,288 2020-05-31 20
[ NO NAME ] 20-match 100 89 189 10,326 2020-06-06 20
[ NO NAME ] 20-match 100 90 190 10,392 2020-06-06 20
[ NO NAME ] 20-match 96 91 187 10,083 2020-06-06 20
[ NO NAME ] 20-match 100 89 189 10,333 2020-06-06 20
[ NO NAME ] 20-match 100 91 191 10,462 2020-06-13 20
[ NO NAME ] 20-match 100 90 190 10,401 2020-06-14 20
[ NO NAME ] 20-match 100 90 190 10,291 2020-07-03 20
[ NO NAME ] 20-match 100 89 189 10,278 2020-07-04 20
[ NO NAME ] 20-match 100 90 190 10,346 2020-07-05 20
[ NO NAME ] 20-match 99 90 189 10,362 2020-07-05 20
192 20-match 100 92 192 10,572 2020-07-05 20
[ NO NAME ] 20-match 100 89 189 10,280 2020-07-06 20
[ NO NAME ] 20-match 100 89 189 10,234 2020-07-06 20
[ NO NAME ] 20-match 100 90 190 10,393 2020-07-06 20
[ NO NAME ] 20-match 100 89 189 10,280 2020-07-06 20
192 20-match 100 92 192 10,711 2020-07-06 20
[ NO NAME ] 20 100 89 189 10,282 2020-07-23 20
[ NO NAME ] 20 100 90 190 10,340 2020-08-07 20
[ NO NAME ] 20-match 100 89 189 10,230 2020-08-07 20
[ NO NAME ] 20-match 100 89 189 10,176 2020-08-07 20
[ NO NAME ] 20-match 100 90 190 10,390 2020-08-13 20
[ NO NAME ] 20-match 100 88 188 10,220 2020-08-13 20
[ NO NAME ] 20-match 100 90 190 10,349 2020-08-13 20
[ NO NAME ] 20-match 100 90 190 10,435 2020-08-14 20
[ NO NAME ] 20-match 100 90 190 10,495 2020-08-14 20
[ NO NAME ] 20-match 100 89 189 10,287 2020-08-14 20
Pretty Good 20-match 100 91 191 10,454 2020-08-14 20
[ NO NAME ] 20-match 100 89 189 10,333 2020-08-19 20
[ NO NAME ] 20-match 100 89 189 10,225 2020-08-19 20
[ NO NAME ] 20-match 100 89 189 10,229 2020-08-19 20
[ NO NAME ] 20-match 100 91 191 10,457 2020-08-19 20
[ NO NAME ] 20-match 100 90 190 10,443 2020-08-19 20
[ NO NAME ] 20-match 100 91 191 10,506 2020-08-19 20
[ NO NAME ] 20-match 100 89 189 10,284 2020-08-19 20
[ NO NAME ] 20-match 100 89 189 10,326 2020-08-23 20
[ NO NAME ] 20-match 100 90 190 10,287 2020-08-23 20
[ NO NAME ] 20-match 100 89 189 10,275 2020-08-29 20
[ NO NAME ] 20-match 100 89 189 10,233 2020-08-29 20
[ NO NAME ] 20-match 100 88 188 10,166 2020-08-29 20
[ NO NAME ] 20-match 100 92 192 10,718 2020-08-29 20
[ NO NAME ] 20-match 100 90 190 10,290 2020-08-29 20
[ NO NAME ] 20-match 100 89 189 10,231 2020-08-29 20
draft 20 100 89 189 10,283 2020-08-30 20
[ NO NAME ] 20 100 89 189 10,281 2020-08-30 20
[ NO NAME ] 20 100 90 190 10,483 2020-08-30 20
[ NO NAME ] 20 100 90 190 10,449 2020-08-30 20
[ NO NAME ] 20 100 89 189 10,333 2020-09-03 20
[ NO NAME ] 20 100 91 191 10,456 2020-09-03 20
[ NO NAME ] 20-match 100 90 190 10,356 2020-09-11 20
[ NO NAME ] 20-match 100 89 189 10,332 2020-09-11 20
[ NO NAME ] 20-match 100 90 190 10,380 2020-09-11 20
[ NO NAME ] 20-match 100 89 189 10,272 2020-09-11 20
[ NO NAME ] 20 100 88 188 10,223 2020-09-12 20
[ NO NAME ] 20 100 88 188 10,170 2020-09-12 20
[ NO NAME ] 20 100 88 188 10,111 2020-09-12 20
[ NO NAME ] 20-match 100 90 190 10,482 2020-09-12 20
[ NO NAME ] 20-match 100 90 190 10,444 2020-09-12 20
[ NO NAME ] 20-match 100 90 190 10,400 2020-09-12 20
[ NO NAME ] 20-match 100 89 189 10,283 2020-09-13 20
192 Lookin Ass 20-match 100 92 192 10,619 2020-09-13 20
[ NO NAME ] 20-match 100 90 190 10,291 2020-09-18 20
[ NO NAME ] 20-match 100 91 191 10,455 2020-09-18 20
[ NO NAME ] 20-match 100 90 190 10,338 2020-09-18 20
[ NO NAME ] 20-match 100 89 189 10,371 2020-09-18 20
[ NO NAME ] 20-match 100 92 192 10,660 2020-09-21 20
[ NO NAME ] 20-match 100 90 190 10,340 2020-09-21 20
[ NO NAME ] 20-match 100 90 190 10,449 2020-09-21 20
[ NO NAME ] 20-match 100 88 188 10,067 2020-09-21 20
[ NO NAME ] 21 100 88 188 10,073 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-10-16 21
[ NO NAME ] 21-match 100 86 186 9,833 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-10-16 21
[ NO NAME ] 21-match 100 87 187 10,012 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,112 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,156 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,069 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,111 2020-10-18 21
[ NO NAME ] 21-match 100 87 187 10,058 2020-10-18 21
[ NO NAME ] 21-match 100 89 189 10,181 2020-10-18 21
[ NO NAME ] 21-match 100 87 187 9,950 2020-10-18 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-10-27 21
[ NO NAME ] 21-match 100 88 188 10,170 2020-10-27 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-10-27 21
[ NO NAME ] 21-match 100 86 186 9,955 2020-11-01 21
[ NO NAME ] 21-match 100 89 189 10,225 2020-11-01 21
[ NO NAME ] 21-match 100 87 187 10,051 2020-11-05 21
[ NO NAME ] 21-match 100 87 187 10,056 2020-11-08 21
[ NO NAME ] 21-match 100 86 186 9,994 2020-11-08 21
[ NO NAME ] 21-match 100 87 187 9,950 2020-11-11 21
[ NO NAME ] 21-match 100 88 188 10,073 2020-11-11 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-11-11 21
[ NO NAME ] 21-match 100 88 188 10,124 2020-11-12 21
[ NO NAME ] 21-match 100 88 188 10,114 2020-11-12 21
[ NO NAME ] 21-match 100 88 188 10,122 2020-11-12 21
[ NO NAME ] 21-match 100 88 188 10,058 2020-11-12 21
[ NO NAME ] 21-match 100 87 187 9,965 2020-11-12 21
[ NO NAME ] 21-match 100 87 187 9,959 2020-11-12 21
[ NO NAME ] 21-match 100 88 188 10,058 2020-11-12 21
[ NO NAME ] 21-match 100 87 187 10,108 2020-11-12 21
[ NO NAME ] 21-match 100 88 188 10,219 2020-11-12 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-11-12 21
[ NO NAME ] 21-match 100 86 186 9,944 2020-11-12 21
[ NO NAME ] 21-match 100 88 188 10,072 2020-11-12 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-11-13 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-11-13 21
[ NO NAME ] 21-match 100 87 187 10,042 2020-11-13 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-11-14 21
[ NO NAME ] 21-match 100 87 187 9,997 2020-11-14 21
[ NO NAME ] 21-match 100 87 187 10,013 2020-11-14 21
[ NO NAME ] 21-match 100 86 186 9,889 2020-11-15 21
[ NO NAME ] 21-match 100 86 186 9,890 2020-11-15 21
[ NO NAME ] 21-match 100 88 188 10,074 2020-11-19 21
[ NO NAME ] 21-match 100 86 186 10,000 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 10,057 2020-11-19 21
[ NO NAME ] 21-match 100 88 188 10,123 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 10,015 2020-11-19 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 10,055 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 9,959 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 10,049 2020-11-19 21
[ NO NAME ] 21-match 100 88 188 10,174 2020-11-19 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-11-24 21
[ NO NAME ] 21 100 87 187 9,953 2020-11-24 21
[ NO NAME ] 21 100 88 188 10,072 2020-11-24 21
[ NO NAME ] 21-match 100 87 187 10,013 2020-11-24 21
[ NO NAME ] 21-match 100 86 186 9,841 2020-11-28 21
[ NO NAME ] 21-match 100 88 188 10,074 2020-11-29 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-11-29 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-11-29 21
[ NO NAME ] 21-match 100 87 187 10,044 2020-11-29 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-11-29 21
[ NO NAME ] 21-match 100 87 187 10,001 2020-11-29 21
[ NO NAME ] 21-match 100 88 188 10,070 2020-11-29 21
[ NO NAME ] 21-match 100 86 186 9,849 2020-11-29 21
[ NO NAME ] 21-match 100 86 186 9,891 2020-11-29 21
[ NO NAME ] 21-match 100 87 187 10,050 2020-11-29 21
[ NO NAME ] 21-match 100 86 186 9,891 2020-11-29 21
[ NO NAME ] 21-match 100 86 186 9,888 2020-11-29 21
[ NO NAME ] 21-match 100 88 188 10,062 2020-11-29 21
[ NO NAME ] 21-match 100 87 187 10,062 2020-11-30 21
[ NO NAME ] 21-match 100 86 186 9,842 2020-11-30 21
[ NO NAME ] 21-match 100 88 188 10,063 2020-11-30 21
[ NO NAME ] 21-match 100 86 186 9,839 2020-12-15 21
[ NO NAME ] 21-match 100 87 187 10,050 2020-12-15 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-12-15 21
[ NO NAME ] 21-match 100 87 187 10,062 2020-12-15 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-12-16 21
[ NO NAME ] 21-match 100 88 188 10,166 2020-12-16 21
[ NO NAME ] 21-match 100 88 188 10,122 2020-12-16 21
[ NO NAME ] 21-match 100 89 189 10,227 2020-12-16 21
[ NO NAME ] 21-match 100 89 189 10,228 2020-12-16 21
[ NO NAME ] 21 100 88 188 10,068 2020-12-16 21
[ NO NAME ] 21 100 86 186 9,836 2020-12-16 21
[ NO NAME ] 21-match 100 88 188 10,125 2020-12-16 21
[ NO NAME ] 21-match 100 86 186 9,850 2020-12-21 21
[ NO NAME ] 21-match 100 87 187 10,016 2020-12-21 21
[ NO NAME ] 21-match 100 86 186 9,894 2021-01-09 21
[ NO NAME ] 21-match 100 88 188 10,163 2021-01-27 21
[ NO NAME ] 21 100 88 188 10,115 2021-01-28 21
[ NO NAME ] 21-match 100 87 187 10,002 2021-01-28 21
[ NO NAME ] 21-match 100 89 189 10,282 2021-01-28 21
[ NO NAME ] 21-match 100 88 188 10,107 2021-02-01 21
[ NO NAME ] 21-match 100 88 188 10,056 2021-02-01 21
[ NO NAME ] 21-match 100 86 186 10,002 2021-02-01 21
[ NO NAME ] 21-match 100 88 188 10,118 2021-02-01 21
[ NO NAME ] 21-match 100 88 188 10,067 2021-02-01 21
[ NO NAME ] 21-match 96 89 185 9,815 2021-02-01 21
[ NO NAME ] 21-match 100 87 187 9,957 2021-02-01 21
[ NO NAME ] 21-match 100 88 188 10,112 2021-02-01 21
[ NO NAME ] 21-match 100 87 187 10,057 2021-02-14 21
[ NO NAME ] 21-match 100 87 187 10,158 2021-02-14 21
[ NO NAME ] 21-match 100 88 188 10,114 2021-02-22 21
[ NO NAME ] 21 100 88 188 10,110 2021-03-24 21
[ NO NAME ] 21-match 100 87 187 10,105 2021-03-26 21
[ NO NAME ] 21-match 97 90 187 10,118 2021-03-26 21
[ NO NAME ] 21-match 100 88 188 10,120 2021-03-26 21
[ NO NAME ] 21-match 100 89 189 10,186 2021-03-26 21
[ NO NAME ] 21-match 100 89 189 10,279 2021-03-28 21
[ NO NAME ] 21-match 100 89 189 10,279 2021-03-28 21
[ NO NAME ] 21-match 100 89 189 10,279 2021-03-28 21
[ NO NAME ] 21-match 100 88 188 10,131 2021-03-28 21
draft 21-match 100 88 188 10,131 2021-03-28 21
[ NO NAME ] 21-match 100 88 188 10,131 2021-03-28 21
