FUT Draft Simulator | User Drafts | chooba02 | FIFA

Privacy

chooba02's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
boi legend 100 88 188 10,072 2016-04-26 16
ok legend 98 87 185 9,792 2016-04-26 16
how toty 98 86 184 9,776 2016-04-26 16
88 toty 100 88 188 10,124 2016-04-26 16
87 legend 98 87 185 9,786 2016-04-26 16
how is this an 86 legend 98 86 184 9,773 2016-04-27 16
5 colors legend 100 88 188 10,125 2016-04-27 16
how legend 100 87 187 9,962 2016-04-27 16
no gold in 11 legend 100 87 187 9,969 2016-04-27 16
87 legend 100 87 187 10,017 2016-04-27 16
sure normal 100 85 185 9,729 2016-04-27 16
cyka normal 100 85 185 9,729 2016-04-27 16
all by his self legend 100 88 188 10,071 2016-04-28 16
bpl and bbva normal 95 86 181 9,466 2016-04-28 16
tots wildcard 97 86 183 9,685 2016-04-30 16
ok puzzle11 99 85 184 9,652 2016-05-01 16
ight bpltitle 100 85 185 9,837 2016-05-02 16
alah normal 100 86 186 9,901 2016-05-03 16
3 normal 100 87 187 10,061 2016-05-03 16
bpl plus bbva normal 100 85 185 9,741 2016-05-03 16
185 normal 100 85 185 9,778 2016-05-03 16
fine normal 100 85 185 9,741 2016-05-05 16
pele puzzle13 91 86 177 9,120 2016-05-09 16
no puzzle13 100 86 186 9,844 2016-05-09 16
[ NO NAME ] puzzle13 100 86 186 9,844 2016-05-09 16
bpl normal 100 85 185 9,787 2016-05-10 16
how is this an 85 normal 100 85 185 9,782 2016-05-11 16
neymar ronaldo messi normal 100 87 187 10,007 2016-05-13 16
bpl tots 100 85 185 9,826 2016-05-16 16
tots puzzle14 96 85 181 9,448 2016-05-18 16
tots lewandowski normal 100 85 185 9,831 2016-05-19 16
[ NO NAME ] normal 100 87 187 9,960 2016-05-19 16
97 98 99 wildcard 98 89 187 10,093 2016-05-22 16
b wildcard 100 88 188 10,052 2016-08-28 16
jj puzzle16 95 87 182 9,556 2016-09-02 16
dF euromega2 100 87 187 9,928 2016-09-02 16
cgh wildcard 100 88 188 10,101 2016-09-03 16
[ NO NAME ] euroqtr3 100 87 187 9,944 2016-09-03 16
bvhy euromega 100 88 188 10,052 2016-09-03 16
msn msn 100 89 189 10,160 2016-09-03 16
gh bbc 100 89 189 10,216 2016-09-03 16
h legend 100 87 187 10,002 2016-09-03 16
Complete Ass euromega 79 88 167 8,252 2016-09-09 16
bh wildcard 100 87 187 9,996 2016-09-10 16
op team euromega 100 88 188 10,206 2016-09-11 16
god damm euromega 100 88 188 10,104 2016-09-11 16
hvhjv hmv juykhlvhmgyjv ypity legend 100 86 186 9,869 2016-09-19 16
m kn k mn kljknbhftgb 17-puzzle1 100 85 185 9,766 2016-09-26 17
pele and messi 17-legend 100 86 186 9,822 2016-10-20 17
bobobobobob 17-legend 100 87 187 9,989 2016-10-20 17
85 all special card 17-england-germany 100 88 188 10,119 2017-05-11 17
190 hybrid 17-wildcard 100 90 190 10,285 2017-05-27 17
pele 17-mega 100 90 190 10,350 2017-05-30 17
bjbjkbk 17-germany-chile 100 91 191 10,449 2017-09-07 17
Ronaldo and Pele 18-brazil-chile 100 85 185 9,768 2017-10-10 18
pretty good 18-brazil-chile 100 86 186 9,887 2017-10-12 18
3 icons 18-brazil-chile 100 86 186 9,936 2017-10-13 18
gyhgyhguj 18-england-germany 100 86 186 9,842 2017-11-11 18
iiimifif 18-england-germany 100 86 186 9,842 2017-11-12 18
nknknj 18-barca-juve 100 87 187 9,955 2017-11-22 18
[ NO NAME ] 18-mega 97 89 186 9,910 2018-01-17 18
jbjb jbjbjbjbj 18-mega 86 91 177 9,121 2018-01-17 18
jbjbbbjbj 18-mega 100 88 188 10,113 2018-01-17 18
O 18-mega 100 89 189 10,221 2018-01-18 18
6 icons 18-mega 100 89 189 10,193 2018-01-18 18
bjbjbjbjbjbjbj 18-mega 100 89 189 10,281 2018-01-18 18
5 icons messi neymar toty ramo 18-mega 100 91 191 10,453 2018-01-18 18
bob ob bo 18-mega 100 91 191 10,449 2018-01-19 18
bbbbbbhhhhhhjjjjjj 18-puzzle2 100 85 185 9,719 2018-01-20 18
hyhyhybrbrbridididid 18-mega 100 87 187 9,958 2018-01-20 18
nknknknkn 18-mega 100 86 186 9,892 2018-01-20 18
mbcncngnf 18-mega 100 87 187 10,053 2018-01-20 18
jbjbjb 18-mega 100 88 188 10,118 2018-01-29 18
mbnmbnmnbn 18-mega 100 88 188 10,119 2018-02-03 18
nknknk 18-mega 98 88 186 9,890 2018-02-03 18
knknknk 18-mega 100 88 188 10,211 2018-02-10 18
reserves dont matter 18-mega 100 88 188 10,123 2018-02-10 18
huhuhuhuhuhuhuhuhu 18-real-madrid-psg 100 86 186 9,885 2018-02-15 18
good team no chemistry 18-mega 87 90 177 9,168 2018-02-15 18
191 18-mega 100 91 191 10,442 2018-02-15 18
bjbjbjbjbjj 18-mega 100 89 189 10,230 2018-02-18 18
la ligia 189 18-mega 100 89 189 10,273 2018-02-20 18
didnt touch the starting 11 18-mega 100 91 191 10,404 2018-02-26 18
full icon midfield 18-mega 100 90 190 10,387 2018-02-26 18
4 icons 18-mega 100 90 190 10,445 2018-02-27 18
bbbbmmmm 18-mega 100 88 188 10,112 2018-02-28 18
190 18-mega 100 90 190 10,340 2018-03-05 18
hutrurufd fidhitod hdugo 18-mega 97 90 187 10,015 2018-03-13 18
vgdbvjfsbzn 18-mega 100 91 191 10,504 2018-03-22 18
jbjkbjk 18-mega 100 89 189 10,283 2018-03-25 18
nkknknl 18-mega 99 89 188 10,239 2018-04-07 18
njjnjnj 18-mega 93 89 182 9,612 2018-04-14 18
190 18-mega 99 91 190 10,363 2018-04-15 18
njnjnjnj 18-mega 100 89 189 10,333 2018-04-22 18
lvvmc 18-mancity-liverpool 100 87 187 10,007 2018-04-25 18
hujhnui 18-mega 100 90 190 10,336 2018-05-02 18
hn bjkhnbjk 18-mega 100 88 188 10,060 2018-05-05 18
njknbjbnj 18-mega 100 89 189 10,222 2018-05-05 18
nknknknknk 18-mega 100 89 189 10,274 2018-05-06 18
nihnikhikhi 18-mega 100 91 191 10,441 2018-05-06 18
hihihihihih 18-mega 100 89 189 10,276 2018-05-06 18
191 18-mega 100 91 191 10,599 2018-05-10 18
njbjjbjbjb 18-mega 100 90 190 10,290 2018-05-12 18
argintine calcio A 18-mega 100 90 190 10,340 2018-05-21 18
hhsbvmbdnvf 18-mega 100 90 190 10,382 2018-05-23 18
pele 18-mega 100 89 189 10,220 2018-05-23 18
4 leag 8 nation 18-mega 100 90 190 10,389 2018-05-29 18
njnjnkjnj 18-mega 100 91 191 10,652 2018-06-02 18
would be 100 chem if not for L 18-mega 99 91 190 10,514 2018-06-05 18
191 18-mega 100 91 191 10,505 2018-06-06 18
190 18-mega 100 90 190 10,389 2018-06-09 18
192 4 toty 3 icons 2 tots 18-mega 100 92 192 10,577 2018-06-10 18
4 toty 1 icon 4 gold 18-mega 100 92 192 10,568 2018-06-11 18
defenders faster than midfield 18-mega 100 89 189 10,177 2018-06-11 18
gdsgds 18-mega 100 90 190 10,394 2018-06-15 18
[ NO NAME ] 18-mega 100 92 192 10,528 2018-06-15 18
pele 18-mega 100 90 190 10,295 2018-06-17 18
sweaty front 3 pace 18-mega 100 89 189 10,279 2018-06-18 18
[ NO NAME ] 18-mega 100 92 192 10,575 2018-08-29 18
njiknkjl 18-mega 100 92 192 10,566 2018-08-30 18
mknmknk 18-mega 100 91 191 10,461 2018-09-04 18
okokokokokkoookkokokookokoko 18-mega 100 90 190 10,341 2018-09-06 18
kroos as a winger great idea 18-mega 100 91 191 10,446 2018-09-06 18
k k k k k k k k k 18-mega 100 91 191 10,497 2018-09-07 18
okay 18-mega 100 91 191 10,453 2018-09-09 18
hot damn 18-mega 100 92 192 10,669 2018-09-09 18
2 ronaldos 18-mega 100 90 190 10,397 2018-09-11 18
185 19 100 85 185 9,729 2018-09-15 19
basic epl team 19 100 85 185 9,730 2018-09-17 19
kmnknknk 18-mega 100 91 191 10,458 2018-09-25 18
nkinilknj 18-mega 100 91 191 10,553 2018-09-29 18
192 18-mega 100 92 192 10,569 2018-10-01 18
191 18-mega 100 91 191 10,442 2018-10-01 18
bellerin as RW 18-mega 100 91 191 10,555 2018-10-02 18
ughugu 19 100 88 188 10,117 2018-10-08 19
nnjnjjnjj 18-mega 100 92 192 10,614 2018-11-17 18
nfkwndkf 19 100 86 186 9,888 2018-11-29 19
3 icons 19 100 87 187 9,996 2018-12-02 19
[ NO NAME ] 19 100 87 187 9,997 2018-12-08 19
messi and ronaldo 19 100 88 188 10,158 2019-01-05 19
nnnnnnnn 19 100 89 189 10,276 2019-04-30 19
mmmm 19 100 90 190 10,496 2019-04-30 19
all out attack 19 100 89 189 10,231 2019-05-05 19
190 19-toty 100 90 190 10,289 2019-05-08 19
mmm 19 100 88 188 10,111 2019-05-10 19
hot damn 19 100 90 190 10,294 2019-05-14 19
jnknkin 19-icons 100 89 189 10,239 2019-05-22 19
njnjnjk 19-icons 100 90 190 10,350 2019-05-23 19
[ NO NAME ] 19 100 88 188 10,061 2019-05-27 19
4 icons 19 100 89 189 10,179 2019-06-03 19
[ NO NAME ] 19 100 89 189 10,228 2019-06-03 19
[ NO NAME ] 19-icons 100 91 191 10,448 2019-09-02 19
la liga 19 100 91 191 10,610 2019-09-03 19
worst possible 19 11 82 93 2,189 2019-09-03 19
[ NO NAME ] 19 100 91 191 10,452 2019-09-04 19
[ NO NAME ] 19 100 91 191 10,500 2019-09-05 19
batshuayi is broken 19 99 91 190 10,414 2019-09-06 19
[ NO NAME ] 19 100 90 190 10,340 2019-09-09 19
[ NO NAME ] 20 100 88 188 10,075 2019-09-18 20
messi and ronaldo 20 100 89 189 10,174 2019-09-19 20
[ NO NAME ] 20 100 88 188 10,160 2019-09-23 20
[ NO NAME ] 20 100 88 188 10,124 2019-09-25 20
[ NO NAME ] 20 100 88 188 10,112 2019-09-25 20
[ NO NAME ] 20 100 88 188 10,069 2019-09-29 20
[ NO NAME ] 20 100 88 188 10,120 2019-09-30 20
[ NO NAME ] 20 100 88 188 10,120 2019-09-30 20
[ NO NAME ] 20 100 89 189 10,226 2019-09-30 20
[ NO NAME ] 20 100 87 187 10,110 2019-10-02 20
[ NO NAME ] 20 100 90 190 10,293 2019-10-03 20
[ NO NAME ] 20 100 89 189 10,174 2019-10-04 20
[ NO NAME ] 20 100 88 188 10,065 2019-10-10 20
[ NO NAME ] 20 100 88 188 10,065 2019-10-10 20
20 100 88 188 10,065 2019-10-10 20
[ NO NAME ] 20 100 88 188 10,065 2019-10-10 20
[ NO NAME ] 20 100 88 188 10,065 2019-10-10 20
[ NO NAME ] 20 100 87 187 9,949 2019-10-10 20
[ NO NAME ] 20 100 88 188 10,069 2019-10-20 20
[ NO NAME ] 20 100 87 187 10,005 2019-10-21 20
[ NO NAME ] 20 100 87 187 10,062 2019-10-21 20
[ NO NAME ] 20 100 89 189 10,183 2019-10-21 20
[ NO NAME ] 20 100 89 189 10,278 2019-10-21 20
[ NO NAME ] 20 100 87 187 10,048 2019-10-23 20
[ NO NAME ] 20 100 88 188 10,073 2019-10-26 20
[ NO NAME ] 20 100 88 188 10,122 2019-11-10 20
[ NO NAME ] 20 100 89 189 10,234 2019-11-12 20
[ NO NAME ] 20 100 89 189 10,185 2019-11-17 20
[ NO NAME ] 20 100 88 188 10,117 2019-12-04 20
[ NO NAME ] 20 100 89 189 10,184 2019-12-12 20