FUT Draft Simulator | User Drafts | CR_7 | FIFA

Privacy

CR_7's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
Mis primeras leyendas normal 100 87 187 9,943 2016-06-27 16
1 tots 100 86 186 9,876 2016-06-27 16
2 toty 100 86 186 9,871 2016-06-27 16
3 legend 100 86 186 9,874 2016-06-27 16
3 totw 100 87 187 9,991 2016-06-27 16
4 normal 100 87 187 9,988 2016-06-28 16
5 normal 100 85 185 9,720 2016-06-28 16
6 normal 100 86 186 9,877 2016-06-28 16
7 normal 98 85 183 9,648 2016-06-28 16
8 normal 100 87 187 9,987 2016-06-28 16
9 normal 100 87 187 9,931 2016-06-28 16
10 normal 100 87 187 9,986 2016-06-29 16
11 normal 96 87 183 9,694 2016-06-29 16
12 normal 100 86 186 9,821 2016-06-29 16
13 normal 100 85 185 9,720 2016-06-29 16
14 normal 100 88 188 10,101 2016-06-29 16
15 normal 96 86 182 9,539 2016-06-29 16
16 normal 100 86 186 9,925 2016-06-29 16
17 normal 98 86 184 9,702 2016-06-29 16
18 normal 100 87 187 10,043 2016-06-29 16
19 normal 100 86 186 9,888 2016-06-29 16
20 normal 74 86 160 7,685 2016-06-29 16
21 normal 100 85 185 9,719 2016-06-30 16
22 normal 100 85 185 9,864 2016-06-30 16
23 normal 93 86 179 9,273 2016-06-30 16
24 normal 98 85 183 9,539 2016-06-30 16
25 normal 100 86 186 9,889 2016-06-30 16
26 normal 100 88 188 10,097 2016-06-30 16
27 normal 98 86 184 9,641 2016-07-01 16
28 normal 100 85 185 9,763 2016-07-01 16
29 normal 100 85 185 9,713 2016-07-01 16
30 normal 100 86 186 9,833 2016-07-01 16
31 normal 100 86 186 9,819 2016-07-01 16
32 normal 100 85 185 9,766 2016-07-01 16
33 normal 100 87 187 9,976 2016-07-01 16
34 normal 100 86 186 9,824 2016-07-02 16
35 normal 100 86 186 9,837 2016-07-02 16
36 normal 100 87 187 9,982 2016-07-02 16
37 normal 100 86 186 9,823 2016-07-02 16
38 normal 100 85 185 9,816 2016-07-02 16
39 normal 97 85 182 9,512 2016-07-02 16
40 normal 95 87 182 9,558 2016-07-02 16
41 normal 100 88 188 10,101 2016-07-02 16
42 normal 100 85 185 9,802 2016-07-02 16
43 wildcard 100 88 188 10,046 2016-07-02 16
44 normal 95 86 181 9,498 2016-07-03 16
45 normal 96 87 183 9,641 2016-07-03 16
46 normal 99 86 185 9,741 2016-07-03 16
47 normal 100 87 187 9,951 2016-07-03 16
48 normal 100 87 187 9,995 2016-07-03 16
[ NO NAME ] normal 100 86 186 9,885 2016-07-03 16
49 normal 100 87 187 9,949 2016-07-03 16
50 normal 90 88 178 9,171 2016-07-03 16
51 normal 100 86 186 9,883 2016-07-03 16
52 normal 97 85 182 9,567 2016-07-04 16
53 normal 100 86 186 9,830 2016-07-04 16
54 normal 100 87 187 9,992 2016-07-04 16
55 normal 90 86 176 8,971 2016-07-05 16
56 normal 100 86 186 9,922 2016-07-05 16
57 normal 100 87 187 9,947 2016-07-05 16
58 normal 96 85 181 9,423 2016-07-06 16
59 normal 100 87 187 9,936 2016-07-06 16
60 normal 87 85 172 8,660 2016-07-06 16
61 normal 95 86 181 9,402 2016-07-06 16
62 normal 85 86 171 8,537 2016-07-06 16
63 normal 100 86 186 9,826 2016-07-06 16
64 normal 100 85 185 9,808 2016-07-07 16
65 normal 100 85 185 9,760 2016-07-08 16
66 normal 100 86 186 9,875 2016-07-08 16
67 normal 100 87 187 10,034 2016-07-08 16
68 normal 100 86 186 9,828 2016-07-08 16
69 normal 100 87 187 9,948 2016-07-08 16
70 normal 99 86 185 9,746 2016-07-08 16
71 normal 91 87 178 9,155 2016-07-09 16
72 normal 99 85 184 9,626 2016-07-09 16
73 normal 100 85 185 9,810 2016-07-09 16
74 wildcard 100 88 188 10,096 2016-07-09 16
75 euromega2 100 88 188 10,087 2016-07-09 16
76 normal 100 85 185 9,703 2016-07-09 16
77 normal 100 86 186 9,873 2016-07-09 16
78 normal 100 86 186 9,869 2016-07-09 16
79 normal 100 85 185 9,760 2016-07-10 16
80 normal 100 87 187 9,986 2016-07-10 16
81 normal 100 86 186 10,032 2016-07-10 16
82 normal 100 87 187 9,942 2016-07-13 16
83 normal 91 87 178 9,149 2016-07-13 16
84 normal 93 87 180 9,383 2016-07-13 16
85 normal 100 85 185 9,712 2016-07-18 16
86 normal 100 86 186 9,827 2016-07-18 16
87 normal 100 88 188 10,096 2016-07-18 16
88 normal 100 87 187 9,995 2016-07-19 16
89 normal 94 86 180 9,359 2016-07-19 16
90 normal 100 86 186 9,866 2016-07-19 16
91 normal 100 86 186 9,873 2016-07-20 16
92 normal 100 87 187 9,926 2016-07-20 16
93 normal 100 86 186 9,820 2016-07-20 16
94 normal 98 87 185 9,763 2016-07-21 16
95 normal 100 87 187 10,084 2016-07-21 16
96 normal 100 86 186 9,918 2016-07-21 16
97 normal 100 87 187 9,944 2016-07-22 16
98 normal 100 86 186 9,881 2016-07-22 16
99 normal 100 86 186 9,833 2016-07-22 16
100 normal 100 88 188 10,042 2016-07-23 16
101 normal 100 86 186 9,824 2016-07-23 16
102 normal 100 85 185 9,764 2016-07-23 16
103 normal 95 88 183 9,614 2016-07-24 16
104 normal 97 86 183 9,625 2016-07-24 16
105 normal 100 85 185 9,720 2016-07-24 16
106 normal 100 87 187 9,985 2016-07-25 16
107 normal 100 87 187 9,945 2016-07-25 16
108 normal 100 87 187 9,994 2016-07-25 16
109 normal 100 86 186 9,825 2016-07-26 16
110 normal 94 86 180 9,304 2016-07-26 16
111 normal 91 87 178 9,208 2016-07-26 16
112 normal 100 86 186 9,883 2016-07-28 16
113 normal 100 87 187 9,991 2016-07-28 16
114 normal 95 85 180 9,388 2016-07-28 16
115 normal 100 86 186 9,929 2016-07-29 16
116 normal 100 86 186 9,823 2016-07-29 16
117 normal 93 86 179 9,281 2016-07-29 16
118 normal 100 86 186 9,877 2016-08-03 16
119 normal 94 86 180 9,346 2016-08-03 16
120 normal 100 86 186 9,828 2016-08-17 16
121 normal 100 88 188 10,107 2016-08-23 16
122 normal 100 85 185 9,762 2016-08-23 16
123 normal 93 87 180 9,337 2016-08-23 16
124 normal 100 87 187 9,934 2016-08-24 16
125 normal 100 85 185 9,719 2016-08-24 16
126 normal 100 85 185 9,708 2016-08-24 16
127 normal 94 86 180 9,310 2016-08-25 16
128 normal 100 87 187 9,987 2016-08-25 16
129 normal 99 86 185 9,747 2016-08-25 16
130 normal 100 87 187 9,991 2016-08-29 16
131 normal 100 86 186 9,819 2016-08-29 16
132 normal 100 86 186 9,821 2016-08-29 16
133 normal 85 88 173 8,731 2016-08-30 16
134 normal 100 85 185 9,703 2016-08-30 16
135 normal 100 85 185 9,713 2016-08-30 16
136 normal 100 85 185 9,723 2016-08-30 16
137 normal 100 85 185 9,764 2016-09-02 16
138 normal 100 88 188 10,145 2016-09-02 16
139 normal 100 85 185 9,722 2016-09-02 16
140 normal 100 87 187 9,992 2016-09-03 16
141 normal 100 86 186 9,823 2016-09-03 16
142 normal 96 86 182 9,540 2016-09-03 16
143 wildcard 100 87 187 10,040 2016-09-03 16
144 normal 100 87 187 9,984 2016-09-06 16
145 normal 98 87 185 9,810 2016-09-06 16
146 17 94 85 179 9,237 2016-10-06 17
147 17 98 83 181 9,328 2016-10-06 17
148 17 100 86 186 9,821 2016-10-06 17
149 17 100 84 184 9,591 2016-10-07 17
150 17 100 84 184 9,652 2016-10-07 17
151 17 100 84 184 9,600 2016-10-07 17
152 17 100 85 185 9,773 2016-10-08 17
153 17 100 85 185 9,767 2016-10-08 17
154 17 100 85 185 9,710 2016-10-08 17
155 17 100 87 187 9,938 2016-11-04 17
156 17 100 84 184 9,700 2016-11-04 17
157 17 100 86 186 9,825 2016-11-04 17
158 17 100 85 185 9,765 2016-11-18 17
159 17 100 84 184 9,592 2016-11-18 17
160 17 99 85 184 9,631 2016-11-18 17
161 17 92 84 176 8,928 2016-11-19 17
162 17 100 85 185 9,763 2016-11-19 17
163 17 100 86 186 9,867 2016-11-19 17
164 17 100 85 185 9,713 2016-11-20 17
165 17 100 83 183 9,582 2016-11-20 17
166 17 89 87 176 9,032 2016-11-20 17
167 17 100 83 183 9,495 2016-11-23 17
168 17 100 83 183 9,532 2016-11-23 17
169 17 93 86 179 9,272 2016-11-23 17
170 17 96 85 181 9,370 2016-11-25 17
171 17 100 85 185 9,747 2016-11-25 17
172 17 100 85 185 9,707 2016-11-25 17
173 17 100 85 185 9,720 2016-11-26 17
174 17 100 84 184 9,699 2016-11-26 17
175 17 100 85 185 9,723 2016-11-26 17
176 17 95 86 181 9,445 2016-11-27 17
177 17 100 85 185 9,715 2016-11-27 17
178 17 89 83 172 8,577 2016-11-27 17
179 17 100 85 185 9,711 2016-11-28 17
180 17 100 84 184 9,591 2016-11-28 17
181 17 100 85 185 9,762 2016-11-28 17
182 17 100 86 186 9,812 2016-11-29 17
183 17 100 84 184 9,650 2016-11-29 17
184 17 100 86 186 9,819 2016-11-29 17
185 17 100 84 184 9,609 2016-11-30 17
186 17 89 85 174 8,783 2016-11-30 17
187 17 86 84 170 8,431 2016-11-30 17
188 17 100 85 185 9,817 2016-12-01 17
189 17 100 86 186 9,815 2016-12-01 17
190 17 100 84 184 9,650 2016-12-01 17
191 17 100 83 183 9,535 2016-12-03 17
192 17 86 85 171 8,559 2016-12-03 17
193 17 100 85 185 9,771 2016-12-03 17
194 17 99 85 184 9,676 2016-12-09 17
195 17 86 87 173 8,714 2016-12-09 17
196 17 100 86 186 9,882 2016-12-09 17
197 17 94 86 180 9,303 2016-12-10 17
198 17 100 86 186 9,871 2016-12-10 17
199 17 100 84 184 9,606 2016-12-10 17
200 17 100 85 185 9,708 2016-12-11 17
201 17 99 85 184 9,677 2016-12-11 17
[ NO NAME ] 17 100 85 185 9,715 2016-12-11 17
202 17 100 86 186 9,931 2016-12-12 17
203 17 96 85 181 9,372 2016-12-12 17
204 17 94 87 181 9,460 2016-12-12 17
205 17 100 86 186 9,819 2016-12-13 17
206 17 100 85 185 9,711 2016-12-13 17
207 17 100 86 186 9,827 2016-12-13 17
208 17 97 85 182 9,452 2016-12-14 17
209 17 100 84 184 9,607 2016-12-14 17
210 17 100 85 185 9,705 2016-12-14 17
211 17 95 86 181 9,398 2016-12-16 17
212 17 100 85 185 9,708 2016-12-16 17
213 17 100 84 184 9,602 2016-12-16 17
214 17 94 86 180 9,367 2016-12-17 17
215 17 100 87 187 9,946 2016-12-17 17
216 17 100 85 185 9,757 2016-12-17 17
217 17 100 86 186 9,826 2016-12-18 17
218 17 93 85 178 9,118 2016-12-18 17
219 17 100 85 185 9,759 2016-12-18 17
220 17 100 86 186 9,824 2016-12-19 17
221 17 94 84 178 9,144 2016-12-19 17
222 17 91 86 177 9,056 2016-12-19 17
223 17 86 83 169 8,317 2016-12-20 17
224 17 100 85 185 9,725 2016-12-20 17
225 17 100 84 184 9,602 2016-12-20 17
226 17 100 86 186 9,822 2016-12-21 17
227 17 100 87 187 9,931 2016-12-21 17
228 17 100 86 186 9,830 2016-12-21 17
229 17 100 85 185 9,717 2016-12-22 17
230 17 80 85 165 8,060 2016-12-22 17
231 17 86 85 171 8,515 2016-12-22 17
232 17 100 84 184 9,605 2016-12-23 17
233 17 100 87 187 9,987 2016-12-23 17
234 17 92 86 178 9,239 2016-12-23 17
235 17 92 85 177 9,071 2016-12-24 17
236 17 100 85 185 9,712 2016-12-24 17
237 17 88 86 174 8,829 2016-12-24 17
238 17 100 86 186 9,820 2016-12-25 17
239 17 100 84 184 9,647 2016-12-25 17
240 17 99 86 185 9,785 2016-12-25 17
240 17 100 85 185 9,719 2016-12-26 17
241 17 100 84 184 9,659 2016-12-26 17
243 17 100 87 187 9,993 2016-12-26 17
244 17 100 86 186 9,832 2016-12-27 17
245 17 74 84 158 7,424 2016-12-27 17
246 17 96 85 181 9,366 2016-12-27 17
247 17 100 86 186 9,832 2016-12-28 17
248 17 100 87 187 9,939 2016-12-28 17
249 17 100 84 184 9,598 2016-12-28 17
250 17 100 85 185 9,766 2016-12-29 17
251 17 97 87 184 9,664 2016-12-29 17
252 17 75 83 158 7,409 2016-12-29 17
253 17 100 86 186 9,867 2016-12-30 17
254 17 99 87 186 9,838 2016-12-30 17
255 17 96 86 182 9,526 2016-12-30 17
256 17 99 86 185 9,736 2016-12-31 17
257 17 100 85 185 9,705 2016-12-31 17
258 17 100 85 185 9,716 2016-12-31 17
259 17 96 85 181 9,429 2017-01-01 17
260 17 92 85 177 9,085 2017-01-01 17
261 17 100 86 186 9,829 2017-01-01 17
262 17 100 86 186 9,931 2017-01-02 17
263 17 100 85 185 9,760 2017-01-02 17
264 17 86 84 170 8,432 2017-01-02 17
265 17 79 85 164 7,933 2017-01-03 17
266 17 100 86 186 9,823 2017-01-03 17
267 17 100 84 184 9,652 2017-01-03 17
268 17 100 86 186 9,879 2017-01-04 17
269 17 100 87 187 9,946 2017-01-04 17
270 17 96 86 182 9,528 2017-01-04 17
271 17 100 84 184 9,608 2017-01-05 17
272 17 84 85 169 8,347 2017-01-05 17
273 17 88 84 172 8,586 2017-01-05 17
274 17 90 84 174 8,765 2017-01-07 17
275 17 100 86 186 9,819 2017-01-07 17
276 17 100 85 185 9,763 2017-01-07 17
277 17 100 87 187 9,931 2017-01-09 17
278 17 100 84 184 9,591 2017-01-09 17
279 17 100 85 185 9,702 2017-01-09 17
280 17 100 86 186 9,926 2017-01-11 17
281 17 100 87 187 9,989 2017-01-11 17
282 17 99 86 185 9,739 2017-01-11 17
283 17 95 85 180 9,341 2017-01-12 17
284 17 98 85 183 9,537 2017-01-12 17
285 17 89 85 174 8,787 2017-01-12 17
286 17 100 85 185 9,712 2017-01-13 17
287 17 99 85 184 9,673 2017-01-13 17
288 17 100 85 185 9,703 2017-01-13 17
289 17 93 86 179 9,318 2017-01-14 17
290 17 99 85 184 9,676 2017-01-14 17
291 17 100 84 184 9,598 2017-01-14 17
292 17 87 85 172 8,594 2017-01-17 17
293 17 100 84 184 9,648 2017-01-17 17
294 17 88 84 172 8,586 2017-01-17 17
295 17 87 85 172 8,648 2017-01-18 17
296 17 95 85 180 9,288 2017-01-18 17
297 17 100 85 185 9,759 2017-01-18 17
298 17 100 87 187 10,041 2017-01-20 17
299 17 91 85 176 8,945 2017-01-20 17
300 17 100 84 184 9,608 2017-01-20 17
301 17 100 86 186 9,822 2017-01-23 17
302 17 94 86 180 9,404 2017-02-09 17
303 17 93 84 177 9,015 2017-02-10 17
304 17 100 85 185 9,712 2017-04-01 17
305 17 100 85 185 9,761 2017-04-02 17
306 17 100 86 186 9,865 2017-04-03 17
307 17 100 85 185 9,746 2017-04-04 17
308 17 100 87 187 9,931 2017-04-05 17
309 17 100 85 185 9,709 2017-04-06 17
310 17 99 84 183 9,560 2017-04-08 17
311 17 100 85 185 9,700 2017-04-10 17
312 17 99 86 185 9,784 2017-04-12 17
313 17 83 84 167 8,181 2017-04-13 17
314 17 100 84 184 9,652 2017-04-14 17
315 17 100 87 187 9,932 2017-04-15 17
316 17 100 85 185 9,706 2017-04-16 17
317 17 85 87 172 8,629 2017-04-18 17
318 17 98 84 182 9,482 2017-04-19 17
319 17 79 83 162 7,789 2017-04-20 17
320 17 100 83 183 9,482 2017-04-21 17
321 17 88 87 175 8,993 2017-04-24 17
322 17 100 86 186 9,828 2017-04-25 17
323 17 100 87 187 9,949 2017-04-26 17
324 17 100 86 186 9,890 2017-04-27 17
325 17 99 85 184 9,680 2017-04-28 17
326 17 96 87 183 9,598 2017-04-29 17
327 17 95 86 181 9,406 2017-04-30 17
328 17 100 85 185 9,767 2017-05-01 17
329 17 88 84 172 8,604 2017-05-02 17
330 17 100 87 187 10,007 2017-05-03 17
331 17 97 86 183 9,571 2017-05-04 17
332 17 96 86 182 9,488 2017-05-09 17
333 17 98 85 183 9,604 2017-05-10 17
334 17 100 86 186 9,835 2017-05-12 17
335 17 100 88 188 10,105 2017-05-13 17
336 17 98 86 184 9,713 2017-05-15 17
337 17 100 86 186 9,926 2017-05-16 17
338 17 100 87 187 9,950 2017-05-17 17
339 17 100 87 187 9,990 2017-05-18 17
340 17 100 90 190 10,436 2017-05-19 17
341 17 98 87 185 9,873 2017-05-20 17
342 17 100 85 185 9,726 2017-05-23 17
343 17 100 86 186 9,830 2017-05-24 17
344 17 100 86 186 9,825 2017-05-25 17
345 17 100 87 187 10,050 2017-05-26 17
346 17 100 86 186 9,830 2017-05-27 17
347 17 100 86 186 9,891 2017-05-28 17
348 17 100 86 186 9,880 2017-05-29 17
349 17 93 88 181 9,442 2017-05-30 17
350 17 100 88 188 10,109 2017-06-01 17
351 17 100 89 189 10,177 2017-06-02 17
352 17 100 87 187 9,989 2017-06-03 17
353 17 100 85 185 9,783 2017-06-08 17
354 17 100 87 187 9,941 2017-06-09 17
355 17 91 87 178 9,211 2017-06-10 17
356 17 100 86 186 9,871 2017-06-13 17
357 17 100 87 187 9,952 2017-06-16 17
358 17 100 86 186 9,820 2017-06-17 17
359 17 100 86 186 9,933 2017-06-19 17
360 17 90 87 177 9,124 2017-06-20 17
361 17 100 88 188 10,057 2017-06-21 17
362 17 100 86 186 9,883 2017-06-22 17
363 17 92 87 179 9,305 2017-06-23 17
364 17 100 85 185 9,767 2017-06-24 17
365 17 100 85 185 9,816 2017-06-26 17
366 17 100 83 183 9,555 2017-06-27 17
367 17 99 86 185 9,749 2017-06-28 17
368 17 98 87 185 9,865 2017-06-29 17
369 17 100 85 185 9,722 2017-06-30 17
370 17 90 86 176 9,014 2017-07-01 17
371 17 100 87 187 9,995 2017-07-03 17
372 17 100 88 188 10,198 2017-07-05 17
373 17 100 87 187 9,950 2017-07-06 17
374 17 95 86 181 9,405 2017-07-08 17
375 17 100 85 185 9,774 2017-07-09 17
376 17 100 86 186 9,972 2017-07-10 17
377 17 100 86 186 9,890 2017-07-11 17
378 17 100 87 187 9,949 2017-07-12 17
379 17 99 86 185 9,739 2017-07-13 17
380 17 93 88 181 9,488 2017-07-14 17
381 17 87 86 173 8,769 2017-07-15 17
382 17 94 86 180 9,374 2017-07-17 17
383 18 100 82 182 9,374 2017-09-23 18
384 18-brazil-chile 84 84 168 8,253 2017-10-21 18
385 18 100 83 183 9,486 2017-10-28 18
386 18 91 85 176 9,012 2017-11-04 18
387 18 96 85 181 9,382 2017-11-05 18
388 18 98 83 181 9,420 2017-11-06 18
389 18 100 83 183 9,484 2017-11-08 18
390 18 91 85 176 9,000 2018-04-15 18
391 18 100 84 184 9,608 2018-04-16 18
392 18 79 85 164 7,986 2018-04-21 18
393 18 83 85 168 8,276 2018-04-22 18
394 18 100 84 184 9,646 2018-04-23 18
395 18 100 84 184 9,655 2018-04-25 18
396 18 91 85 176 9,050 2018-04-27 18
397 18 100 84 184 9,606 2018-04-28 18
398 18 99 86 185 9,788 2018-04-29 18
399 18 83 83 166 8,066 2018-04-30 18
400 18 100 84 184 9,606 2018-05-01 18
401 18 100 85 185 9,721 2018-05-02 18
402 18 89 84 173 8,723 2018-05-03 18
403 18 96 85 181 9,382 2018-05-04 18
404 18 86 84 170 8,474 2018-05-05 18
405 18 77 85 162 7,808 2018-05-06 18
406 18 84 85 169 8,496 2018-05-08 18
407 18 98 85 183 9,547 2018-05-09 18
408 18 100 83 183 9,591 2018-05-11 18
409 18 90 85 175 8,906 2018-05-12 18
410 18 100 86 186 9,925 2018-05-13 18
411 18 100 84 184 9,663 2018-05-15 18
412 18 95 84 179 9,193 2018-05-17 18
413 18 100 84 184 9,654 2018-05-18 18
414 18 96 85 181 9,422 2018-05-19 18
415 18 100 83 183 9,474 2018-05-20 18
416 18 100 84 184 9,753 2018-05-22 18
417 18 79 85 164 7,936 2018-05-23 18
418 18 99 84 183 9,528 2018-05-24 18
419 18 81 85 166 8,090 2018-05-25 18
420 18 90 84 174 8,812 2018-05-28 18
421 18 97 85 182 9,471 2018-05-29 18
422 18 90 83 173 8,721 2018-05-30 18
423 18 100 84 184 9,610 2018-05-31 18
424 18 100 85 185 9,718 2018-06-01 18
425 18 100 87 187 9,943 2018-06-02 18
426 18-world-cup 100 85 185 9,780 2018-06-03 wc
427 18 100 86 186 9,832 2018-06-03 18
428 18-world-cup 97 85 182 9,459 2018-06-08 wc
429 18 81 88 169 8,538 2018-06-08 18
430 18-world-cup 100 84 184 9,618 2018-06-09 wc
431 18 97 84 181 9,401 2018-06-09 18
432 18-world-cup 100 85 185 9,814 2018-06-10 wc
433 18 98 84 182 9,476 2018-06-10 18
434 18-world-cup 100 84 184 9,654 2018-06-11 wc
435 18 100 85 185 9,709 2018-06-11 18
436 18-world-cup 100 84 184 9,668 2018-06-12 wc
437 18 77 83 160 7,573 2018-06-12 18
438 18-world-cup 100 84 184 9,612 2018-06-13 wc
439 18 100 85 185 9,823 2018-06-13 18
440 18-world-cup 100 86 186 9,835 2018-06-14 wc
441 18 100 85 185 9,809 2018-06-14 18
442 18-world-cup 100 84 184 9,664 2018-06-15 wc
443 18 100 84 184 9,702 2018-06-15 18
444 18-world-cup 100 85 185 9,773 2018-06-16 wc
445 18 100 84 184 9,754 2018-06-16 18
446 18-world-cup 100 85 185 9,775 2018-06-17 wc
447 18 71 84 155 7,180 2018-06-17 18
448 18-world-cup 100 84 184 9,653 2018-06-18 wc
449 18 96 86 182 9,476 2018-06-18 18
450 18-world-cup 100 85 185 9,878 2018-06-19 wc
451 18 96 84 180 9,318 2018-06-19 18
452 18-world-cup 100 86 186 9,831 2018-06-20 wc
453 18 100 85 185 9,769 2018-06-20 18
454 18-world-cup 100 85 185 9,720 2018-06-21 wc
455 18 100 84 184 9,609 2018-06-21 18
456 18-world-cup 100 89 189 10,266 2018-09-12 wc
457 18 97 89 186 9,959 2018-09-12 18
458 18-world-cup 100 90 190 10,392 2018-09-13 wc
458 18-world-cup 100 89 189 10,186 2018-09-14 wc
459 18 99 88 187 10,024 2018-09-14 18
460 18-world-cup 100 90 190 10,377 2018-09-15 wc
461 18 100 87 187 10,005 2018-09-15 18
462 18-world-cup 100 90 190 10,379 2018-09-16 wc
463 18 100 88 188 10,311 2018-09-16 18
464 19 100 85 185 9,878 2018-09-16 19
465 19 94 86 180 9,362 2018-09-17 19
466 18-world-cup 100 88 188 10,216 2018-09-17 wc
467 18 100 89 189 10,246 2018-09-17 18
468 19 100 86 186 9,887 2018-09-18 19
469 18-world-cup 100 90 190 10,383 2018-09-18 wc
470 19 100 86 186 9,831 2018-09-19 19
471 19 100 85 185 9,715 2018-09-20 19
472 18-world-cup 100 89 189 10,232 2018-09-20 wc
473 19 100 87 187 9,942 2018-09-21 19
474 19 100 85 185 9,772 2018-09-22 19
475 19 100 85 185 9,722 2018-09-23 19
476 18-world-cup 100 88 188 10,100 2018-09-23 wc
477 18 100 89 189 10,221 2018-09-23 18
478 17 94 86 180 9,370 2018-09-23 17
479 normal 100 85 185 9,720 2018-09-23 16
480 19 100 86 186 9,825 2018-09-24 19
481 18-world-cup 100 89 189 10,276 2018-09-24 wc
482 19 93 85 178 9,126 2018-09-25 19
483 18-world-cup 100 90 190 10,290 2018-09-25 wc
484 18 95 89 184 9,725 2018-09-25 18
485 19 100 86 186 9,879 2018-09-26 19
486 19 100 85 185 9,730 2018-09-27 19
487 18-world-cup 100 89 189 10,168 2018-09-27 wc
488 18 100 89 189 10,228 2018-09-27 18
489 19 100 86 186 9,837 2018-09-28 19
490 19 100 85 185 9,719 2018-09-29 19
491 19 100 85 185 9,763 2018-09-30 19
492 18-world-cup 100 88 188 10,060 2018-09-30 wc
493 19 100 87 187 9,943 2018-10-01 19
494 19 100 86 186 9,837 2018-10-02 19
495 19 100 86 186 9,827 2018-10-03 19
496 19 100 86 186 9,875 2018-10-04 19
497 19 100 85 185 9,716 2018-10-05 19
498 19 100 86 186 9,832 2018-10-06 19
499 19 100 85 185 9,720 2018-10-07 19
500 19 83 86 169 8,424 2018-10-08 19
501 19 100 86 186 9,932 2018-10-09 19
502 19 100 85 185 9,729 2018-10-10 19
503 19 94 87 181 9,428 2018-10-11 19
504 19 100 85 185 9,714 2018-10-12 19
505 19 98 85 183 9,548 2018-10-13 19
506 19 100 86 186 9,819 2018-10-14 19
507 19 97 86 183 9,573 2018-10-15 19
508 19 96 85 181 9,416 2018-10-16 19
509 19 100 85 185 9,874 2018-10-17 19
510 19 96 86 182 9,488 2018-10-18 19
511 19 84 87 171 8,645 2018-10-19 19
512 19 97 85 182 9,455 2018-10-20 19
513 19 87 87 174 8,876 2018-10-21 19
514 19 96 86 182 9,591 2018-10-22 19
515 19 90 86 176 9,035 2018-10-23 19
516 19 100 85 185 9,728 2018-10-24 19
517 19 100 86 186 9,983 2018-10-25 19
518 19 100 86 186 9,928 2018-10-26 19
519 19 100 87 187 10,048 2018-10-27 19
520 19 100 86 186 9,881 2018-10-28 19
521 19 100 88 188 10,058 2018-10-29 19
522 19 100 85 185 9,723 2018-10-30 19
523 19 100 87 187 9,996 2018-10-31 19
524 19-icons 100 86 186 9,835 2018-10-31 19
[ NO NAME ] 19 100 86 186 9,833 2018-11-01 19
525 19 100 86 186 9,890 2018-11-02 19
526 19 100 88 188 10,156 2018-11-03 19
527 19 98 86 184 9,672 2018-11-04 19
528 19 100 85 185 9,775 2018-11-05 19
529 19 100 86 186 9,825 2018-11-06 19
530 19 96 85 181 9,373 2018-11-07 19
531 19 100 85 185 9,713 2018-11-08 19
532 19 98 86 184 9,715 2018-11-09 19
533 19 100 86 186 9,844 2018-11-10 19
534 19 100 87 187 9,945 2018-11-11 19
535 19 100 86 186 9,835 2018-11-12 19
536 19 85 85 170 8,550 2018-11-13 19
537 19 100 87 187 10,042 2018-11-14 19
538 19 91 85 176 9,008 2018-11-15 19
539 19 100 84 184 9,652 2018-11-16 19
540 19 91 85 176 9,003 2018-11-17 19
541 19 98 86 184 9,656 2018-11-18 19
542 19 96 85 181 9,478 2018-11-19 19
543 19 100 86 186 9,880 2018-11-20 19
544 19-totw4 100 85 185 9,716 2018-11-20 19
545 19 100 86 186 9,823 2018-11-21 19
546 19 100 85 185 9,724 2018-11-22 19
547 19 95 85 180 9,283 2018-11-23 19
548 19 100 85 185 9,722 2018-11-25 19
549 19 97 86 183 9,635 2018-11-26 19
550 19 100 86 186 9,985 2018-11-27 19
551 19 100 85 185 9,725 2018-11-28 19
552 19 99 86 185 9,795 2018-11-29 19
553 19 100 85 185 9,819 2018-11-30 19
554 19 89 85 174 8,822 2018-12-02 19
555 19 99 85 184 9,626 2018-12-03 19
556 19 100 85 185 9,821 2018-12-04 19
557 19 91 87 178 9,215 2018-12-05 19
558 19 100 84 184 9,606 2018-12-06 19
559 19 89 85 174 8,775 2018-12-07 19
560 19 100 86 186 9,873 2018-12-08 19
561 19 100 87 187 9,993 2018-12-09 19
562 19 100 85 185 9,771 2018-12-10 19
563 19 100 84 184 9,618 2018-12-11 19
564 19 93 85 178 9,221 2018-12-12 19
565 19 100 87 187 9,952 2018-12-13 19
566 19 100 86 186 9,835 2018-12-14 19
567 19 100 85 185 9,866 2018-12-15 19
568 19 93 86 179 9,387 2018-12-16 19
569 19 89 85 174 8,880 2018-12-17 19
570 19 100 86 186 9,888 2018-12-18 19
571 19 99 87 186 9,851 2018-12-19 19
572 19 99 85 184 9,680 2018-12-20 19
573 19 96 85 181 9,384 2018-12-21 19
574 19-totw13 100 84 184 9,606 2018-12-21 19
575 19 94 87 181 9,426 2018-12-22 19
576 19 100 86 186 9,839 2018-12-23 19
577 19 100 84 184 9,606 2018-12-24 19
578 19 100 85 185 9,770 2018-12-25 19
579 19 100 85 185 9,767 2018-12-26 19
580 19 100 86 186 9,842 2018-12-27 19
581 19 90 86 176 9,030 2018-12-28 19
582 19 100 87 187 10,000 2018-12-29 19
583 19 100 85 185 9,711 2018-12-30 19
