FUT Draft Simulator | User Drafts | POLSKIPATRYKOZ | FIFA

Privacy

POLSKIPATRYKOZ's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
[ NO NAME ] toty 100 86 186 9,903 2016-03-03 16
[ NO NAME ] wildcard 100 85 185 9,729 2016-03-06 16
[ NO NAME ] wildcard 97 87 184 9,697 2016-03-06 16
[ NO NAME ] wildcard 100 87 187 10,011 2016-03-06 16
[ NO NAME ] wildcard 100 86 186 9,994 2016-03-06 16
[ NO NAME ] toty 100 85 185 9,739 2016-03-08 16
[ NO NAME ] toty 100 86 186 9,997 2016-03-08 16
xssd wildcard 94 86 180 9,380 2016-03-19 16
beast wildcard 100 83 183 9,604 2016-03-19 16
1234 wildcard 100 87 187 10,018 2016-03-19 16
magic wildcard 100 86 186 9,853 2016-03-19 16
123 puzzle1 100 84 184 9,673 2016-03-25 16
best my draft wildcard 100 87 187 10,063 2016-04-03 16
draft 188 wildcard 100 88 188 10,119 2016-04-03 16
pele draft wildcard 100 88 188 10,169 2016-05-01 16
ss puzzle13 88 85 173 8,868 2016-05-13 16
187 tots 100 87 187 10,012 2016-05-16 16
189 champfinal 100 89 189 10,270 2016-05-23 16
189 champfinal 100 89 189 10,266 2016-05-26 16
190 draft champfinal 100 90 190 10,335 2016-05-27 16
190 champfinal 100 90 190 10,284 2016-05-27 16
[ NO NAME ] champfinal 100 89 189 10,158 2016-05-27 16
[ NO NAME ] champfinal 100 89 189 10,175 2016-06-05 16
190 wildcard 100 90 190 10,280 2016-06-05 16
[ NO NAME ] mega 100 89 189 10,165 2016-06-07 16
190 toty 100 90 190 10,326 2016-06-12 16
190 mega 99 91 190 10,308 2016-06-14 16
[ NO NAME ] legend 100 89 189 10,216 2016-06-16 16
190 legend 100 90 190 10,386 2016-06-16 16
190 champfinal 100 90 190 10,324 2016-06-20 16
190 champfinal 100 90 190 10,324 2016-06-20 16
190 mega 100 90 190 10,285 2016-06-21 16
190 mega 100 90 190 10,426 2016-06-21 16
190 champfinal 100 90 190 10,320 2016-06-24 16
190 champfinal 100 90 190 10,323 2016-06-24 16
190 champfinal 100 90 190 10,309 2016-06-24 16
messi 97 draft champfinal 100 89 189 10,216 2016-06-27 16
[ NO NAME ] mega 100 89 189 10,173 2016-06-28 16
rating 90 mega 95 90 185 9,925 2016-06-28 16
190 champfinal 100 90 190 10,438 2016-06-29 16
191 mega 100 91 191 10,424 2016-07-05 16
189 wildcard 100 89 189 10,209 2016-07-09 16
190 wildcard 100 90 190 10,376 2016-07-09 16
[ NO NAME ] eurofinal 100 89 189 10,168 2016-07-10 16
190 champfinal 100 90 190 10,380 2016-07-11 16
190 champfinal 100 90 190 10,330 2016-07-11 16
98 chemistry 91 rating mega 98 91 189 10,260 2016-07-12 16
190 mega 100 90 190 10,290 2016-07-12 16
190 mega 100 90 190 10,278 2016-07-12 16
[ NO NAME ] champfinal 100 89 189 10,167 2016-07-14 16
190 champfinal 100 90 190 10,386 2016-07-14 16
[ NO NAME ] champfinal 100 89 189 10,159 2016-07-14 16
190 champfinal 100 90 190 10,269 2016-08-01 16
futties futtie1 100 88 188 10,099 2016-08-01 16
[ NO NAME ] futtie1 91 88 179 9,362 2016-08-01 16
[ NO NAME ] futtie1 94 89 183 9,632 2016-08-03 16
97 chem 90 rating wildcard 97 90 187 10,064 2016-08-06 16
[ NO NAME ] wildcard 100 89 189 10,255 2016-08-06 16
[ NO NAME ] wildcard 100 89 189 10,221 2016-08-06 16
[ NO NAME ] wildcard 99 88 187 10,057 2016-08-06 16
190 wildcard 100 90 190 10,375 2016-08-06 16
[ NO NAME ] champfinal 100 89 189 10,164 2016-08-08 16
190 toty 100 90 190 10,369 2016-08-08 16
190 puzzle10 100 90 190 10,275 2016-08-08 16
[ NO NAME ] futtie2 97 88 185 9,933 2016-08-08 16
[ NO NAME ] futtie2 100 88 188 10,100 2016-08-08 16
[ NO NAME ] champfinal 100 89 189 10,175 2016-08-08 16
98 chem 91 rating mega 98 91 189 10,321 2016-08-09 16
[ NO NAME ] champfinal 98 88 186 9,874 2016-08-11 16
190 toty 100 90 190 10,386 2016-08-11 16
99 chem 90 rating champfinal 99 90 189 10,242 2016-08-12 16
190 champfinal 100 90 190 10,430 2016-08-12 16
190 wildcard 100 90 190 10,323 2016-08-13 16
90 rating wildcard 87 90 177 9,157 2016-08-13 16
[ NO NAME ] wildcard 100 89 189 10,207 2016-08-21 16
191 msn 100 91 191 10,485 2016-08-23 16
190 msn 100 90 190 10,323 2016-08-23 16
[ NO NAME ] msn 100 89 189 10,172 2016-08-23 16
190 msn 100 90 190 10,319 2016-08-23 16
190 mega 100 90 190 10,319 2016-08-23 16
190 msn 100 90 190 10,424 2016-08-25 16
[ NO NAME ] msn 100 89 189 10,168 2016-08-25 16
190 msn 100 90 190 10,379 2016-08-26 16
190 msn 100 90 190 10,280 2016-08-26 16
[ NO NAME ] wildcard 100 89 189 10,262 2016-08-27 16
190 wildcard 100 90 190 10,321 2016-08-27 16
190 msn 100 90 190 10,263 2016-08-28 16
190 msn 100 90 190 10,431 2016-08-28 16
190 wildcard 100 90 190 10,329 2016-08-28 16
190 wildcard 100 90 190 10,379 2016-08-28 16
190 msn 100 90 190 10,275 2016-08-28 16
191 msn 100 91 191 10,489 2016-08-29 16
190 mega 100 90 190 10,387 2016-08-30 16
[ NO NAME ] bbc 99 88 187 9,967 2016-08-30 16
190 msn 100 90 190 10,278 2016-08-31 16
190 bbc 100 90 190 10,388 2016-08-31 16
190 msn 100 90 190 10,320 2016-08-31 16
190 bbc 100 90 190 10,326 2016-08-31 16
190 msn 100 90 190 10,384 2016-09-07 16
190 wildcard 100 90 190 10,324 2016-09-10 16
190 wildcard 100 90 190 10,370 2016-09-17 16
191 msn 100 91 191 10,488 2016-09-17 16
191 bbc 100 90 190 10,320 2016-09-18 16
191 msn 100 91 191 10,433 2016-09-18 16
191 msn 100 91 191 10,483 2016-09-18 16
[ NO NAME ] 17-puzzle1 100 86 186 9,833 2016-10-07 17
191 wildcard 100 91 191 10,493 2016-10-08 16
187 17-wildcard 100 87 187 9,929 2016-10-15 17
187 17-wildcard 100 87 187 9,994 2016-10-15 17
189 wildcard 100 89 189 10,172 2016-10-15 16
186 17-halloween 100 86 186 9,827 2016-10-26 17
187 17-puzzle3 100 87 187 9,946 2016-10-27 17
188 17-wildcard 100 88 188 10,101 2016-10-30 17
97 chem 90 rating 17-mega 97 90 187 10,103 2016-11-01 17
dddd 17-puzzle7 99 87 186 9,853 2016-11-19 17
187 17-wildcard 100 87 187 9,948 2016-11-19 17
186 17-wildcard 100 86 186 9,828 2016-11-20 17
187 17-wildcard 100 87 187 10,004 2016-11-20 17
188 17-wildcard 100 88 188 10,160 2016-11-20 17
187 17-wildcard 100 87 187 10,040 2016-12-03 17
188 17-wildcard 100 88 188 10,057 2016-12-10 17
188 17-mega 100 88 188 10,108 2016-12-27 17
190 17-toty 100 90 190 10,283 2017-02-01 17
189 17-wildcard 100 89 189 10,206 2017-02-25 17
190 17-wildcard 100 90 190 10,291 2017-05-20 17
190 17-wildcard 100 90 190 10,380 2017-05-21 17
190 17-mega 100 90 190 10,346 2017-05-30 17
[ NO NAME ] 17-wildcard 94 89 183 9,678 2017-06-03 17
189 17-wildcard 100 89 189 10,213 2017-06-03 17
190 17-juve-realmadrid 100 90 190 10,287 2017-06-08 17
190 17-wildcard 100 90 190 10,387 2017-06-11 17
lol 17-toty 93 87 180 9,385 2017-06-14 17
[ NO NAME ] 17-mega 100 87 187 10,054 2017-08-29 17
[ NO NAME ] 17-wildcard 98 89 187 10,137 2017-09-10 17
[ NO NAME ] 18-icons 100 86 186 9,936 2017-09-25 18
[ NO NAME ] 18-mega 100 90 190 10,341 2018-05-30 18
first 20 100 89 189 10,176 2019-10-05 20
2 20 100 88 188 10,121 2019-10-30 20
3 20 100 88 188 10,067 2019-10-30 20
47858 20-match 98 90 188 10,156 2020-09-18 20
lll 20-match 99 89 188 10,140 2020-09-18 20
fdff 20-match 100 90 190 10,342 2020-09-18 20
[ NO NAME ] 20-match 100 90 190 10,442 2020-09-20 20
[ NO NAME ] 20-match 92 88 180 9,419 2020-09-20 20
[ NO NAME ] 20-match 95 89 184 9,841 2020-09-20 20
[ NO NAME ] 20-match 100 89 189 10,323 2020-09-21 20
191 20-match 100 91 191 10,467 2020-09-21 20
[ NO NAME ] 20-match 100 91 191 10,502 2020-09-22 20
[ NO NAME ] 20-match 99 90 189 10,353 2020-09-22 20
bbbb 20-match 100 90 190 10,397 2020-09-22 20
[ NO NAME ] 20-match 100 90 190 10,392 2020-09-22 20
[ NO NAME ] 20-match 100 90 190 10,391 2020-09-23 20
[ NO NAME ] 20-match 93 89 182 9,654 2020-09-23 20
[ NO NAME ] 20-match 100 88 188 10,204 2020-09-23 20
[ NO NAME ] 20-match 95 91 186 9,954 2020-09-25 20
[ NO NAME ] 20-match 100 89 189 10,319 2020-09-28 20
[ NO NAME ] 20-match 100 88 188 10,164 2020-09-28 20
[ NO NAME ] 20-match 100 92 192 10,519 2020-09-28 20
[ NO NAME ] 20-match 100 88 188 10,120 2020-09-29 20
[ NO NAME ] 20-match 100 90 190 10,394 2020-09-30 20
[ NO NAME ] 20-match 100 89 189 10,275 2020-09-30 20
[ NO NAME ] 20-match 100 90 190 10,342 2020-09-30 20
[ NO NAME ] 20-match 100 88 188 10,119 2020-09-30 20
192 20-match 100 92 192 10,617 2020-09-30 20
[ NO NAME ] 20-match 100 88 188 10,114 2020-09-30 20
[ NO NAME ] 20-match 100 86 186 9,891 2020-09-30 20
[ NO NAME ] 20-match 100 89 189 10,278 2020-09-30 20
[ NO NAME ] 20-match 100 88 188 10,057 2020-09-30 20
[ NO NAME ] 20-match 100 91 191 10,411 2020-09-30 20
[ NO NAME ] 21 100 87 187 10,010 2020-10-02 21
[ NO NAME ] 21 100 87 187 10,004 2020-10-05 21
[ NO NAME ] 21 100 87 187 10,049 2020-10-05 21
[ NO NAME ] 21 100 87 187 9,995 2020-10-05 21
[ NO NAME ] 21 100 87 187 9,939 2020-10-05 21
[ NO NAME ] 21 100 88 188 10,117 2020-10-06 21
[ NO NAME ] 21 100 88 188 10,065 2020-10-06 21
[ NO NAME ] 21 100 88 188 10,112 2020-10-06 21
[ NO NAME ] 21 100 88 188 10,051 2020-10-06 21
[ NO NAME ] 21 100 88 188 10,069 2020-10-07 21
[ NO NAME ] 21 100 88 188 10,115 2020-10-07 21
[ NO NAME ] 21 100 87 187 9,945 2020-10-08 21
[ NO NAME ] 21 100 87 187 10,004 2020-10-08 21
[ NO NAME ] 21 100 86 186 9,843 2020-10-08 21
[ NO NAME ] 21 100 86 186 9,844 2020-10-08 21
[ NO NAME ] 21 100 87 187 9,952 2020-10-08 21
[ NO NAME ] 21 100 88 188 10,071 2020-10-08 21
[ NO NAME ] 21 100 88 188 10,064 2020-10-12 21
[ NO NAME ] 21 100 88 188 10,163 2020-10-12 21
[ NO NAME ] 21 100 87 187 9,961 2020-10-12 21
[ NO NAME ] 21 100 87 187 9,996 2020-10-12 21
[ NO NAME ] 21 100 87 187 10,050 2020-10-12 21
[ NO NAME ] 21 100 87 187 10,000 2020-10-12 21
[ NO NAME ] 21 100 87 187 10,047 2020-10-12 21
[ NO NAME ] 21 100 87 187 9,942 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,949 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,945 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,998 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-10-12 21
[ NO NAME ] 21-match 100 89 189 10,177 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,943 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-10-12 21
[ NO NAME ] 21-match 98 88 186 9,892 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-10-12 21
[ NO NAME ] 21-match 97 87 184 9,734 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 9,946 2020-10-12 21
[ NO NAME ] 21-match 64 88 152 6,894 2020-10-12 21
[ NO NAME ] 21-match 99 87 186 9,880 2020-10-12 21
[ NO NAME ] 21-match 100 86 186 9,891 2020-10-12 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-10-12 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-10-12 21
[ NO NAME ] 21-match 100 86 186 9,836 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 10,046 2020-10-12 21
[ NO NAME ] 21-match 100 87 187 10,059 2020-10-13 21
[ NO NAME ] 21-match 100 88 188 10,063 2020-10-13 21
[ NO NAME ] 21-match 100 88 188 10,114 2020-10-13 21
[ NO NAME ] 21-match 100 88 188 10,059 2020-10-13 21
[ NO NAME ] 21-match 100 86 186 9,850 2020-10-13 21
[ NO NAME ] 21-match 100 86 186 9,889 2020-10-13 21
[ NO NAME ] 21-match 100 88 188 10,052 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 9,960 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 9,998 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 9,954 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 9,945 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 9,945 2020-10-13 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-10-13 21
[ NO NAME ] 21-match 100 88 188 10,074 2020-10-14 21
[ NO NAME ] 21-match 100 88 188 10,057 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 9,947 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-10-14 21
[ NO NAME ] 21-match 100 88 188 10,118 2020-10-14 21
[ NO NAME ] 21-match 98 87 185 9,819 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 9,950 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 10,103 2020-10-14 21
[ NO NAME ] 21-match 99 89 188 10,184 2020-10-14 21
[ NO NAME ] 21-match 100 88 188 10,121 2020-10-14 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-10-15 21
[ NO NAME ] 21-match 100 87 187 10,055 2020-10-15 21
[ NO NAME ] 21-match 100 86 186 9,890 2020-10-15 21
[ NO NAME ] 21-match 100 88 188 10,111 2020-10-15 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-10-15 21
[ NO NAME ] 21-match 100 87 187 9,954 2020-10-15 21
[ NO NAME ] 21-match 100 86 186 9,896 2020-10-15 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-10-15 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-10-15 21
[ NO NAME ] 21-match 100 87 187 10,050 2020-10-15 21
[ NO NAME ] 21-match 100 86 186 9,836 2020-10-15 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-10-15 21
[ NO NAME ] 21-match 100 86 186 9,892 2020-10-15 21
[ NO NAME ] 21-match 100 88 188 10,066 2020-10-15 21
[ NO NAME ] 21-match 100 88 188 10,155 2020-10-15 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-10-16 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,216 2020-10-16 21
[ NO NAME ] 21-match 100 88 188 10,163 2020-10-16 21
[ NO NAME ] 21-match 100 87 187 10,058 2020-10-16 21
189 21-match 100 89 189 10,176 2020-10-16 21
[ NO NAME ] 21-match 100 87 187 9,997 2020-10-16 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-10-16 21
[ NO NAME ] 21-match 100 87 187 9,996 2020-10-17 21
[ NO NAME ] 21-match 98 88 186 9,981 2020-10-17 21
[ NO NAME ] 21-match 100 87 187 9,992 2020-10-17 21
[ NO NAME ] 21-match 100 87 187 10,048 2020-10-17 21
[ NO NAME ] 21-match 100 86 186 9,888 2020-10-17 21
[ NO NAME ] 21-match 100 87 187 10,058 2020-10-17 21
[ NO NAME ] 21-match 100 87 187 9,945 2020-10-17 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-10-18 21
[ NO NAME ] 21-match 100 86 186 9,894 2020-10-18 21
[ NO NAME ] 21-match 100 88 188 10,125 2020-10-19 21
[ NO NAME ] 21-match 100 86 186 9,934 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,119 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 9,963 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 9,959 2020-10-19 21
[ NO NAME ] 21-match 100 89 189 10,177 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,154 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,056 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,167 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,059 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,101 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,071 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,010 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,051 2020-10-19 21
[ NO NAME ] 21-match 100 86 186 9,893 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-10-19 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 9,964 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,000 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 10,009 2020-10-19 21
[ NO NAME ] 21-match 100 87 187 9,998 2020-10-20 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-10-20 21
[ NO NAME ] 21-match 100 88 188 10,069 2020-10-20 21
[ NO NAME ] 21-match 100 87 187 10,001 2020-10-20 21
[ NO NAME ] 21-match 99 88 187 9,978 2020-10-20 21
[ NO NAME ] 21-match 100 86 186 9,893 2020-10-20 21
[ NO NAME ] 21-match 100 87 187 9,995 2020-10-21 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-10-21 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-10-21 21
[ NO NAME ] 21-match 100 88 188 10,055 2020-10-21 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 9,942 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,058 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-10-22 21
[ NO NAME ] 21-match 100 87 187 9,965 2020-10-22 21
[ NO NAME ] 21-match 100 88 188 10,064 2020-10-23 21
[ NO NAME ] 21-match 100 88 188 10,159 2020-10-23 21
[ NO NAME ] 21-match 100 87 187 10,051 2020-10-23 21
[ NO NAME ] 21-match 100 88 188 10,111 2020-10-23 21
[ NO NAME ] 21-match 98 88 186 9,991 2020-10-23 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-10-23 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,119 2020-10-24 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-10-24 21
[ NO NAME ] 21-match 100 87 187 9,954 2020-10-24 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-10-24 21
[ NO NAME ] 21-match 100 89 189 10,225 2020-10-25 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-10-25 21
[ NO NAME ] 21-match 100 88 188 10,124 2020-10-25 21
[ NO NAME ] 21-match 100 86 186 9,841 2020-10-26 21
[ NO NAME ] 21-match 100 89 189 10,172 2020-10-26 21
[ NO NAME ] 21-match 99 86 185 9,810 2020-10-26 21
[ NO NAME ] 21-match 100 88 188 10,112 2020-10-26 21
[ NO NAME ] 21-match 100 87 187 9,955 2020-10-26 21
[ NO NAME ] 21-match 100 86 186 9,894 2020-10-26 21
[ NO NAME ] 21-match 100 87 187 10,002 2020-10-26 21
[ NO NAME ] 21-match 100 88 188 10,069 2020-10-26 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-10-26 21
[ NO NAME ] 21-match 100 87 187 10,048 2020-10-26 21
[ NO NAME ] 21-match 100 88 188 10,165 2020-10-26 21
[ NO NAME ] 21-match 100 88 188 10,119 2020-10-26 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-10-26 21
[ NO NAME ] 21-match 100 87 187 10,001 2020-10-27 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-10-27 21
[ NO NAME ] 21-match 100 88 188 10,109 2020-10-27 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-10-27 21
[ NO NAME ] 21-match 100 88 188 10,112 2020-10-27 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-10-27 21
[ NO NAME ] 21-match 100 87 187 9,952 2020-10-27 21
[ NO NAME ] 21-match 100 88 188 10,062 2020-10-27 21
[ NO NAME ] 21-match 100 87 187 10,007 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 10,007 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 10,047 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,221 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 9,953 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,064 2020-10-28 21
[ NO NAME ] 21-match 100 86 186 9,845 2020-10-28 21
[ NO NAME ] 21-match 91 86 177 9,171 2020-10-28 21
[ NO NAME ] 21-match 97 86 183 9,727 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 10,005 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 9,998 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 9,967 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,064 2020-10-28 21
[ NO NAME ] 21-match 100 86 186 9,837 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 10,000 2020-10-28 21
[ NO NAME ] 21-match 94 88 182 9,624 2020-10-28 21
[ NO NAME ] 21-match 100 88 188 10,216 2020-10-28 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-10-29 21
[ NO NAME ] 21-match 100 88 188 10,169 2020-10-29 21
[ NO NAME ] 21-match 100 86 186 9,838 2020-10-29 21
[ NO NAME ] 21-match 100 86 186 9,931 2020-10-29 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-10-29 21
[ NO NAME ] 21-match 100 87 187 10,002 2020-10-29 21
[ NO NAME ] 21-match 100 86 186 9,828 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,114 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 9,997 2020-10-30 21
[ NO NAME ] 21-match 100 86 186 9,941 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 9,962 2020-10-30 21
[ NO NAME ] 21-match 100 86 186 9,834 2020-10-30 21
[ NO NAME ] 21-match 100 87 187 9,951 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,063 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,069 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,167 2020-10-30 21
[ NO NAME ] 21-match 100 88 188 10,107 2020-10-31 21
[ NO NAME ] 21-match 100 87 187 9,946 2020-10-31 21
[ NO NAME ] 21-match 100 86 186 9,847 2020-10-31 21
[ NO NAME ] 21-match 100 87 187 9,943 2020-11-01 21
[ NO NAME ] 21-match 100 87 187 10,055 2020-11-01 21
[ NO NAME ] 21-match 100 88 188 10,169 2020-11-01 21
[ NO NAME ] 21-match 100 87 187 10,097 2020-11-01 21
[ NO NAME ] 21-match 100 87 187 9,948 2020-11-01 21
[ NO NAME ] 21-match 100 87 187 9,949 2020-11-01 21
[ NO NAME ] 21-match 100 87 187 9,957 2020-11-01 21
[ NO NAME ] 21-match 100 86 186 9,949 2020-11-01 21
[ NO NAME ] 21-match 100 88 188 10,115 2020-11-02 21
[ NO NAME ] 21-match 99 87 186 9,861 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 9,951 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 10,012 2020-11-02 21
[ NO NAME ] 21-match 100 87 187 9,999 2020-11-02 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-11-02 21
[ NO NAME ] 21-match 100 89 189 10,171 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 10,063 2020-11-04 21
[ NO NAME ] 21-match 100 88 188 10,111 2020-11-04 21
[ NO NAME ] 21-match 100 87 187 9,967 2020-11-05 21
[ NO NAME ] 21-match 100 87 187 10,008 2020-11-06 21
[ NO NAME ] 21-match 100 88 188 10,109 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 10,100 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 9,947 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 10,051 2020-11-06 21
[ NO NAME ] 21-match 100 88 188 10,171 2020-11-06 21
[ NO NAME ] 21-match 100 88 188 10,158 2020-11-06 21
[ NO NAME ] 21-match 100 88 188 10,065 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 10,045 2020-11-06 21
[ NO NAME ] 21-match 100 87 187 9,966 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 10,013 2020-11-07 21
[ NO NAME ] 21-match 100 88 188 10,072 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 10,003 2020-11-07 21
[ NO NAME ] 21-match 99 88 187 9,984 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 9,992 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 10,048 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 10,048 2020-11-07 21
[ NO NAME ] 21-match 100 87 187 9,963 2020-11-08 21
[ NO NAME ] 21-match 100 88 188 10,110 2020-11-08 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-11-08 21
[ NO NAME ] 21-match 100 87 187 9,948 2020-11-08 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-11-09 21
[ NO NAME ] 21-match 100 87 187 10,111 2020-11-09 21
[ NO NAME ] 21-match 100 88 188 10,169 2020-11-09 21
[ NO NAME ] 21-match 98 87 185 9,831 2020-11-09 21
[ NO NAME ] 21-match 100 86 186 9,944 2020-11-09 21
[ NO NAME ] 21-match 100 87 187 9,954 2020-11-09 21
[ NO NAME ] 21-match 100 88 188 10,113 2020-11-09 21
[ NO NAME ] 21-match 100 87 187 10,004 2020-11-09 21
[ NO NAME ] 21-match 100 88 188 10,124 2020-11-09 21
[ NO NAME ] 21-match 100 88 188 10,060 2020-11-09 21
[ NO NAME ] 21-match 100 88 188 10,061 2020-11-10 21
[ NO NAME ] 21-match 100 88 188 10,117 2020-11-10 21
[ NO NAME ] 21-match 100 86 186 9,844 2020-11-10 21
[ NO NAME ] 21-match 100 88 188 10,165 2020-11-10 21
[ NO NAME ] 21-match 100 88 188 10,069 2020-11-10 21
[ NO NAME ] 21-match 100 87 187 9,958 2020-11-10 21
[ NO NAME ] 21-match 100 86 186 9,902 2020-11-10 21
[ NO NAME ] 21-match 100 87 187 10,006 2020-11-10 21
