FUT Draft Simulator | User Drafts | RADASTANUSIC@GMAIL | FIFA

Privacy

RADASTANUSIC@GMAIL's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
[ NO NAME ] legend 100 87 187 10,067 2016-02-26 16
[ NO NAME ] wildcard 100 86 186 9,855 2016-02-27 16
[ NO NAME ] normal 100 86 186 9,846 2016-03-04 16
[ NO NAME ] legend 100 86 186 9,902 2016-03-04 16
[ NO NAME ] legend 99 86 185 9,769 2016-03-04 16
[ NO NAME ] legend 100 86 186 9,895 2016-03-04 16
[ NO NAME ] legend 100 86 186 9,844 2016-03-04 16
[ NO NAME ] wildcard 100 87 187 10,009 2016-03-05 16
[ NO NAME ] wildcard 100 86 186 9,902 2016-03-06 16
[ NO NAME ] wildcard 100 85 185 9,782 2016-03-06 16
[ NO NAME ] toty 93 86 179 9,392 2016-03-10 16
[ NO NAME ] legend 98 86 184 9,734 2016-03-11 16
unistitelji legend 100 86 186 9,849 2016-03-11 16
[ NO NAME ] wildcard 100 86 186 9,904 2016-03-12 16
[ NO NAME ] wildcard 100 86 186 9,846 2016-03-13 16
rmmibrmclbcnkvipfassotv toty 100 87 187 9,962 2016-03-15 16
[ NO NAME ] wildcard 100 87 187 10,007 2016-03-19 16
ubijaci wildcard 100 86 186 9,906 2016-03-19 16
omg legend 91 87 178 9,227 2016-03-22 16
ftro legend 100 86 186 9,902 2016-03-22 16
voo legend 100 87 187 10,015 2016-03-22 16
wtf lucas legend 100 86 186 9,848 2016-03-22 16
mesijevi ubivaci toty 100 86 186 9,897 2016-03-22 16
yeaa toty 100 86 186 9,855 2016-03-23 16
jea toty 95 87 182 9,531 2016-03-23 16
fgr legend 100 86 186 9,843 2016-03-23 16
[ NO NAME ] legend 100 86 186 9,851 2016-03-23 16
goli toty 94 86 180 9,335 2016-03-25 16
wtf toty 96 88 184 9,780 2016-03-25 16
bundes toty 91 86 177 9,122 2016-03-25 16
nooo puzzle1 97 85 182 9,527 2016-03-25 16
joli toty 88 87 175 8,916 2016-03-30 16
[ NO NAME ] puzzle4 92 86 178 9,208 2016-03-30 16
fut legend 85 85 170 8,466 2016-04-01 16
gh legend 100 86 186 9,953 2016-04-01 16
cv toty 93 87 180 9,405 2016-04-01 16
ss wildcard 93 85 178 9,194 2016-04-02 16
pele wildcard 97 86 183 9,641 2016-04-02 16
v gol wildcard 100 87 187 9,956 2016-04-02 16
NONONO toty 100 89 189 10,186 2016-04-04 16
ar puzzle5 91 83 174 8,763 2016-04-05 16
3eee toty 100 88 188 10,077 2016-04-05 16
rt legend 100 86 186 9,898 2016-04-05 16
u legend 100 86 186 9,853 2016-04-05 16
ne ne toty 100 88 188 10,131 2016-04-06 16
f toty 100 85 185 9,790 2016-04-06 16
naj toty 93 86 179 9,243 2016-04-06 16
mi toty 100 86 186 9,898 2016-04-06 16
vaaaaa toty 100 88 188 10,132 2016-04-06 16
yeaa toty 100 86 186 9,848 2016-04-06 16
nn toty 100 85 185 9,739 2016-04-06 16
sss toty 97 86 183 9,591 2016-04-07 16
eee toty 100 87 187 10,008 2016-04-07 16
88 toty 100 87 187 10,014 2016-04-08 16
[ NO NAME ] wildcard 100 85 185 9,784 2016-04-09 16
ff wildcard 100 88 188 10,127 2016-04-09 16
vvvvvvvvvvvvv wildcard 100 88 188 10,077 2016-04-09 16
wildcard 88 86 174 8,870 2016-04-10 16
yhh wildcard 100 87 187 10,066 2016-04-10 16
uyy toty 99 88 187 10,033 2016-04-15 16
ffff wildcard 99 87 186 9,919 2016-04-16 16
cdd wildcard 94 87 181 9,537 2016-04-16 16
vf wildcard 100 86 186 9,849 2016-04-17 16
rr toty 100 88 188 10,128 2016-04-19 16
naaaasd puzzle10 100 89 189 10,244 2016-04-19 16
ii puzzle10 100 87 187 10,068 2016-04-20 16
nkjd puzzle10 100 89 189 10,243 2016-04-22 16
ttt toty 100 88 188 10,080 2016-04-27 16
www toty 91 86 177 9,126 2016-04-28 16
ff toty 54 83 137 5,684 2016-04-29 16
cxcc toty 51 83 134 5,443 2016-04-29 16
ng toty 100 87 187 9,966 2016-04-29 16
bbbbbbb wildcard 100 87 187 10,108 2016-05-01 16
ggg wildcard 96 87 183 9,764 2016-05-01 16
bpl totw 100 84 184 9,623 2016-05-02 16
rre toty 100 86 186 9,848 2016-05-03 16
6rtetgezs toty 100 89 189 10,188 2016-05-05 16
ed3 legend 98 86 184 9,677 2016-05-06 16
vao bpltitle 100 86 186 9,902 2016-05-07 16
bpl wildcard 100 84 184 9,620 2016-05-14 16
sasa mega 100 90 190 10,283 2016-05-24 16
aaaaaa mega 100 92 192 10,557 2016-05-24 16
desam mega 100 90 190 10,372 2016-05-24 16
moj mega 100 90 190 10,373 2016-05-24 16
jhh mega 72 85 157 7,362 2016-05-24 16
kane champfinal 100 90 190 10,325 2016-05-27 16
qwe wildcard 100 87 187 9,937 2016-05-29 16
[ NO NAME ] mega 86 89 175 8,933 2016-05-31 16
jeaaaaaa toty 100 90 190 10,276 2016-06-02 16
van bastan mega 100 92 192 10,609 2016-06-07 16
nonono mega 88 92 180 9,398 2016-06-07 16
[ NO NAME ] mega 77 86 163 7,898 2016-06-07 16
[ NO NAME ] mega 100 90 190 10,287 2016-06-07 16
[ NO NAME ] mega 100 91 191 10,426 2016-06-07 16
hi hi hi legend 100 87 187 9,946 2016-06-09 16
l wildcard 100 90 190 10,376 2016-06-11 16
sti wildcard 100 90 190 10,329 2016-06-12 16
bnb wildcard 100 89 189 10,216 2016-06-12 16
7 legends in 1 team mega 100 92 192 10,559 2016-06-14 16
nol mega 100 90 190 10,390 2016-06-14 16
kwjd mega 100 90 190 10,341 2016-06-14 16
jj mega 96 89 185 9,806 2016-06-14 16
gospodin van bastan legend 100 87 187 9,942 2016-06-15 16
ujh legend 100 86 186 9,881 2016-06-15 16
pele mega 100 89 189 10,223 2016-06-21 16
hb legend 100 87 187 9,940 2016-06-23 16
jemmmmmmmm euromega 100 89 189 10,168 2016-06-24 16
[ NO NAME ] euromega 83 86 169 8,446 2016-06-24 16
[ NO NAME ] euromega 97 88 185 9,839 2016-06-24 16
jio wildcard 100 89 189 10,159 2016-06-25 16
78 wildcard 100 89 189 10,215 2016-06-25 16
gyiotf8u7sr7i7dr6t67se3trrrrrr wildcard 100 89 189 10,219 2016-06-25 16
6 wildcard 100 89 189 10,250 2016-06-25 16
aw5y e5u 4m68 4u68 e5u a3n mega 100 91 191 10,444 2016-06-28 16
kiol mega 100 88 188 10,046 2016-06-28 16
mn mega 100 88 188 10,057 2016-06-28 16
jmiji mega 100 89 189 10,167 2016-06-28 16
hhhrt mega 99 90 189 10,225 2016-06-28 16
rby zhzryr6iu9uijhzj7mx i9 PEL mega 98 88 186 9,964 2016-06-28 16
vb champfinal 100 89 189 10,163 2016-06-30 16
hrtyjh wildcard 100 89 189 10,370 2016-07-03 16
56 wildcard 100 88 188 10,150 2016-07-03 16
messi not in clab mega 100 91 191 10,538 2016-07-05 16
cv cv cv cvc c c c c cv cv c legend 100 89 189 10,166 2016-07-07 16
france euromega2 97 87 184 9,764 2016-07-09 16
efvbyy edgef 9 wildcard 100 88 188 10,053 2016-07-09 16
bvn wildcard 100 90 190 10,334 2016-07-10 16
pelemessi wildcard 94 88 182 9,517 2016-07-10 16
[ NO NAME ] mega 100 90 190 10,282 2016-07-12 16
tfguul90 mega 100 88 188 10,152 2016-07-19 16
vapeme legend 100 87 187 10,035 2016-08-08 16
o06 mega 92 90 182 9,699 2016-08-09 16
insaza wildcard 100 87 187 10,034 2016-09-11 16
sasukr wildcard 100 89 189 10,216 2016-09-11 16
JEEEEE msr 17-wildcard 100 88 188 10,103 2017-03-19 17
DRIBLERI 17-legend 100 86 186 9,878 2017-03-26 17
SUTERI 17-wildcard 100 87 187 9,931 2017-03-26 17
stefan govno 17-wildcard 100 87 187 9,988 2017-03-26 17
[ NO NAME ] 17-wildcard 100 88 188 10,056 2017-03-26 17
hahah 17-mega 100 90 190 10,343 2017-05-16 17
omg 17-mega 87 91 178 9,332 2017-05-16 17
nk gvuuv 17-mega 77 87 164 7,995 2017-06-13 17
[ NO NAME ] 19 71 84 155 7,221 2018-09-20 19