FUT Draft Simulator | User Drafts | RXNAXXS | FIFA

Privacy

RXNAXXS's FUT Drafts

Draft Name Type Chemistry Rating Total Score Date
barsolnarel madrift msn 100 89 189 10,163 2016-09-16 16
best msn 82 89 171 8,553 2016-10-02 16
[ NO NAME ] 17 75 82 157 7,324 2016-10-09 17
ITA1 normal 96 85 181 9,375 2016-10-16 16
portugal normal 87 85 172 8,665 2016-10-23 16
[ NO NAME ] normal 71 84 155 7,219 2016-10-23 16
por1 normal 82 85 167 8,233 2016-10-24 16
MLS msn 97 89 186 9,895 2016-10-24 16
fra 1 msn 100 89 189 10,315 2016-10-24 16
ger 1 msn 100 90 190 10,276 2016-10-24 16
jhjhkh msn 100 89 189 10,167 2016-10-24 16
RUS 1 msn 96 91 187 10,027 2016-10-25 16
ESP1 msn 94 89 183 9,623 2016-10-25 16
ESP1 msn 96 89 185 9,816 2016-10-25 16
ESP1 toty 100 89 189 10,161 2016-10-25 16
cool toty 95 88 183 9,609 2016-10-25 16
ESP1 toty 76 84 160 7,591 2016-10-25 16
GER2 toty 94 88 182 9,520 2016-10-25 16
ESP2 toty 91 89 180 9,367 2016-10-25 16
[ NO NAME ] toty 83 87 170 8,460 2016-10-25 16
ESP1 toty 93 87 180 9,391 2016-10-25 16
FRA2 toty 94 88 182 9,516 2016-10-25 16
POR1 toty 100 88 188 10,050 2016-10-25 16
ARG1 toty 91 89 180 9,419 2016-10-25 16
ESP1 toty 83 86 169 8,410 2016-10-25 16
ESP2 toty 100 88 188 10,067 2016-10-26 16
TUR1 toty 100 88 188 10,052 2016-10-26 16
ESP2 toty 88 88 176 8,987 2016-10-26 16
TUR1 toty 87 87 174 8,808 2016-10-26 16
ARG1 toty 88 88 176 9,049 2016-10-26 16
ESP1 toty 98 88 186 9,874 2016-10-26 16
GER2 toty 100 88 188 10,098 2016-10-26 16
BRA1 toty 95 87 182 9,556 2016-10-26 16
BRA1 toty 100 86 186 9,836 2016-10-26 16
ENG2 toty 85 87 172 8,647 2016-10-26 16
ESP1 toty 80 88 168 8,338 2016-10-26 16
ESP1 toty 100 88 188 10,102 2016-10-26 16
POR1 toty 92 87 179 9,241 2016-10-26 16
fra toty 64 87 151 6,807 2016-10-26 16
ESP1 toty 78 85 163 7,891 2016-10-26 16
ESP1 toty 88 87 175 8,998 2016-10-26 16
ESP1 toty 78 86 164 7,935 2016-10-26 16
BRA1 toty 93 88 181 9,493 2016-10-26 16
BRA1 toty 99 87 186 9,844 2016-10-26 16
ESP1 toty 100 89 189 10,217 2016-10-26 16
POR1 toty 83 88 171 8,554 2016-10-26 16
BRA1 toty 100 89 189 10,264 2016-10-26 16
ITA1 toty 98 87 185 9,768 2016-10-26 16
ARG1 toty 100 87 187 9,994 2016-10-26 16
POR1 toty 88 88 176 8,997 2016-10-26 16
ESP1 toty 96 87 183 9,642 2016-10-26 16
KOR1 toty 91 88 179 9,262 2016-10-26 16
BRA1 toty 86 88 174 8,817 2016-10-26 16
GER1 toty 100 88 188 10,160 2016-10-26 16
ESP1 toty 98 87 185 9,812 2016-10-26 16
ESP2 toty 88 86 174 8,802 2016-10-26 16
CHI1 toty 90 88 178 9,178 2016-10-26 16
ARG1 toty 100 87 187 9,940 2016-10-26 16
MLS toty 93 89 182 9,542 2016-10-26 16
ARG 1 toty 81 88 169 8,434 2016-10-26 16
GER 2 toty 90 89 179 9,379 2016-10-26 16
RUS1 toty 91 87 178 9,168 2016-10-26 16
ESP1 toty 99 89 188 10,120 2016-10-26 16
BRA 1 toty 94 88 182 9,580 2016-10-26 16
ESP2 toty 87 88 175 8,916 2016-10-26 16
ESP1 toty 98 89 187 10,034 2016-10-26 16
ESP1 toty 88 87 175 8,898 2016-10-26 16
ESP1 toty 100 89 189 10,215 2016-10-26 16
ENG2 toty 100 87 187 9,994 2016-10-26 16
TUR 1 toty 82 88 170 8,570 2016-10-26 16
RUS 1 toty 90 89 179 9,273 2016-10-26 16
ARG 1 toty 93 89 182 9,590 2016-10-26 16
ESP 1 toty 80 90 170 8,528 2016-10-26 16
ENG 1 toty 86 88 174 8,821 2016-10-26 16
TUR1 toty 96 88 184 9,697 2016-10-26 16
BRA 1 toty 100 87 187 9,939 2016-10-26 16
ESP2 toty 87 86 173 8,756 2016-10-26 16
TUR1 toty 100 87 187 9,988 2016-10-26 16
POR1 toty 96 88 184 9,708 2016-10-26 16
KOR 1 toty 90 88 178 9,222 2016-10-26 16
ENG2 toty 81 89 170 8,517 2016-10-26 16
ESP2 toty 78 86 164 8,044 2016-10-26 16
COL1 toty 86 87 173 8,774 2016-10-27 16
BRA 1 toty 84 86 170 8,456 2016-10-27 16
MLS toty 96 88 184 9,741 2016-10-27 16
POR1 toty 100 88 188 10,108 2016-10-27 16
ITA 1 toty 98 88 186 9,870 2016-10-27 16
ESP 1 toty 92 88 180 9,395 2016-10-27 16
neymar messi soarez toty 74 89 163 7,902 2016-10-27 16
ESP 1 toty 100 88 188 10,152 2016-10-27 16
FRA 1 toty 100 86 186 9,964 2016-10-27 16
COL 1 toty 92 88 180 9,391 2016-10-27 16
ESP 2 toty 100 86 186 9,873 2016-10-27 16
GOLD DRAFT toty 76 85 161 7,720 2016-10-27 16
TUR 1 toty 100 88 188 10,064 2016-10-27 16
ESP 1 toty 100 86 186 9,872 2016-10-27 16
ITA 1 17 100 86 186 9,883 2016-11-01 17
ESP 1 17 100 84 184 9,695 2016-11-01 17
SAU 1 17 100 86 186 9,828 2016-11-01 17
ESP 2 toty 100 89 189 10,159 2016-11-01 16
BEL 1 toty 100 86 186 9,818 2016-11-01 16
ARG 1 toty 100 89 189 10,248 2016-11-01 16
ENG 1 toty 99 88 187 9,952 2016-11-01 16
ESP 1 toty 100 89 189 10,207 2016-11-01 16
ESP 1 toty 93 88 181 9,433 2016-11-03 16
ESP1 toty 100 87 187 9,973 2016-11-03 16
ITA 1 toty 100 87 187 9,932 2016-11-03 16
TUR 1 toty 95 85 180 9,344 2016-11-03 16
ENG 2 toty 91 86 177 9,049 2016-11-03 16
ESP 1 toty 100 85 185 9,809 2016-11-03 16
MLS toty 100 88 188 10,054 2016-11-03 16
GER 1 toty 100 88 188 10,060 2016-11-04 16
ESP 1 toty 94 87 181 9,463 2016-11-04 16
GER 1 toty 100 88 188 10,097 2016-11-04 16
RUS 1 toty 100 86 186 9,927 2016-11-05 16
ESP 1 toty 100 88 188 10,102 2016-11-05 16
POR1 toty 100 87 187 9,993 2016-11-05 16
GER 1 toty 100 87 187 9,933 2016-11-05 16
ESP 1 toty 100 86 186 9,873 2016-11-05 16
NED 1 toty 100 89 189 10,208 2016-11-05 16
ENG 1 toty 82 87 169 8,364 2016-11-05 16
ESP 1 toty 77 88 165 8,128 2016-11-05 16
AUS 1 toty 73 87 160 7,733 2016-11-05 16
ARG 1 normal 100 86 186 9,829 2016-11-06 16
POR 1 normal 100 87 187 9,946 2016-11-06 16
ITA 1 normal 100 85 185 9,758 2016-11-06 16
ESP 1 normal 100 86 186 9,822 2016-11-06 16
ITA 1 normal 89 87 176 9,036 2016-11-06 16
GER 2 normal 100 86 186 9,827 2016-11-06 16
ESP 1 normal 98 87 185 9,760 2016-11-06 16
ENG 2 normal 100 84 184 9,600 2016-11-06 16
GER 2 normal 89 86 175 8,868 2016-11-06 16
FRA 1 toty 100 88 188 10,044 2016-11-06 16
BRA 1 toty 100 88 188 10,092 2016-11-06 16
TUR 1 toty 100 88 188 10,055 2016-11-07 16
GER 1 toty 95 88 183 9,612 2016-11-07 16
ESP 2 toty 100 87 187 9,949 2016-11-07 16
ESP 1 toty 100 88 188 10,049 2016-11-07 16
BRA 1 toty 94 86 180 9,305 2016-11-08 16
ESP 1 toty 100 86 186 9,875 2016-11-08 16
GER 1 toty 95 89 184 9,770 2016-11-08 16
ESP 1 toty 100 86 186 9,876 2016-11-08 16
BEL 1 toty 100 87 187 9,985 2016-11-08 16
ESP 1 BEST DRAFT AWERE toty 100 89 189 10,216 2016-11-08 16
FRA 2 toty 100 85 185 9,706 2016-11-08 16
GER 1 toty 100 88 188 10,098 2016-11-08 16
ENG 1 toty 91 86 177 9,091 2016-11-08 16
ESP 2 toty 99 89 188 10,124 2016-11-08 16
ESP 1 toty 100 88 188 10,044 2016-11-08 16
ITA 1 toty 100 88 188 10,102 2016-11-08 16
POR 1 toty 100 85 185 9,765 2016-11-08 16
POR 1 toty 88 88 176 9,139 2016-11-08 16
BRA 1 toty 100 90 190 10,331 2016-11-08 16
POR 1 normal 94 86 180 9,309 2016-11-08 16
POR 1 legend 78 87 165 8,074 2016-11-08 16
ESP 1 totw 100 87 187 9,936 2016-11-08 16
ENG 3 toty 100 86 186 9,877 2016-11-09 16
ENG 1 toty 100 87 187 9,997 2016-11-09 16
DEN 1 toty 100 86 186 9,871 2016-11-09 16
ESP 1 toty 93 87 180 9,381 2016-11-09 16
SUI 1 toty 100 88 188 10,097 2016-11-09 16
ARG 1 toty 97 87 184 9,725 2016-11-09 16
ESP 1 legend 100 87 187 9,936 2016-11-09 16
ENG 1 legend 100 87 187 9,941 2016-11-09 16
GER 1 legend 100 87 187 9,930 2016-11-09 16
ESP 1 legend 94 87 181 9,461 2016-11-09 16
ESP 1 legend 88 87 175 8,948 2016-11-09 16
ARG 1 legend 97 87 184 9,722 2016-11-09 16
ENG 1 toty 98 87 185 9,760 2016-11-10 16
ESP 1 toty 97 88 185 9,783 2016-11-10 16
ITA 1 toty 100 88 188 10,042 2016-11-10 16
ESP 1 toty 100 87 187 9,979 2016-11-10 16
POR 1 toty 100 87 187 10,044 2016-11-10 16
FRA 2 toty 100 88 188 10,092 2016-11-11 16
ESP 1 toty 97 88 185 9,783 2016-11-11 16
ESP 1 2 DEST DRAFT AWARE toty 100 86 186 9,908 2016-11-11 16
ENG 1 toty 94 87 181 9,519 2016-11-11 16
BRA 1 toty 100 88 188 10,050 2016-11-11 16
GER 2 toty 100 87 187 9,995 2016-11-11 16
ARG 1 toty 97 87 184 9,830 2016-11-11 16
GER 1 toty 100 87 187 9,990 2016-11-11 16
ESP 1 toty 100 89 189 10,218 2016-11-12 16
FRA 2 toty 100 86 186 9,920 2016-11-12 16
ITA 1 toty 100 86 186 9,876 2016-11-12 16
ESP 1 toty 96 85 181 9,466 2016-11-12 16
BRA 1 toty 85 87 172 8,688 2016-11-12 16
ESP 1 toty 83 88 171 8,544 2016-11-12 16
MLS toty 100 87 187 9,941 2016-11-14 16
ESP 2 toty 97 87 184 9,728 2016-11-14 16
ESP 1 toty 98 86 184 9,697 2016-11-14 16
ESP 1 toty 100 86 186 9,830 2016-11-14 16
ENG 1 toty 100 86 186 9,831 2016-11-14 16
GER 1 toty 100 88 188 10,050 2016-11-14 16
POR 1 toty 100 87 187 9,939 2016-11-14 16
POR 1 toty 94 86 180 9,402 2016-11-15 16
[ NO NAME ] normal 96 85 181 9,378 2016-11-15 16
GER 1 17 100 85 185 9,764 2016-11-15 17
GER 1 17 96 84 180 9,314 2016-11-15 17
ESP 1 17 100 85 185 9,712 2016-11-15 17
NED 1 normal 100 85 185 9,764 2016-11-15 16
ENG 2 normal 100 85 185 9,718 2016-11-15 16
ENG 2 toty 100 87 187 9,942 2016-11-15 16
FRA 1 toty 100 87 187 9,933 2016-11-15 16
[ NO NAME ] toty 100 87 187 9,941 2016-11-15 16
ESP 1 toty 100 86 186 9,829 2016-11-15 16
esp 1 toty 98 86 184 9,652 2016-11-15 16
ENG 1 toty 100 88 188 10,099 2016-11-15 16
FRA 1 normal 100 86 186 9,829 2016-11-15 16
GOLD DRAFT normal 82 86 168 8,276 2016-11-15 16
ARG 1 toty 100 88 188 10,058 2016-11-15 16
GER 2 toty 97 86 183 9,548 2016-11-15 16
SWE 1 normal 100 86 186 9,832 2016-11-16 16
ENG 1 normal 100 84 184 9,597 2016-11-16 16
ESP 1 toty 100 87 187 9,934 2016-11-16 16
BEL 1 toty 100 88 188 10,096 2016-11-16 16
ESP 2 toty 100 89 189 10,165 2016-11-16 16
DEN 1 17 100 83 183 9,493 2016-11-19 17
fra 1 17 96 85 181 9,422 2016-11-19 17
tur 17 100 84 184 9,638 2016-11-19 17
bra 1 17 100 86 186 9,864 2016-11-19 17
esp 1 17 100 84 184 9,697 2016-11-19 17
bra 1 17 100 84 184 9,604 2016-11-19 17
ned 1 17 100 85 185 9,763 2016-11-19 17
eng 1 17 99 85 184 9,618 2016-11-19 17
ESP 1 17 100 84 184 9,602 2016-11-19 17
gold draft 17 100 86 186 9,826 2016-11-19 17
esp 1 17 95 86 181 9,406 2016-11-19 17
fra 1 toty 100 87 187 9,929 2016-11-19 16
MEX 1 toty 100 88 188 10,102 2016-11-19 16
ENG 2 toty 100 88 188 10,051 2016-11-19 16
ita 1 toty 100 89 189 10,251 2016-11-19 16
MLS 17 100 85 185 9,710 2016-11-19 17
TUR 1 17 100 84 184 9,598 2016-11-19 17
TUR 1 17 95 85 180 9,325 2016-11-19 17
ESP 1 17 100 84 184 9,594 2016-11-19 17
TUR 1 17 100 85 185 9,709 2016-11-19 17
fer 2 17 100 85 185 9,764 2016-11-20 17
ESP 1 bbc 100 88 188 10,046 2016-11-20 16
ESP 1 msn 100 90 190 10,278 2016-11-20 16
ESP 2 msn 100 90 190 10,325 2016-11-20 16
ENG 1 msn 100 90 190 10,335 2016-11-20 16
ESP 1 msn 100 89 189 10,164 2016-11-20 16
ESP 2 normal 100 88 188 10,044 2016-11-20 16
ESP 1 normal 100 88 188 10,052 2016-11-20 16
ITA 2 normal 100 87 187 9,941 2016-11-20 16
ESP 1 normal 100 87 187 9,936 2016-11-20 16
ESP 1 normal 100 86 186 9,916 2016-11-20 16
ESP 1 normal 97 87 184 9,733 2016-11-20 16
GER 1 normal 100 87 187 10,034 2016-11-20 16
MLS normal 100 86 186 9,817 2016-11-20 16
FRA1 normal 79 86 165 8,013 2016-11-20 16
BRA 1 normal 100 86 186 9,831 2016-11-20 16
CHI 1 normal 85 87 172 8,629 2016-11-20 16
ENG 1 normal 100 88 188 10,100 2016-11-20 16
ENG 2 normal 100 86 186 9,831 2016-11-20 16
ESP 1 normal 100 88 188 10,051 2016-11-20 16
ESP 1 normal 100 87 187 9,944 2016-11-20 16
ESP 1 normal 100 87 187 9,983 2016-11-20 16
ESP 1 normal 98 88 186 9,977 2016-11-20 16
ESP 1 normal 100 85 185 9,715 2016-11-20 16
ESP 1 normal 100 86 186 9,833 2016-11-20 16
FRA 1 toty 99 88 187 9,963 2016-11-21 16
MEX 1 toty 87 87 174 8,858 2016-11-21 16
ARG 1 mega 100 89 189 10,248 2016-11-22 16
GER 2 mega 91 89 180 9,426 2016-11-22 16
ESP 1 mega 100 87 187 9,991 2016-11-22 16
FRA 2 mega 90 88 178 9,315 2016-11-22 16
ESP 1 mega 100 87 187 10,037 2016-11-22 16
POR 1 mega 75 89 164 7,934 2016-11-22 16
ESP 1 mega 87 88 175 8,956 2016-11-22 16
FRA 1 mega 97 86 183 9,667 2016-11-22 16
ESP 1 17 94 85 179 9,201 2016-11-23 17
BRA 1 normal 91 87 178 9,154 2016-11-23 16
ESP1 17 100 85 185 9,697 2016-11-24 17
POR 1 normal 100 87 187 9,933 2016-11-25 16
ESP 1 normal 100 86 186 9,830 2016-11-25 16
GRE 1 normal 90 86 176 9,026 2016-11-25 16
ESP 2 normal 100 85 185 9,766 2016-11-25 16
NED 1 normal 100 86 186 9,870 2016-11-25 16
GER 1 normal 89 88 177 9,084 2016-11-25 16
ESP 2 normal 100 88 188 10,144 2016-11-25 16
ESP 1 normal 88 85 173 8,690 2016-11-25 16
MLS normal 100 86 186 9,824 2016-11-25 16
eng 1 normal 92 87 179 9,241 2016-11-27 16
bra 1 normal 92 86 178 9,184 2016-11-27 16
GER 1 normal 85 86 171 8,634 2016-11-27 16
esp 1 normal 78 84 162 7,765 2016-11-27 16
ENG 1 normal 93 86 179 9,282 2016-11-27 16
GER 2 normal 100 87 187 9,988 2016-11-27 16
ITA 1 normal 100 86 186 9,925 2016-11-28 16
ESP 1 normal 100 87 187 9,990 2016-11-28 16
ITA 1 normal 95 87 182 9,507 2016-11-28 16
RUS 1 normal 100 86 186 9,919 2016-11-28 16
RUS 1 normal 97 86 183 9,661 2016-11-29 16
GER 1 normal 100 87 187 9,931 2016-11-29 16
BRA 1 normal 100 86 186 9,828 2016-11-29 16
ESP 1 normal 97 86 183 9,574 2016-11-29 16
ESP 1 normal 100 87 187 9,991 2016-11-29 16
ESP 1 normal 100 85 185 9,720 2016-11-29 16
ENG 1 normal 100 85 185 9,714 2016-11-29 16
GER 1 normal 84 87 171 8,535 2016-11-29 16
ESP 1 normal 100 85 185 9,717 2016-11-29 16
RUS 1 normal 100 86 186 9,867 2016-11-29 16
ENG 1 normal 100 86 186 9,824 2016-11-29 16
MLS normal 85 85 170 8,501 2016-11-29 16
ESP 1 normal 100 87 187 9,944 2016-11-30 16
ENG 1 normal 100 85 185 9,716 2016-11-30 16
ENG 1 normal 100 88 188 10,048 2016-11-30 16
ITA 2 normal 100 85 185 9,719 2016-11-30 16
ESP 1 normal 100 87 187 9,979 2016-11-30 16
ENG 1 normal 100 85 185 9,810 2016-11-30 16
ESP 1 17 99 86 185 9,739 2016-12-01 17
GER 2 17 100 84 184 9,743 2016-12-01 17
ENG 1 17 100 84 184 9,656 2016-12-01 17
NED 1 normal 97 86 183 9,623 2016-12-01 16
GER 2 normal 100 85 185 9,719 2016-12-01 16
ITA 1 msn 97 90 187 10,107 2016-12-02 16
ENG 1 msn 100 90 190 10,258 2016-12-02 16
ITA 1 msn 100 90 190 10,380 2016-12-02 16
GER 2 msn 100 89 189 10,211 2016-12-02 16
ESP 1 msn 100 90 190 10,277 2016-12-02 16
FRA 1 msn 88 90 178 9,291 2016-12-02 16
POR 1 msn 90 89 179 9,324 2016-12-02 16
ESP 1 msn 100 89 189 10,163 2016-12-02 16
FRA 1 msn 95 89 184 9,768 2016-12-02 16
RUS 1 bbc 100 89 189 10,169 2016-12-02 16
ITA 1 bbc 100 91 191 10,388 2016-12-02 16
GER 1 bbc 100 88 188 10,057 2016-12-02 16
ESP 1 bbc 89 88 177 9,129 2016-12-02 16
GER 1 bbc 95 90 185 9,924 2016-12-02 16
ESP 2 bbc 100 90 190 10,287 2016-12-03 16
COL 1 bbc 100 89 189 10,169 2016-12-03 16
SPFL bbc 100 90 190 10,374 2016-12-03 16
ESP 2 bbc 100 90 190 10,327 2016-12-03 16
ESP 2 bbc 100 90 190 10,278 2016-12-03 16
POR 1 bbc 100 89 189 10,216 2016-12-03 16
ESP 1 bbc 100 90 190 10,275 2016-12-03 16
ESP 1 bbc 100 90 190 10,273 2016-12-03 16
BEL bbc 100 88 188 10,099 2016-12-03 16
ESP 1 bbc 96 89 185 9,855 2016-12-03 16
ENG 1 bbc 100 90 190 10,321 2016-12-03 16
ESP 1 bbc 100 90 190 10,383 2016-12-03 16
ESP 1 msn 100 89 189 10,214 2016-12-03 16
ARG 1 msn 100 90 190 10,322 2016-12-03 16
ARG 1 msn 99 90 189 10,286 2016-12-03 16
ESP 1 msn 100 90 190 10,376 2016-12-03 16
SP 1 msn 100 90 190 10,275 2016-12-03 16
ESP 1 msn 100 90 190 10,277 2016-12-03 16
[ NO NAME ] msn 99 89 188 10,075 2016-12-03 16
COL 1 bbc 100 89 189 10,165 2016-12-03 16
ESP 1 msn 100 90 190 10,426 2016-12-03 16
ESP 1 msn 100 90 190 10,377 2016-12-03 16
CHI 1 bbc 100 91 191 10,392 2016-12-03 16
MEX 1 bbc 100 89 189 10,206 2016-12-03 16
UKR 1 bbc 100 89 189 10,159 2016-12-04 16
ESP 1 bbc 100 90 190 10,338 2016-12-04 16
ESP 2 bbc 100 90 190 10,279 2016-12-04 16
SPFL bbc 100 89 189 10,215 2016-12-04 16
ESP 2 bbc 94 89 183 9,633 2016-12-04 16
ESP 1 bbc 98 89 187 10,138 2016-12-04 16
BRA 1 bbc 100 89 189 10,166 2016-12-04 16
ESP 1 puzzle10 100 90 190 10,325 2016-12-04 16
ESP 1 puzzle10 100 91 191 10,388 2016-12-04 16
best draft fifa 16 avare puzzle10 100 90 190 10,285 2016-12-04 16
FRA 1 puzzle10 100 88 188 10,095 2016-12-04 16
ESP 1 puzzle10 100 89 189 10,356 2016-12-04 16
SAU 1 puzzle10 86 90 176 9,016 2016-12-04 16
ESP 1 puzzle10 100 88 188 10,105 2016-12-04 16
ESP 1 puzzle10 100 90 190 10,272 2016-12-05 16
TUR 1 puzzle10 100 90 190 10,383 2016-12-06 16
ESP 1 puzzle10 100 88 188 10,143 2016-12-06 16
ESP 2 puzzle10 100 89 189 10,161 2016-12-06 16
ESP 1 puzzle10 100 89 189 10,312 2016-12-06 16
ESP 1 puzzle10 100 88 188 10,108 2016-12-06 16
ESP 1 puzzle10 100 90 190 10,277 2016-12-06 16
ESP 1 puzzle10 100 89 189 10,200 2016-12-06 16
COL 1 puzzle10 100 88 188 10,158 2016-12-06 16
RSA 1 puzzle10 100 90 190 10,379 2016-12-06 16
FRA 1 puzzle10 99 89 188 10,128 2016-12-06 16
ITA 1 puzzle10 100 88 188 10,147 2016-12-06 16
ROL 1 puzzle10 100 90 190 10,320 2016-12-06 16
ARG 1 puzzle10 100 88 188 10,060 2016-12-06 16
ESP 1 mega 96 89 185 9,805 2016-12-06 16
ESP 1 mega 100 87 187 9,980 2016-12-06 16
FRA 1 mega 97 88 185 9,834 2016-12-06 16
ENG 1 mega 100 90 190 10,270 2016-12-06 16
ITA 1 mega 100 87 187 9,981 2016-12-06 16
GER 1 mega 100 90 190 10,323 2016-12-06 16
[ NO NAME ] mega 86 85 171 8,513 2016-12-06 16
ESP 1 mega 100 88 188 10,138 2016-12-06 16
GER 1 mega 100 86 186 9,873 2016-12-06 16
ARG 1 puzzle10 83 89 172 8,759 2016-12-07 16
ESP 1 puzzle10 100 88 188 10,054 2016-12-07 16
CHI 1 puzzle10 96 89 185 9,812 2016-12-07 16
NED 1 puzzle10 100 89 189 10,168 2016-12-07 16
ENG 2 puzzle10 100 89 189 10,261 2016-12-07 16
SPFL puzzle10 100 90 190 10,330 2016-12-07 16
ESP 1 puzzle10 100 89 189 10,206 2016-12-07 16
TUR 1 puzzle10 97 89 186 9,999 2016-12-07 16
ENG 1 puzzle10 100 89 189 10,176 2016-12-08 16
ESP 1 puzzle10 98 88 186 9,876 2016-12-08 16
ITA 1 puzzle10 100 89 189 10,166 2016-12-08 16
ENG 1 puzzle10 100 88 188 10,057 2016-12-08 16
ESP 2 puzzle10 92 87 179 9,248 2016-12-08 16
ESP 1 puzzle10 100 88 188 10,057 2016-12-08 16
MEX 1 puzzle10 100 87 187 9,989 2016-12-08 16
LOL 1 puzzle10 100 89 189 10,165 2016-12-08 16
[ NO NAME ] puzzle10 100 89 189 10,321 2016-12-08 16
esp 2 puzzle10 100 89 189 10,168 2016-12-08 16
BAST DRAFT AVARE FIFA 16 AUT 1 puzzle10 100 89 189 10,155 2016-12-08 16
POR 1 puzzle10 100 89 189 10,261 2016-12-08 16
ARG 1 puzzle10 100 88 188 10,209 2016-12-08 16
ESP 1 puzzle10 100 89 189 10,167 2016-12-08 16
ENG 2 puzzle10 100 89 189 10,256 2016-12-08 16
ENG 2 puzzle10 100 89 189 10,161 2016-12-08 16
MEX 1 puzzle10 100 87 187 9,940 2016-12-09 16
ESP 1 legend 100 87 187 9,950 2016-12-09 16
ESP 2 puzzle10 100 90 190 10,371 2016-12-10 16
CHI 1 puzzle10 100 89 189 10,266 2016-12-10 16
ESP 1 puzzle10 100 87 187 10,041 2016-12-10 16
PELE legend 95 87 182 9,561 2016-12-10 16
ARG 1 legend 100 86 186 9,826 2016-12-10 16
KOR 1 puzzle3 100 89 189 10,170 2016-12-10 16
ENG 2 legend 100 88 188 10,253 2016-12-10 16
ESP 1 puzzle10 100 89 189 10,212 2016-12-10 16
ESP 1 wildcard 100 87 187 10,048 2016-12-10 16
ARG 1 wildcard 100 89 189 10,176 2016-12-10 16
ITA 1 wildcard 100 87 187 10,042 2016-12-10 16
BEST DRAFT AVARE wildcard 100 88 188 10,038 2016-12-10 16
ESP 1 wildcard 100 88 188 10,099 2016-12-10 16
FRA 1 wildcard 100 88 188 10,206 2016-12-10 16
FRA1 wildcard 100 87 187 10,090 2016-12-10 16
ESP 1 wildcard 100 88 188 10,055 2016-12-10 16
STUPET TEAM RATING wildcard 100 85 185 9,715 2016-12-10 16
ENG 1 wildcard 100 87 187 9,953 2016-12-10 16
GER 1 wildcard 99 89 188 10,116 2016-12-10 16
SHIT THE DRAFT wildcard 89 88 177 9,132 2016-12-10 16
GER 1 wildcard 93 87 180 9,376 2016-12-10 16
TUR 1 wildcard 100 87 187 10,040 2016-12-10 16
ESP 1 wildcard 100 87 187 10,036 2016-12-10 16
ESP 1 wildcard 100 88 188 10,160 2016-12-10 16
ARG 1 wildcard 100 88 188 10,099 2016-12-10 16
ESP 2 wildcard 100 89 189 10,214 2016-12-10 16
CHI 1 wildcard 100 89 189 10,167 2016-12-10 16
FRA 1 wildcard 100 88 188 10,056 2016-12-10 16
FRA 1 wildcard 100 87 187 9,993 2016-12-10 16
ESP 1 wildcard 100 88 188 10,256 2016-12-11 16
GER 1 wildcard 100 88 188 10,110 2016-12-11 16
ARG1 wildcard 100 88 188 10,049 2016-12-11 16
ESP 1 wildcard 100 89 189 10,211 2016-12-11 16
SPFL wildcard 100 87 187 9,998 2016-12-11 16
FRA 1 wildcard 100 90 190 10,384 2016-12-11 16
POL 1 wildcard 100 88 188 10,058 2016-12-11 16
ARG 1 puzzle10 100 89 189 10,162 2016-12-12 16
ESP 1 puzzle10 100 90 190 10,330 2016-12-12 16
ESP 1 puzzle10 100 89 189 10,173 2016-12-12 16
GER 1 puzzle10 100 89 189 10,217 2016-12-12 16
ESP 1 puzzle10 100 89 189 10,158 2016-12-12 16
TUR 1 17 100 85 185 9,810 2016-12-12 17
ESP 1 17 93 87 180 9,378 2016-12-12 17
COL 1 toty 100 88 188 10,105 2016-12-12 16
ARG 1 toty 100 87 187 9,998 2016-12-12 16
ENG 1 toty 94 87 181 9,462 2016-12-12 16
ENG toty 94 87 181 9,418 2016-12-12 16
POR 1 toty 100 90 190 10,274 2016-12-12 16
ESP 1 puzzle10 100 90 190 10,277 2016-12-13 16
ESP 1 puzzle10 89 90 179 9,288 2016-12-13 16
ARG 1 puzzle10 100 90 190 10,369 2016-12-13 16
FRA 1 puzzle10 100 88 188 10,100 2016-12-13 16
ENG 2 mega 86 89 175 9,013 2016-12-13 16
BEST DRAFT AVARE puzzle10 100 88 188 10,053 2016-12-13 16
GER 2 tots 100 87 187 10,033 2016-12-13 16
BEST DRAFT AVARE tots 100 88 188 10,044 2016-12-13 16
BEST DAFT AWARE tots 90 88 178 9,218 2016-12-13 16
TUR 1 tots 98 84 182 9,440 2016-12-15 16
ESP 1 tots 100 86 186 9,830 2016-12-15 16
esp 1 tots 100 86 186 9,830 2016-12-15 16
ger 1 tots 97 87 184 9,672 2016-12-15 16
ENG 2 tots 100 89 189 10,210 2016-12-15 16
BRA 1 tots 100 88 188 10,150 2016-12-15 16
TUR 1 tots 100 87 187 9,938 2016-12-17 16
POR 1 puzzle10 100 88 188 10,110 2016-12-17 16
my best draft avare in fifa 16 puzzle10 100 91 191 10,433 2016-12-17 16
ITA 2 puzzle10 100 89 189 10,167 2016-12-17 16
LGDleend puzzle10 100 88 188 10,089 2016-12-17 16
